A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/25 | 04:45 AM | Human Services | HB 1298 - Relating to participation in athletic events exclusively for males or females. | |||
01/25 | 08:00 AM | Human Services | HB 1298 - Relating to participation in athletic events exclusively for males or females. | |||
02/11 | 07:08 AM | 26 | House | Representative Skroch | 21.0140.02 | |
02/11 | 07:10 AM | 26 | House | Representative Schneider | 21.0140.02 | |
02/11 | 07:15 AM | 26 | House | Representative Westlind | 21.0140.02 | |
02/11 | 07:17 AM | 26 | House | Representative Skroch | 21.0140.02 | |
02/11 | 07:22 AM | 26 | House | Representative Schneider | 21.0140.02 | |
02/11 | 07:26 AM | 26 | House | Representative Boschee | 21.0140.02 | |
02/11 | 07:28 AM | 26 | House | Representative Weisz | 21.0140.02 | |
02/11 | 07:30 AM | 26 | House | Representative Boschee | 21.0140.02 | |
02/11 | 07:39 AM | 26 | House | Representative Meier | 21.0140.02 | |
02/11 | 07:40 AM | 26 | House | Representative Steiner | 21.0140.02 | |
02/11 | 07:41 AM | 26 | House | Representative Karls | 21.0140.02 | |
02/11 | 07:42 AM | 26 | House | Representative Louser | 21.0140.02 | |
02/11 | 07:46 AM | 26 | House | Representative Weisz | 21.0140.02 | |
02/11 | 07:48 AM | 26 | House | Representative Boschee | 21.0140.02 | |
02/11 | 07:50 AM | 26 | House | Representative Weisz | 21.0140.02 | |
02/11 | 07:51 AM | 26 | House | Representative B. Koppelman | 21.0140.02 | |
02/11 | 07:58 AM | 26 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 65 Nay 26 N/V 3 Exc 0 | 21.0140.02 | |
03/16 | 09:30 AM | 26 | Judiciary | HB 1298 - Relating to participation in athletic events exclusively for males or females. | ||
03/16 | 09:30 AM | 26 | Judiciary | Representative B. Koppelman District 16 introduced HB 1298 | ||
03/22 | 05:02 AM | 26 | Judiciary | HB 1298 committee work | ||
03/22 | 05:04 AM | 26 | Judiciary | Senator Myrdal moved Do Pass on HB 1298 as Amended | ||
03/22 | 05:06 AM | 26 | Judiciary | HB 1298 committee work | ||
03/22 | 05:15 AM | 26 | Judiciary | Senator Myrdal moved DP on HB 1298 as amended | ||
03/22 | 05:21 AM | 26 | Judiciary | Senator Myrdal moved Do Pass on HB 1298 as amended | ||
03/24 | 09:54 AM | 26 | Judiciary | Committee Work on HB 1298 | ||
03/24 | 09:55 AM | 26 | Judiciary | Senator Dwyer motioned to reconsider actions on HB 1298 | ||
03/24 | 09:56 AM | 26 | Judiciary | Senator Dwyer motioned to reconsider actions on HB 1298 | ||
03/24 | 10:04 AM | 26 | Judiciary | Senator Myrdal a Do Pass on Amended engrossed HB 1298 | ||
03/24 | 10:26 AM | 26 | Judiciary | Senator Myrdal motioned to Amend HB 1298 | ||
03/24 | 10:29 AM | 26 | Judiciary | Senator Myrdal motioned to Amend HB 1298 | ||
03/24 | 10:29 AM | 26 | Judiciary | Senator Myrdal motioned to Amend HB 1298 | ||
03/24 | 10:30 AM | 26 | Judiciary | Senator Myrdal motioned to Amend HB 1298 | ||
03/24 | 10:46 AM | 26 | Judiciary | Senator Myrdal a Do Pass on Re-amended engrossed HB 1298 | ||
03/29 | 08:54 AM | 54 | Senate | Senator Dwyer |
21.0140.02
21.0140.02005 A 21.0140.02005 M 21.0140.04000 E |
|
03/29 | 08:54 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Judiciary - Do Pass |
21.0140.02
21.0140.02005 A 21.0140.02005 M 21.0140.04000 E |
|
03/29 | 08:54 AM | 54 | Senate | Senator Hogan |
21.0140.02
21.0140.02005 A 21.0140.02005 M 21.0140.04000 E |
|
03/29 | 08:57 AM | 54 | Senate | Senator Bekkedahl |
21.0140.02
21.0140.02005 A 21.0140.02005 M 21.0140.04000 E |
|
03/29 | 08:58 AM | 54 | Senate | Senator Dwyer | 21.0140.04 | |
03/29 | 08:58 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | 21.0140.04 | |
03/29 | 09:02 AM | 54 | Senate | Senator K. Roers | 21.0140.04 | |
03/29 | 09:05 AM | 54 | Senate | Senator K. Roers |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:05 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:05 AM | 54 | Senate | Senator Myrdal |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:08 AM | 54 | Senate | Senator Clemens |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:10 AM | 54 | Senate | Senator Bakke |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:18 AM | 54 | Senate | Senator Lee |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:21 AM | 54 | Senate | Senator Lemm |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:23 AM | 54 | Senate | Senator Myrdal |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:28 AM | 54 | Senate | Senator K. Roers |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:29 AM | 54 | Senate | Senator Dwyer |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:30 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 |
21.0140.02
21.0140.02006 A 21.0140.02006 M 21.0140.05000 E |
|
03/29 | 09:30 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | 21.0140.05 | |
03/29 | 09:31 AM | 54 | Senate | Senator Davison | 21.0140.05 | |
03/29 | 09:31 AM | 54 | Senate | Senator Myrdal | 21.0140.05 | |
03/29 | 09:32 AM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 32 Nay 15 N/V 0 Exc 0 | 21.0140.05 | |
03/29 | 12:18 PM | 54 | Senate | Senator K. Roers | ||
03/29 | 12:18 PM | 54 | Senate | Senator Hogan | ||
03/29 | 12:18 PM | 54 | Senate | Senator Dwyer | ||
03/29 | 12:18 PM | 54 | Senate | Senator Dwyer | ||
03/29 | 12:18 PM | 54 | Senate | Senator Clemens | ||
03/29 | 12:18 PM | 54 | Senate | Senator Bekkedahl | ||
03/29 | 12:18 PM | 54 | Senate | Senator Bakke | ||
03/29 | 12:18 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Judiciary - Do Pass | ||
03/29 | 12:18 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 | ||
03/29 | 12:18 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | ||
03/29 | 12:18 PM | 54 | Senate | Senator K. Roers | ||
03/29 | 12:18 PM | 54 | Senate | Senator Lee | ||
03/29 | 12:18 PM | 54 | Senate | Senator Lemm | ||
03/29 | 12:18 PM | 54 | Senate | Senator Myrdal | ||
03/29 | 12:18 PM | 54 | Senate | Senator Myrdal | ||
03/29 | 12:18 PM | 54 | Senate | Senator Davison | ||
03/29 | 12:18 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 32 Nay 15 N/V 0 Exc 0 | ||
03/29 | 12:18 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | ||
03/29 | 12:18 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 | ||
03/29 | 12:18 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass | ||
03/29 | 12:18 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 32 Nay 15 N/V 0 Exc 0 | ||
03/29 | 12:18 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Floor Amendment--.02006 | ||
03/29 | 12:18 PM | 54 | Senate | Senator Davison | ||
03/29 | 12:18 PM | 54 | Senate | Senator Dwyer | ||
03/29 | 12:18 PM | 54 | Senate | Senator K. Roers | ||
03/29 | 12:18 PM | 54 | Senate | Senator Myrdal | ||
03/29 | 12:18 PM | 54 | Senate | Senator Myrdal | ||
04/09 | 05:00 AM | Conference Committee | HB 1298-Relating to participation in athletic events exclusively for males or females Representative Skroch (Chair) (R), Representative Rohr (R), Representative Schneider (D) Senator Dwyer (R), Senator Myrdal (R), Senator Bakke (D) | |||
04/12 | 05:00 AM | Conference Committee | HB 1298 Representative Skroch (Chair) (R), Representative Rohr (R), Representative Schneider (D) Senator Dwyer (R), Senator Myrdal (R), Senator Bakke (D) | |||
04/14 | 08:05 AM | 65 | House | 7th Order - Consideration of Committee Report - HB1298 - Human Services - Conference Committee |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/14 | 08:06 AM | 65 | House | Representative Skroch |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/14 | 08:07 AM | 65 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Conference Committee | 21.0140.05 | |
04/14 | 08:08 AM | 65 | House | Representative Skroch | 21.0140.05 | |
04/14 | 08:09 AM | 65 | House | Representative Schneider | 21.0140.05 | |
04/14 | 08:17 AM | 65 | House | Representative Mitskog | 21.0140.05 | |
04/14 | 08:19 AM | 65 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Conference Committee - Votes Required 48: PASSED - Yea 69 Nay 25 N/V 0 Exc 0 | 21.0140.05 | |
04/15 | 07:44 AM | 66 | Senate | Senator Dwyer |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/15 | 07:44 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1298 - Judiciary - Conference Committee |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/15 | 07:46 AM | 66 | Senate | Senator Myrdal |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/15 | 07:47 AM | 66 | Senate | Senator Dwyer | 21.0140.06 | |
04/15 | 07:47 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1298 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 29 Nay 18 N/V 0 Exc 0 |
21.0140.02
21.0140.02009 A 21.0140.02009 M 21.0140.06000 E |
|
04/15 | 07:47 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee | 21.0140.06 | |
04/15 | 07:48 AM | 66 | Senate | Senator Bakke | 21.0140.06 | |
04/15 | 07:50 AM | 66 | Senate | Senator Dever | 21.0140.06 | |
04/15 | 07:54 AM | 66 | Senate | Senator K. Roers | 21.0140.06 | |
04/15 | 07:55 AM | 66 | Senate | Senator Myrdal | 21.0140.06 | |
04/15 | 07:59 AM | 66 | Senate | Senator Lee | 21.0140.06 | |
04/15 | 08:01 AM | 66 | Senate | Senator Clemens | 21.0140.06 | |
04/15 | 08:02 AM | 66 | Senate | Senator Hogan | 21.0140.06 | |
04/15 | 08:03 AM | 66 | Senate | Senator Myrdal | 21.0140.06 | |
04/15 | 08:05 AM | 66 | Senate | Senator Dwyer | 21.0140.06 | |
04/15 | 08:05 AM | 66 | Senate | Senator Oban | 21.0140.06 | |
04/15 | 08:11 AM | 66 | Senate | Senator Dever | 21.0140.06 | |
04/15 | 08:12 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 27 Nay 20 N/V 0 Exc 0 | 21.0140.06 | |
04/22 | 07:38 AM | 71 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Reconsideration Governor's Veto | 21.0140.06 | |
04/22 | 07:38 AM | 71 | House | Representative Weisz | 21.0140.06 | |
04/22 | 07:41 AM | 71 | House | 11th Order - Final Passage House Measures - HB1298 - Human Services - Reconsideration Governor's Veto - Votes Required 63: PASSED - Yea 68 Nay 25 N/V 1 Exc 0 | 21.0140.06 | |
04/22 | 11:59 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Reconsideration Governor's Veto | 21.0140.06 | |
04/22 | 12:01 PM | 71 | Senate | Senator Klein | 21.0140.06 | |
04/22 | 12:03 PM | 71 | Senate | Senator Dwyer | 21.0140.06 | |
04/22 | 12:06 PM | 71 | Senate | Senator Vedaa | 21.0140.06 | |
04/22 | 12:08 PM | 71 | Senate | Senator D. Larsen | 21.0140.06 | |
04/22 | 12:14 PM | 71 | Senate | Senator Myrdal | 21.0140.06 | |
04/22 | 12:19 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1298 - Judiciary - Reconsideration Governor's Veto - Votes Required 32: FAILED - Yea 28 Nay 19 N/V 0 Exc 0 | 21.0140.06 |