A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/27 | 04:00 AM | Human Services | HB 1407 - Relating to medical assistance tribal health care coordination agreements; to provide for a legislative management report; and to provide a continuing appropriation. | |||
02/12 | 02:30 AM | Appropriations | Committee Work: HB 1407 - Relating to medical assistance tribal health care coordination agreements; relating to medical assistance tribal health care coordination agreements; | |||
02/23 | 12:54 PM | 34 | House | Representative Dobervich | 21.0870.02 | |
02/23 | 12:56 PM | 34 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 84 Nay 10 N/V 0 Exc 0 | 21.0870.02 | |
03/08 | 09:00 AM | 34 | Human Services | HB 1407 - Relating to medical assistance tribal health care coordination agreements | ||
03/17 | 09:18 AM | 34 | Human Services | Senator Lee discusses HB 1407 | ||
03/17 | 09:18 AM | 34 | Human Services | Senator Lee opened the discussion on HB 1407 | ||
03/17 | 09:25 AM | 34 | Human Services | Senator K. Roers carried HB 1407 | ||
03/17 | 09:25 AM | 34 | Human Services | Senator K. Roers carried HB 1407 | ||
03/17 | 09:25 AM | 34 | Human Services | Senator K. Roers carried HB 1407 | ||
03/22 | 08:32 AM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1407 - Human Services - Do Pass |
21.0870.02
21.0870.02002 A 21.0870.02002 M 21.0870.03000 E |
|
03/22 | 08:33 AM | 49 | Senate | Senator K. Roers |
21.0870.02
21.0870.02002 A 21.0870.02002 M 21.0870.03000 E |
|
03/22 | 10:51 AM | 49 | Senate | Senator K. Roers | ||
03/22 | 10:51 AM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1407 - Human Services - Do Pass | ||
03/22 | 11:04 AM | 49 | Senate | Senator K. Roers | ||
03/22 | 11:04 AM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1407 - Human Services - Do Pass | ||
03/22 | 11:24 AM | 49 | Senate | Senator K. Roers | ||
03/22 | 11:24 AM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1407 - Human Services - Do Pass | ||
03/29 | 02:56 AM | 49 | Appropriations | HB 1407 - Medical assistance tribal health care coordination agreements | ||
03/29 | 04:15 AM | 49 | Appropriations | HB 1407 - Medical assistance tribal health care coordination agreements | ||
03/29 | 04:43 AM | 49 | Appropriations | Senator Mathern moved Do Pass on HB 1407 | ||
03/29 | 04:45 AM | 49 | Appropriations | Senator Mathern moved Do Pass on HB 1407 | ||
03/30 | 09:28 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass | 21.0870.03 | |
03/30 | 09:29 AM | 55 | Senate | Senator K. Roers | 21.0870.03 | |
03/30 | 09:30 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 21.0870.03 | |
03/30 | 10:53 AM | 55 | Senate | Senator K. Roers | ||
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | ||
03/30 | 10:53 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass | ||
03/30 | 11:00 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass | ||
03/30 | 11:00 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1407 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | ||
03/30 | 11:00 AM | 55 | Senate | Senator K. Roers | ||
04/12 | 04:30 AM | Conference Committee | HB 1407 Representative Westlind (Chair) (R), Representative Tveit (R), Representative Dobervich (D) Senator Anderson (R), Senator Roers, K. (R), Senator Hogan (D) | |||
04/14 | 06:00 AM | Conference Committee | HB 1407 Senator Roers, K. (R), Senator Hogan (D), Senator Anderson (R) Representative Dobervich (D), Representative Westlind (Chair) (R), Representative Tveit (R) | |||
04/15 | 07:56 AM | 66 | House | 7th Order - Consideration of Committee Report - HB1407 - Appropriations - Conference Committee |
21.0870.02
21.0870.02003 A 21.0870.02003 M 21.0870.04000 E |
|
04/15 | 07:57 AM | 66 | House | Representative Westlind |
21.0870.02
21.0870.02003 A 21.0870.02003 M 21.0870.04000 E |
|
04/15 | 07:58 AM | 66 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Conference Committee | 21.0870.04 | |
04/15 | 07:59 AM | 66 | House | Representative Westlind | 21.0870.04 | |
04/15 | 07:59 AM | 66 | House | 11th Order - Final Passage House Measures - HB1407 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 83 Nay 10 N/V 1 Exc 0 | 21.0870.04 | |
04/16 | 03:17 AM | 67 | Senate | Senator K. Roers |
21.0870.02
21.0870.02003 A 21.0870.02003 M 21.0870.04000 E |
|
04/16 | 03:17 AM | 67 | Senate | 7th Order - Consideration of Committee Report - HB1407 - Human Services - Conference Committee |
21.0870.02
21.0870.02003 A 21.0870.02003 M 21.0870.04000 E |
|
04/16 | 03:18 AM | 67 | Senate | Senator O. Larsen |
21.0870.02
21.0870.02003 A 21.0870.02003 M 21.0870.04000 E |
|
04/16 | 03:18 AM | 67 | Senate | 14th Order - Final Passage House Measures - HB1407 - Human Services - Conference Committee | 21.0870.04 | |
04/16 | 03:19 AM | 67 | Senate | Senator K. Roers | 21.0870.04 | |
04/16 | 03:20 AM | 67 | Senate | 14th Order - Final Passage House Measures - HB1407 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 41 Nay 4 N/V 2 Exc 0 | 21.0870.04 |