A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/26 | 08:45 AM | Human Services | HB 1493 - A BILL for an Act to provide for ambulance service operation funding. | |||
02/18 | 08:56 AM | 31 | House | Representative Skroch | 21.0994.01 | |
02/18 | 08:56 AM | 31 | House | 11th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass | 21.0994.01 | |
02/18 | 08:59 AM | 31 | House | 11th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 93 Nay 0 N/V 1 Exc 0 | 21.0994.01 | |
03/10 | 05:00 AM | 31 | Human Services | HB 1493 - To provide for ambulance service operation funding. | ||
03/30 | 11:31 AM | 31 | Human Services | HB 1493 | ||
03/30 | 11:36 AM | 31 | Human Services | Senator K. Roers moves to adopt DO PASS HB 1493 | ||
03/30 | 11:36 AM | 31 | Human Services | Senator K. Roers carries HB 1493 | ||
03/30 | 11:40 AM | 31 | Human Services | Senator K. Roers moves to adopt DO PASS as amended HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | Senator K. Roers carries HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | Senator K. Roers moves to adopt DO PASS as amended HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | Senator K. Roers moves to adopt DO PASS as amended HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | Senator K. Roers carries HB 1493 | ||
03/30 | 11:46 AM | 31 | Human Services | HB 1493 | ||
03/30 | 11:48 AM | 31 | Human Services | HB 1493 - committee work | ||
04/01 | 08:04 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1493 - Human Services - Do Pass |
21.0994.01
21.0994.01001 A 21.0994.01001 M 21.0994.02000 E |
|
04/01 | 08:05 AM | 57 | Senate | Senator K. Roers | 21.0994.02 | |
04/01 | 08:05 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass | 21.0994.02 | |
04/01 | 08:05 AM | 57 | Senate | Senator K. Roers |
21.0994.01
21.0994.01001 A 21.0994.01001 M 21.0994.02000 E |
|
04/01 | 08:06 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0994.02 | |
04/01 | 10:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
04/01 | 10:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
04/01 | 10:24 AM | 57 | Senate | Senator K. Roers | ||
04/01 | 10:24 AM | 57 | Senate | Senator K. Roers | ||
04/01 | 10:24 AM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1493 - Human Services - Do Pass | ||
04/01 | 10:24 AM | 57 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Do Pass | ||
04/14 | 09:30 AM | Conference Committee | HB 1493 Representative Fegley (Chair) (R), Representative Porter (R), Representative Schneider (D) Senator Lee (R), Senator Roers, K. (R), Senator Larsen, O. (R) | |||
04/14 | 09:30 AM | 57 | Conference Committee | Representative Fegley (Chair) | ||
04/14 | 09:30 AM | 57 | Conference Committee | HB 1493 | ||
04/15 | 04:30 AM | Conference Committee | HB 1493 Representative Fegley (Chair) (R), Representative Weisz (R), Representative Schneider (D) Senator Lee (R), Senator Roers, K. (R), Senator Larsen, O. (R) | |||
04/15 | 04:35 AM | 57 | Conference Committee | Call to order-All present | ||
04/15 | 04:41 AM | 57 | Conference Committee | Jon Godfread-State Insurance Commissioner | ||
04/15 | 04:44 AM | 57 | Conference Committee | Adjourned | ||
04/15 | 04:44 AM | 57 | Conference Committee | Roll call vote-6-0-0. Motion passes. Senate carrier-Senator K. Roers House carrier-Rep. Fegley | ||
04/16 | 07:50 AM | 67 | House | 7th Order - Consideration of Committee Report - HB1493 - Human Services - Conference Committee |
21.0994.01
21.0994.01005 A 21.0994.01005 M 21.0994.03000 E |
|
04/16 | 07:50 AM | 67 | House | Representative Fegley |
21.0994.01
21.0994.01005 A 21.0994.01005 M 21.0994.03000 E |
|
04/16 | 07:52 AM | 67 | House | 11th Order - Final Passage House Measures - HB1493 - Human Services - Conference Committee | 21.0994.03 | |
04/16 | 07:53 AM | 67 | House | Representative Porter | 21.0994.03 | |
04/16 | 07:53 AM | 67 | House | Representative Vigesaa | 21.0994.03 | |
04/16 | 07:54 AM | 67 | House | Representative Fegley | 21.0994.03 | |
04/16 | 07:55 AM | 67 | House | 11th Order - Final Passage House Measures - HB1493 - Human Services - Conference Committee - Votes Required 48: PASSED - Yea 92 Nay 0 N/V 2 Exc 0 | 21.0994.03 | |
04/19 | 03:10 AM | 68 | Senate | 7th Order - Consideration of Committee Report - HB1493 - Human Services - Conference Committee |
21.0994.01
21.0994.01005 A 21.0994.01005 M 21.0994.03000 E |
|
04/19 | 03:10 AM | 68 | Senate | Senator K. Roers |
21.0994.01
21.0994.01005 A 21.0994.01005 M 21.0994.03000 E |
|
04/19 | 03:11 AM | 68 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Conference Committee | 21.0994.03 | |
04/19 | 03:12 AM | 68 | Senate | 14th Order - Final Passage House Measures - HB1493 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0994.03 | |
04/19 | 03:12 AM | 68 | Senate | Senator K. Roers | 21.0994.03 |