A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
12/31 | 06:00 PM | Transportation | HB 1502 | |||
02/11 | 04:00 AM | Transportation | HB 1502 - Relating to the amount of statutory fees, entries against driving record, and moving violations and to the amount of statutory fees and moving violations; and to provide a penalty. | |||
02/23 | 08:31 AM | 34 | House | Representative Paur | 21.1061.03 | |
02/23 | 08:35 AM | 34 | House | 11th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 94 Nay 0 N/V 0 Exc 0 | 21.1061.03 | |
03/11 | 03:00 AM | 34 | Transportation | HB 1502 - Relating to the amount of statutory fees and moving violations and entries against driving record; and to provide a penalty. | ||
03/19 | 04:47 AM | 34 | Transportation | HB 1502 - Committee work relating to to amount of statutory fees and entries against driving record and moving violations and to provide a penalty | ||
03/19 | 05:04 AM | 34 | Transportation | Motion passes 4-2-0 | ||
03/19 | 05:04 AM | 34 | Transportation | A Roll call vote was taken. Motion passes 4-2-0 | ||
03/19 | 05:35 AM | 34 | Transportation | Motion passes 6-0-0 | ||
03/19 | 05:35 AM | 34 | Transportation | A Roll call vote was taken on HB 1502 Motion passes 6-0-0 | ||
03/19 | 05:35 AM | 34 | Transportation | A Roll call vote was taken Motion passes 6-0-0 | ||
03/23 | 08:18 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1502 - Transportation - Do Pass |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
03/23 | 08:18 AM | 50 | Senate | Senator Bakke |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
03/23 | 11:11 AM | 50 | Senate | Senator Bakke | ||
03/23 | 11:11 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1502 - Transportation - Do Pass | ||
03/23 | 11:11 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1502 - Transportation - Do Pass | ||
03/23 | 11:11 AM | 50 | Senate | Senator Bakke | ||
03/23 | 11:27 AM | 50 | Senate | Senator Bakke | ||
03/23 | 11:27 AM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1502 - Transportation - Do Pass | ||
03/24 | 08:56 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | 21.1061.04 | |
03/24 | 08:56 AM | 51 | Senate | Senator Bakke | 21.1061.04 | |
03/24 | 08:59 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.1061.04 | |
03/24 | 10:59 AM | 51 | Senate | Senator Bakke | ||
03/24 | 10:59 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/24 | 10:59 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | ||
03/24 | 11:01 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | ||
03/24 | 11:01 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/24 | 11:01 AM | 51 | Senate | Senator Bakke | ||
03/24 | 11:02 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | ||
03/24 | 11:02 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/24 | 11:02 AM | 51 | Senate | Senator Bakke | ||
03/24 | 11:02 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | ||
03/24 | 11:02 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/24 | 11:02 AM | 51 | Senate | Senator Bakke | ||
03/24 | 11:11 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass | ||
03/24 | 11:11 AM | 51 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
03/24 | 11:11 AM | 51 | Senate | Senator Bakke | ||
04/08 | 10:30 AM | Conference Committee | HB 1502 Representative Paur (Chair) (R), Representative Paulson (R), Representative Hager (D) Senator Larsen, D. (R), Senator Bakke (D), Senator Clemens (R) | |||
04/13 | 07:49 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1502 - Transportation - Conference Committee |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
04/13 | 07:50 AM | 64 | House | Representative Paur |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
04/15 | 08:14 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1502 - Transportation - Conference Committee |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
04/15 | 08:15 AM | 66 | Senate | Senator Bakke |
21.1061.03
21.1061.03001 A 21.1061.03001 M 21.1061.04000 E |
|
04/15 | 08:16 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Conference Committee | 21.1061.03 | |
04/15 | 08:16 AM | 66 | Senate | Senator Bakke | 21.1061.03 | |
04/15 | 08:17 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1502 - Transportation - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.1061.03 |