A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 07:00 AM | Transportation | SB 2026 - Road train excess limit authorization | |||
01/22 | 06:51 AM | 12 | Senate | Senator D. Larsen | 21.0175.01 | |
01/22 | 06:51 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Not Pass | 21.0175.01 | |
01/22 | 06:55 AM | 12 | Senate | Senator Luick | 21.0175.01 | |
01/22 | 06:59 AM | 12 | Senate | Senator O. Larsen | 21.0175.01 | |
01/22 | 07:05 AM | 12 | Senate | Senator Luick | 21.0175.01 | |
01/22 | 07:05 AM | 12 | Senate | Senator Clemens | 21.0175.01 | |
01/22 | 07:06 AM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Not Pass - Votes Required 24: PASSED - Yea 30 Nay 17 N/V 0 Exc 0 | 21.0175.01 | |
03/04 | 04:30 AM | 12 | Transportation | SB 2026 - A bill relating to a governor's order authorizing excess limits regarding road trains. | ||
03/24 | 08:59 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | 21.0175.02 | |
03/24 | 09:00 AM | 51 | House | Representative Kading | 21.0175.02 | |
03/24 | 09:03 AM | 51 | House | Representative Klemin | 21.0175.02 | |
03/24 | 09:05 AM | 51 | House | Representative Devlin | 21.0175.02 | |
03/24 | 09:08 AM | 51 | House | Representative Nathe | 21.0175.02 | |
03/24 | 09:09 AM | 51 | House | Representative D. Ruby | 21.0175.02 | |
03/24 | 09:15 AM | 51 | House | Representative Mitskog | 21.0175.02 | |
03/24 | 09:18 AM | 51 | House | Representative Skroch | 21.0175.02 | |
03/24 | 09:20 AM | 51 | House | Representative Hanson | 21.0175.02 | |
03/24 | 09:21 AM | 51 | House | Representative Devlin | 21.0175.02 | |
03/24 | 09:23 AM | 51 | House | Representative M. Nelson | 21.0175.02 | |
03/24 | 09:25 AM | 51 | House | Representative D. Ruby | 21.0175.02 | |
03/24 | 11:13 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/24 | 11:13 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:13 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:13 AM | 51 | House | Representative Devlin | ||
03/24 | 11:13 AM | 51 | House | Representative Devlin | ||
03/24 | 11:13 AM | 51 | House | Representative Hanson | ||
03/24 | 11:13 AM | 51 | House | Representative Kading | ||
03/24 | 11:13 AM | 51 | House | Representative Klemin | ||
03/24 | 11:13 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:13 AM | 51 | House | Representative Skroch | ||
03/24 | 11:13 AM | 51 | House | Representative Nathe | ||
03/24 | 11:13 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:13 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/24 | 11:13 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:13 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:13 AM | 51 | House | Representative Devlin | ||
03/24 | 11:13 AM | 51 | House | Representative Devlin | ||
03/24 | 11:13 AM | 51 | House | Representative Hanson | ||
03/24 | 11:13 AM | 51 | House | Representative Kading | ||
03/24 | 11:13 AM | 51 | House | Representative Klemin | ||
03/24 | 11:13 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:13 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:13 AM | 51 | House | Representative Nathe | ||
03/24 | 11:13 AM | 51 | House | Representative Skroch | ||
03/24 | 11:20 AM | 51 | House | Representative Devlin | ||
03/24 | 11:20 AM | 51 | House | Representative Nathe | ||
03/24 | 11:20 AM | 51 | House | Representative Devlin | ||
03/24 | 11:20 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:20 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:20 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/24 | 11:20 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:20 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:20 AM | 51 | House | Representative Klemin | ||
03/24 | 11:20 AM | 51 | House | Representative Kading | ||
03/24 | 11:20 AM | 51 | House | Representative Skroch | ||
03/24 | 11:20 AM | 51 | House | Representative Hanson | ||
03/24 | 11:27 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:27 AM | 51 | House | Representative Hanson | ||
03/24 | 11:27 AM | 51 | House | Representative Devlin | ||
03/24 | 11:27 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:27 AM | 51 | House | Representative Skroch | ||
03/24 | 11:27 AM | 51 | House | Representative Nathe | ||
03/24 | 11:27 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:27 AM | 51 | House | Representative Klemin | ||
03/24 | 11:27 AM | 51 | House | Representative Kading | ||
03/24 | 11:27 AM | 51 | House | Representative Devlin | ||
03/24 | 11:27 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:27 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/24 | 11:27 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:29 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/24 | 11:29 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:29 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:29 AM | 51 | House | Representative Devlin | ||
03/24 | 11:29 AM | 51 | House | Representative Devlin | ||
03/24 | 11:29 AM | 51 | House | Representative Hanson | ||
03/24 | 11:29 AM | 51 | House | Representative Kading | ||
03/24 | 11:29 AM | 51 | House | Representative Klemin | ||
03/24 | 11:29 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:29 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:29 AM | 51 | House | Representative Nathe | ||
03/24 | 11:29 AM | 51 | House | Representative Skroch | ||
03/24 | 11:29 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:29 AM | 51 | House | Representative D. Ruby | ||
03/24 | 11:29 AM | 51 | House | Representative Devlin | ||
03/24 | 11:29 AM | 51 | House | Representative Devlin | ||
03/24 | 11:29 AM | 51 | House | Representative Skroch | ||
03/24 | 11:29 AM | 51 | House | Representative Nathe | ||
03/24 | 11:29 AM | 51 | House | Representative Mitskog | ||
03/24 | 11:29 AM | 51 | House | Representative M. Nelson | ||
03/24 | 11:29 AM | 51 | House | Representative Klemin | ||
03/24 | 11:29 AM | 51 | House | Representative Kading | ||
03/24 | 11:29 AM | 51 | House | Representative Hanson | ||
03/24 | 11:29 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/25 | 04:04 AM | 51 | Transportation | SB 2026 | ||
03/31 | 08:25 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | 21.0175.03 | |
03/31 | 08:25 AM | 56 | House | Representative Kading | 21.0175.03 | |
03/31 | 08:28 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 66 Nay 27 N/V 1 Exc 0 | 21.0175.03 | |
03/31 | 10:01 AM | 56 | House | Representative Kading | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 66 Nay 27 N/V 1 Exc 0 | ||
03/31 | 10:01 AM | 56 | House | Representative Kading | ||
03/31 | 10:01 AM | 56 | House | Representative Kading | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 66 Nay 27 N/V 1 Exc 0 | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 66 Nay 27 N/V 1 Exc 0 | ||
03/31 | 10:01 AM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Pass | ||
04/13 | 05:30 AM | Conference Committee | SB 2026 Senator Conley (Chair) (R), Senator Clemens (R), Senator Bakke (D) Representative Kading (R), Representative Hagert (R), Representative Hanson (D) | |||
04/14 | 08:38 AM | 65 | Senate | Senator Bakke |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/14 | 08:38 AM | 65 | Senate | 7th Order - Consideration of Committee Report - SB2026 - Transportation - Conference Committee |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/14 | 08:40 AM | 65 | Senate | Senator O. Larsen |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/15 | 04:28 AM | 65 | Conference Committee | Roll Call | ||
04/15 | 04:29 AM | Conference Committee | SB 2026 Senator Conley (Chair) (R), Senator Clemens (R), Senator Bakke (D) Representative Kading (R), Representative Hagert (R), Representative Hanson (D) | |||
04/15 | 04:35 AM | 65 | Conference Committee | Kading | ||
04/15 | 04:36 AM | 65 | Conference Committee | Motion passes 6-0-0 | ||
04/15 | 04:36 AM | 65 | Conference Committee | Meeting adjourned | ||
04/16 | 03:04 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2026 - Transportation - Conference Committee |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/16 | 03:04 AM | 67 | Senate | Senator Bakke |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/16 | 03:06 AM | 67 | Senate | Senator O. Larsen |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/16 | 03:09 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Conference Committee | 21.0175.04 | |
04/16 | 03:09 AM | 67 | Senate | Senator Bakke | 21.0175.04 | |
04/16 | 03:09 AM | 67 | Senate | Senator Meyer | 21.0175.04 | |
04/16 | 03:11 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Conference Committee - Votes Required 24: PASSED - Yea 39 Nay 6 N/V 2 Exc 0 | 21.0175.04 | |
04/16 | 07:55 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2026 - Transportation - Conference Committee |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/16 | 07:55 AM | 67 | House | Representative Kading |
21.0175.01
21.0175.01008 A 21.0175.01008 M 21.0175.04000 E |
|
04/16 | 07:56 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Conference Committee | 21.0175.04 | |
04/16 | 07:57 AM | 67 | House | Representative Kading | 21.0175.04 | |
04/16 | 07:58 AM | 67 | House | 14th Order - Final Passage Senate Measures - SB2026 - Transportation - Conference Committee - Votes Required 48: PASSED - Yea 70 Nay 22 N/V 2 Exc 0 | 21.0175.04 |