SB 2100 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
01/07 04:45 AM Transportation SB 2100 - Amount of statutory fees and moving violations
01/25 07:01 AM 13 Senate 6th Order - Consideration Of Amendments - SB2100 - Transportation - Do Pass 21.8092.01
21.8092.01001 A
21.8092.01001 M
21.8092.02000 E
01/25 07:01 AM 13 Senate Senator Bakke 21.8092.01
21.8092.01001 A
21.8092.01001 M
21.8092.02000 E
01/26 07:08 AM 14 Senate Senator Bakke 21.8092.02
01/26 07:08 AM 14 Senate 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass 21.8092.02
01/26 07:12 AM 14 Senate Senator Bell 21.8092.02
01/26 07:14 AM 14 Senate Senator O. Larsen 21.8092.02
01/26 07:22 AM 14 Senate Senator Bakke 21.8092.02
01/26 07:23 AM 14 Senate Senator Clemens 21.8092.02
01/26 07:24 AM 14 Senate Senator Dwyer 21.8092.02
01/26 07:25 AM 14 Senate Senator O. Larsen 21.8092.02
01/26 07:26 AM 14 Senate Senator Myrdal 21.8092.02
01/26 07:27 AM 14 Senate Senator Klein 21.8092.02
01/26 07:29 AM 14 Senate Senator Luick 21.8092.02
01/26 07:30 AM 14 Senate Senator Bakke 21.8092.02
01/26 07:30 AM 14 Senate Senator Luick 21.8092.02
01/26 07:31 AM 14 Senate Senator Dever 21.8092.02
01/26 07:32 AM 14 Senate Senator Bakke 21.8092.02
01/26 07:32 AM 14 Senate Senator Lee 21.8092.02
01/26 07:33 AM 14 Senate Senator Clemens 21.8092.02
01/26 07:34 AM 14 Senate Senator Mathern 21.8092.02
01/26 07:35 AM 14 Senate 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass - Votes Required 24: FAILED - Yea 12 Nay 35 N/V 0 Exc 0 21.8092.02