A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 03:00 AM | Energy and Natural Resources | SB 2144 - A BILL for an Act to amend and reenact sections 12.1-22-03 and 20.1-01-17 of the North Dakota Century Code, relating to criminal trespass and electronic posting; and to provide a penalty. | |||
01/14 | 03:11 AM | Energy and Natural Resources | SB 2144 - A BILL for an Act to amend and reenact sections 12.1-22-03 and 20.1-01-17 of the North Dakota Century Code, relating to criminal trespass and electronic posting; and to provide a penalty | |||
01/14 | 04:34 AM | Energy and Natural Resources | Roll Call Vote DO PASS SB 2144 6-0-0 Senator Schaible carries | |||
01/18 | 07:32 AM | 8 | Senate | Senator Schaible | 21.0428.02 | |
01/18 | 07:32 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | 21.0428.02 | |
01/18 | 07:39 AM | 8 | Senate | Senator Erbele | 21.0428.02 | |
01/18 | 07:43 AM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 21.0428.02 | |
03/11 | 03:00 AM | 8 | Energy and Natural Resources | SB 2144 - relating to criminal trespass and electronic posting; and to provide a penalty. | ||
03/25 | 09:09 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | 21.0428.03 | |
03/25 | 09:10 AM | 52 | House | Representative Heinert | 21.0428.03 | |
03/25 | 09:12 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 6 N/V 2 Exc 0 | 21.0428.03 | |
03/25 | 10:16 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | ||
03/25 | 10:16 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 6 N/V 2 Exc 0 | ||
03/25 | 10:16 AM | 52 | House | Representative Heinert | ||
04/08 | 09:22 AM | 61 | Senate | 12th Order - Consideration of Message from House - SB2144 - Energy and Natural Resources - Do Not Concur |
21.0428.02
21.0428.02001 A 21.0428.02001 M 21.0428.03000 E |
|
04/13 | 05:00 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Damschen (R), Representative Ista (D) | |||
04/15 | 04:29 AM | 61 | Conference Committee | Role Call | ||
04/15 | 04:30 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Damschen (R), Representative Ista (D) | |||
04/16 | 03:14 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 03:14 AM | 67 | Senate | Senator Schaible |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 03:15 AM | 67 | Senate | Senator Schaible | 21.0428.04 | |
04/16 | 03:15 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.04 | |
04/16 | 03:15 AM | 67 | Senate | Senator Myrdal | 21.0428.04 | |
04/16 | 03:16 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 40 Nay 5 N/V 2 Exc 0 | 21.0428.04 | |
04/16 | 07:58 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 07:59 AM | 67 | House | Representative Heinert |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:05 AM | 67 | House | Representative Tveit |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:07 AM | 67 | House | Representative Jones |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:07 AM | 67 | House | Representative M. Nelson |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:10 AM | 67 | House | Representative Tveit |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:11 AM | 67 | House | Representative Thomas |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:14 AM | 67 | House | Representative Ista |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:17 AM | 67 | House | Representative Brandenburg |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:19 AM | 67 | House | Representative Porter |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:24 AM | 67 | House | Representative Jones |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:26 AM | 67 | House | Representative Kempenich |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:28 AM | 67 | House | Representative B. Koppelman |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:32 AM | 67 | House | Representative Kasper |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/16 | 08:35 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02
21.0428.02003 A 21.0428.02003 M 21.0428.04000 E |
|
04/19 | 11:00 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Porter (R), Representative Ruby, M. (R) | |||
04/19 | 11:01 AM | 67 | Conference Committee | Roll call | ||
04/19 | 11:03 AM | 67 | Conference Committee | 02002 | ||
04/19 | 11:03 AM | 67 | Conference Committee | Clair Ness- Legislative Council neutral to provide information | ||
04/20 | 05:29 AM | 67 | Conference Committee | Roll Call | ||
04/20 | 05:30 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Porter (R), Representative Ruby, M. (R) | |||
04/20 | 05:36 AM | 67 | Conference Committee | Roll call vote 6-0-0 | ||
04/20 | 05:37 AM | 67 | Conference Committee | Adjourned | ||
04/21 | 07:57 AM | 70 | Senate | Senator Schaible |
21.0428.02
21.0428.02002 A 21.0428.02002 M 21.0428.05000 E |
|
04/21 | 07:57 AM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02
21.0428.02002 A 21.0428.02002 M 21.0428.05000 E |
|
04/21 | 07:59 AM | 70 | Senate | Senator Patten |
21.0428.02
21.0428.02002 A 21.0428.02002 M 21.0428.05000 E |
|
04/21 | 08:00 AM | 70 | Senate | Senator Schaible | 21.0428.05 | |
04/21 | 08:00 AM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.05 | |
04/21 | 08:01 AM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 21.0428.05 | |
04/22 | 03:31 AM | 71 | House | Representative Heinert |
21.0428.02
21.0428.02002 A 21.0428.02002 M 21.0428.05000 E |
|
04/22 | 03:31 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02
21.0428.02002 A 21.0428.02002 M 21.0428.05000 E |
|
04/22 | 03:33 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.05 | |
04/22 | 03:34 AM | 71 | House | Representative Heinert | 21.0428.05 | |
04/22 | 03:35 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 48: PASSED - Yea 89 Nay 3 N/V 2 Exc 0 | 21.0428.05 |