A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/27 | 03:30 AM | Human Services | SB 2212 - relating to increased access to low-cost prescription drugs | |||
02/08 | 05:00 AM | Human Services | Committee Work: SB 2212 - Relating to increased access to low-cost prescription drugs | |||
02/09 | 08:24 AM | Human Services | SB 2212 relating to increased access to low-cost prescription drugs | |||
02/09 | 08:28 AM | Human Services | Roll call vote on DO PASS AS AMENDED on SB 2212 - 5-1-0 motion carried | |||
02/09 | 08:28 AM | Human Services | Senator Hogan moves DO PASS AS AMENDED on SB 2212 | |||
02/09 | 08:28 AM | Human Services | Roll call vote on DO PASS AS AMENDED on SB 2212 - 5-1-0 | |||
02/11 | 07:28 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2212 - Human Services - Do Pass |
21.0900.01
21.0900.01001 A 21.0900.01001 M 21.0900.02000 E |
|
02/11 | 07:28 AM | 26 | Senate | Senator Anderson |
21.0900.01
21.0900.01001 A 21.0900.01001 M 21.0900.02000 E |
|
02/11 | 07:30 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2212 - Human Services - Do Pass | 21.0900.02 | |
02/11 | 07:31 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2212 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 21.0900.02 | |
02/11 | 07:31 AM | 26 | Senate | Senator Anderson | 21.0900.02 | |
03/09 | 03:00 AM | 26 | Human Services | SB 2212 - To provide for a legislative management study of prescription drug pricing, importation, and reference pricing | ||
03/31 | 05:09 AM | 26 | Human Services | SB 2212 | ||
03/31 | 05:10 AM | 26 | Human Services | SB 2212 | ||
03/31 | 05:10 AM | 26 | Human Services | SB 2212 | ||
03/31 | 05:10 AM | 26 | Human Services | SB 2212 | ||
03/31 | 05:10 AM | 26 | Human Services | SB 2212 | ||
04/06 | 08:04 AM | 26 | Human Services | 6th Order - Consideration Of Amendments - SB2212 - Human Services - Do Pass | ||
04/09 | 07:57 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2212 - Human Services - Do Pass | 21.0900.03 | |
04/09 | 07:58 AM | 62 | House | Representative Fegley | 21.0900.03 | |
04/09 | 08:00 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2212 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 83 Nay 5 N/V 6 Exc 0 | 21.0900.03 | |
04/19 | 06:00 AM | Conference Committee | SB 2212 Senator Anderson (Chair) (R), Senator Lee (R), Senator Hogan (D) Representative Rohr (R), Representative Tveit (R), Representative Dobervich (D) | |||
04/19 | 06:02 AM | 62 | Conference Committee | Senator Anderson opened the Conference Committee meeting | ||
04/19 | 06:02 AM | 62 | Conference Committee | Representative Tveit responded on SB 2212 | ||
04/19 | 06:02 AM | 62 | Conference Committee | roll call all - members present | ||
04/19 | 06:03 AM | 62 | Conference Committee | Senator Lee reviews HB 2212- Amendment is being prepared and proposed | ||
04/19 | 06:05 AM | 62 | Conference Committee | Representative Rohr asks for information on the audit | ||
04/19 | 06:08 AM | 62 | Conference Committee | Senator Anderson comments SB 2212 using the language for the Amendment | ||
04/19 | 06:09 AM | 62 | Conference Committee | Senator Hogan seconds | ||
04/19 | 06:09 AM | 62 | Conference Committee | Representative Tveit accedes to the House Amendment | ||
04/19 | 06:09 AM | 62 | Conference Committee | roll call - 6-0-0 motion carries | ||
04/19 | 06:10 AM | 62 | Conference Committee | Senator Anderson adjourns | ||
04/20 | 07:55 AM | 69 | Senate | Senator Anderson |
21.0900.02
21.0900.02001 A 21.0900.02001 M 21.0900.03000 E |
|
04/20 | 07:55 AM | 69 | Senate | 7th Order - Consideration of Committee Report - SB2212 - Human Services - Conference Committee |
21.0900.02
21.0900.02001 A 21.0900.02001 M 21.0900.03000 E |
|
04/20 | 07:56 AM | 69 | Senate | Senator Dever |
21.0900.02
21.0900.02001 A 21.0900.02001 M 21.0900.03000 E |
|
04/20 | 07:57 AM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2212 - Human Services - Conference Committee | 21.0900.03 | |
04/20 | 07:57 AM | 69 | Senate | Senator Anderson | 21.0900.03 | |
04/20 | 07:58 AM | 69 | Senate | 11th Order - Final Passage Senate Measures - SB2212 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 40 Nay 6 N/V 1 Exc 0 | 21.0900.03 | |
04/21 | 03:07 AM | 70 | House | Representative Rohr |
21.0900.02
21.0900.02001 A 21.0900.02001 M 21.0900.03000 E |
|
04/21 | 03:07 AM | 70 | House | 7th Order - Consideration of Committee Report - SB2212 - Human Services - Conference Committee |
21.0900.02
21.0900.02001 A 21.0900.02001 M 21.0900.03000 E |