A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
02/01 | 08:15 AM | Education | SB 2304 - A BILL relating to requiring all elementary and secondary public and nonpublic schools in the state to include curriculum on Native American history. | |||
02/11 | 07:12 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass |
21.1054.01
21.1054.01001 A 21.1054.01001 M 21.1054.02000 E |
|
02/11 | 07:12 AM | 26 | Senate | Senator Oban |
21.1054.01
21.1054.01001 A 21.1054.01001 M 21.1054.02000 E |
|
02/15 | 08:33 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass | 21.1054.02 | |
02/15 | 08:34 AM | 28 | Senate | Senator Oban | 21.1054.02 | |
02/15 | 08:36 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.1054.02 | |
03/09 | 03:00 AM | 28 | Education | SB 2304 - Relating to requiring all elementary and secondary public and nonpublic schools in the state to include curriculum on Native American history. | ||
03/23 | 08:17 AM | 50 | House | Representative Pyle | 21.1054.03 | |
03/23 | 08:19 AM | 50 | House | Representative Schatz | 21.1054.03 | |
03/23 | 08:20 AM | 50 | House | Representative M. Johnson | 21.1054.03 | |
03/23 | 08:21 AM | 50 | House | Representative B. Koppelman | 21.1054.03 | |
03/23 | 08:22 AM | 50 | House | Representative Pyle | 21.1054.03 | |
03/23 | 08:24 AM | 50 | House | Representative Pyle | 21.1054.03 | |
03/23 | 08:24 AM | 50 | House | Representative J. Nelson | 21.1054.03 | |
03/23 | 08:25 AM | 50 | House | Representative J. Nelson | 21.1054.03 | |
03/23 | 08:26 AM | 50 | House | Representative Pyle | 21.1054.03 | |
03/23 | 08:27 AM | 50 | House | Representative Becker | 21.1054.03 | |
03/23 | 08:29 AM | 50 | House | Representative Pyle | 21.1054.03 | |
03/23 | 08:29 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass - Votes Required 48: FAILED - Yea 47 Nay 47 N/V 0 Exc 0 | 21.1054.03 | |
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Schatz | ||
03/23 | 11:10 AM | 50 | House | Representative B. Koppelman | ||
03/23 | 11:10 AM | 50 | House | Representative Becker | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass | ||
03/23 | 11:10 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass | ||
03/23 | 11:10 AM | 50 | House | Representative J. Nelson | ||
03/23 | 11:10 AM | 50 | House | Representative J. Nelson | ||
03/23 | 11:10 AM | 50 | House | Representative M. Johnson | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Schatz | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass - Votes Required 48: FAILED - Yea 47 Nay 47 N/V 0 Exc 0 | ||
03/23 | 11:10 AM | 50 | House | Representative Pyle | ||
03/23 | 11:10 AM | 50 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass - Votes Required 48: FAILED - Yea 47 Nay 47 N/V 0 Exc 0 | ||
03/23 | 11:10 AM | 50 | House | Representative B. Koppelman | ||
03/23 | 11:10 AM | 50 | House | Representative Becker | ||
03/23 | 11:10 AM | 50 | House | Representative J. Nelson | ||
03/23 | 11:10 AM | 50 | House | Representative J. Nelson | ||
03/23 | 11:10 AM | 50 | House | Representative M. Johnson | ||
03/24 | 08:12 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | 21.1054.03 | |
03/24 | 08:12 AM | 51 | House | Representative Vetter | 21.1054.03 | |
03/24 | 08:14 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | 21.1054.03 | |
03/24 | 11:13 AM | 51 | House | Representative Vetter | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:13 AM | 51 | House | Representative Vetter | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:13 AM | 51 | House | Representative Vetter | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:13 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:20 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:20 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:20 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:20 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:20 AM | 51 | House | Representative Vetter | ||
03/24 | 11:29 AM | 51 | House | Representative Vetter | ||
03/24 | 11:29 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:29 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 | ||
03/24 | 11:29 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:29 AM | 51 | House | 8th Order - Motions and Resolutions - SB2304 - Votes Required 48: PASSED - Yea 66 Nay 28 N/V 0 Exc 0 | ||
03/24 | 11:29 AM | 51 | House | Representative Vetter | ||
03/29 | 09:49 AM | 51 | Education | Committee Work: SB 2304 - Relating to requiring all elementary and secondary public and non public schools in the state to include curriculum on Native American history | ||
03/29 | 09:50 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/29 | 09:51 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/29 | 09:51 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/29 | 09:51 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/29 | 09:53 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/29 | 10:00 AM | 51 | Education | Committee Work: SB 2304 - Relating to requiring all elementary and secondary public and non public schools in the state to include curriculum on Native American history | ||
03/29 | 10:02 AM | 51 | Education | Committee Work: SB 2304 Requiring all elementary & secondary public & non public schools in the state to include curriculum on Native American history | ||
03/31 | 08:04 AM | 56 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass |
21.1054.02
21.1054.02006 A 21.1054.02006 M 21.1054.04000 E |
|
03/31 | 10:01 AM | 56 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass | ||
03/31 | 10:01 AM | 56 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass | ||
03/31 | 10:01 AM | 56 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass | ||
04/01 | 08:11 AM | 57 | House | Representative Ertelt |
21.1054.02
21.1054.02006 A 21.1054.02006 M 21.1054.04000 E |
|
04/01 | 08:11 AM | 57 | House | 6th Order - Consideration Of Amendments - SB2304 - Education - Do Pass |
21.1054.02
21.1054.02006 A 21.1054.02006 M 21.1054.04000 E |
|
04/06 | 08:14 AM | 57 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass | ||
04/06 | 08:15 AM | 57 | House | Representative B. Koppelman | ||
04/06 | 08:15 AM | 57 | House | Representative Pyle | ||
04/06 | 08:15 AM | 57 | House | 8th Order - Motions and Resolutions - SB2304 - Division A - Section 1 | ||
04/06 | 08:16 AM | 57 | House | Representative B. Koppelman | ||
04/06 | 08:18 AM | 57 | House | 8th Order - Motions and Resolutions - SB2304 - Division A - Section 1 - Votes Required 47: PASSED - Yea 93 Nay 0 N/V 1 Exc 0 | ||
04/06 | 08:19 AM | 57 | House | 8th Order - Motions and Resolutions - SB2304 - Division B - Sections 2, 3, and 4 | ||
04/06 | 08:19 AM | 57 | House | Representative Pyle | ||
04/06 | 08:22 AM | 57 | House | Representative B. Koppelman | ||
04/06 | 08:27 AM | 57 | House | Representative Schreiber Beck | ||
04/06 | 08:33 AM | 57 | House | Representative Porter | ||
04/06 | 08:34 AM | 57 | House | Representative Pyle | ||
04/06 | 08:36 AM | 57 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass | ||
04/06 | 08:36 AM | 57 | House | Representative Pyle | ||
04/06 | 08:36 AM | 57 | House | 8th Order - Motions and Resolutions - SB2304 - Division B - Sections 2, 3, and 4 - Votes Required 47: PASSED - Yea 52 Nay 41 N/V 1 Exc 0 | ||
04/06 | 08:37 AM | 57 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Do Pass - Votes Required 48: PASSED - Yea 72 Nay 21 N/V 1 Exc 0 | ||
04/06 | 08:37 AM | 57 | House | Representative Louser | ||
04/14 | 09:30 AM | Conference Committee | SB 2304 Senator Schaible (Chair) (R), Senator Lemm (R), Senator Oban (D) Representative Longmuir (R), Representative Richter (R), Representative Marschall (R) | |||
04/16 | 07:31 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2304 - Education - Conference Committee |
21.1054.02
21.1054.02007 A 21.1054.02007 M 21.1054.05000 E |
|
04/16 | 07:31 AM | 67 | Senate | Senator Oban |
21.1054.02
21.1054.02007 A 21.1054.02007 M 21.1054.05000 E |
|
04/16 | 07:33 AM | 67 | Senate | Senator Oban | 21.1054.05 | |
04/16 | 07:33 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Education - Conference Committee | 21.1054.05 | |
04/16 | 07:34 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2304 - Education - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 0 N/V 3 Exc 0 | 21.1054.05 | |
04/19 | 03:50 AM | 68 | House | 7th Order - Consideration of Committee Report - SB2304 - Education - Conference Committee |
21.1054.02
21.1054.02007 A 21.1054.02007 M 21.1054.05000 E |
|
04/19 | 03:51 AM | 68 | House | Representative Longmuir |
21.1054.02
21.1054.02007 A 21.1054.02007 M 21.1054.05000 E |
|
04/19 | 03:52 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Conference Committee | 21.1054.05 | |
04/19 | 03:53 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2304 - Education - Conference Committee - Votes Required 48: PASSED - Yea 76 Nay 16 N/V 2 Exc 0 | 21.1054.05 | |
04/19 | 03:53 AM | 68 | House | Representative Longmuir | 21.1054.05 |