| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal | 
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/11 | 04:00 AM | Energy and Natural Resources | SB 2317 - relating to a coal mine performance bonding pilot program and the authority of the Bank of North Dakota; and to provide for an energy development and transmission committee report. | |||
| 02/12 | 02:57 AM | Energy and Natural Resources | Senator J. Roers will carry SB 2317 | |||
| 02/12 | 02:57 AM | Energy and Natural Resources | Senator J. Roers will carry SB 2317 | |||
| 02/12 | 02:57 AM | Energy and Natural Resources | Committee Work: SB 2317 - relating to limitations on regulation of coal-fueled electric generating units | |||
| 02/12 | 02:57 AM | Energy and Natural Resources | Committee Work: SB 2317 - re | |||
| 02/12 | 03:08 AM | Energy and Natural Resources | Committee Work: SB 2317 - relating to limitations on regulation of coal-fueled electric generating units | |||
| 02/12 | 03:27 AM | Energy and Natural Resources | Senator Schaible Moved a DO PASS AS AMENDED on SB 2317 | |||
| 02/12 | 03:27 AM | Energy and Natural Resources | Roll call vote on Amendment on SB 2317-5-1-0 | |||
| 02/12 | 03:29 AM | Energy and Natural Resources | Roll call vote on a DO PASS AS AMENDED ON SB 2317 - 5-1-0 | |||
| 02/12 | 03:29 AM | Energy and Natural Resources | Roll call vote on a DO PASS AS AMENDED ON SB 2317 - 5-1-0 Senator Roers Carried The Bill | |||
| 02/12 | 03:30 AM | Energy and Natural Resources | Senator J. Roers will carry SB 2317 | |||
| 02/16 | 07:32 AM | 29 | Senate | Senator J. Roers | 
                          
                            21.1057.01000
                          
                        
                            
                                 21.1057.01001 21.1057.01001 21.1057.02000  | 
                  |
| 02/16 | 07:32 AM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2317 - Energy and Natural Resources - Do Pass | 
                          
                            21.1057.01000
                          
                        
                            
                                 21.1057.01001 21.1057.01001 21.1057.02000  | 
                  |
| 02/16 | 07:33 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass | 21.1057.02000 | |
| 02/16 | 07:34 AM | 29 | Senate | Senator J. Roers | 21.1057.02000 | |
| 02/16 | 07:35 AM | 29 | Senate | Senator Piepkorn | 21.1057.02000 | |
| 02/16 | 07:38 AM | 29 | Senate | Senator Kreun | 21.1057.02000 | |
| 02/16 | 07:39 AM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 42 Nay 5 N/V 0 Exc 0 | 21.1057.02000 | |
| 03/04 | 07:30 AM | 29 | Energy and Natural Resources | SB 2317 - relating to the establishment of a coal mine reclamation trust utilizing private assets; and to provide for a transfer. | ||
| 03/11 | 03:00 AM | 29 | Energy and Natural Resources | SB 2317 - relating to the establishment of a coal mine reclamation trust utilizing private assets; and to provide for a transfer. | ||
| 03/18 | 08:42 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass | 21.1057.03000 | |
| 03/18 | 08:43 AM | 47 | House | Representative Bosch | 21.1057.03000 | |
| 03/18 | 08:46 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 2 N/V 2 Exc 0 | 21.1057.03000 | |
| 03/31 | 08:16 AM | 47 | Energy and Natural Resources | Chairman Porter closed the hearing on SB 2317 | ||
| 04/07 | 09:12 AM | 60 | Senate | Senator Bell | 
                          
                            21.1057.02000
                          
                        
                            
                                 21.1057.02001 21.1057.02001 21.1057.03000  | 
                  |
| 04/07 | 09:12 AM | 60 | Senate | 12th Order - Consideration of Message from House - SB2317 - Energy and Natural Resources - Concur In | 
                          
                            21.1057.02000
                          
                        
                            
                                 21.1057.02001 21.1057.02001 21.1057.03000  | 
                  |
| 04/07 | 09:13 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Concur In | 21.1057.03000 | |
| 04/07 | 09:14 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Concur In - Votes Required 24: PASSED - Yea 43 Nay 4 N/V 0 Exc 0 | 21.1057.03000 | |
| 04/07 | 09:14 AM | 60 | Senate | Senator Bell | 21.1057.03000 |