HB 1508 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
11/11 02:35 AM 4 House 11th Order - Final Passage House Measures - HB1508 - Joint Technical Corrections - Do Pass 21.1078.02
11/11 02:36 AM 4 House Representative Louser 21.1078.02
11/11 02:39 AM 4 House Representative Hanson 21.1078.02
11/11 02:42 AM 4 House Representative Roers Jones 21.1078.02
11/11 02:46 AM 4 House Representative Jones 21.1078.02
11/11 02:49 AM 4 House Representative Becker 21.1078.02
11/11 02:52 AM 4 House Representative Mock 21.1078.02
11/11 02:56 AM 4 House Representative Kempenich 21.1078.02
11/11 02:59 AM 4 House Representative Adams 21.1078.02
11/11 03:01 AM 4 House Representative Jones 21.1078.02
11/11 03:04 AM 4 House Representative Dobervich 21.1078.02
11/11 03:06 AM 4 House Representative Ertelt 21.1078.02
11/11 03:07 AM 4 House Representative Weisz 21.1078.02
11/11 03:10 AM 4 House Representative Ostlie 21.1078.02
11/11 03:10 AM 4 House Representative Dobervich 21.1078.02
11/11 03:11 AM 4 House Representative Kasper 21.1078.02
11/11 03:14 AM 4 House Representative Mock 21.1078.02
11/11 03:17 AM 4 House Representative Monson 21.1078.02
11/11 03:19 AM 4 House Representative Richter 21.1078.02
11/11 03:21 AM 4 House 11th Order - Final Passage House Measures - HB1508 - Joint Technical Corrections - Do Pass - Votes Required 48: PASSED - Yea 76 Nay 16 N/V 2 Exc 0 21.1078.02
11/12 02:14 AM 5 Senate 14th Order - Final Passage House Measures - HB1508 - Joint Technical Corrections - Do Pass 21.1078.02
11/12 02:15 AM 5 Senate Senator Schaible 21.1078.02
11/12 02:18 AM 5 Senate Senator Bakke 21.1078.02
11/12 02:21 AM 5 Senate Senator Oban 21.1078.02
11/12 02:28 AM 5 Senate Senator Schaible 21.1078.02
11/12 02:31 AM 5 Senate Senator Lee 21.1078.02
11/12 02:34 AM 5 Senate Senator O. Larsen 21.1078.02
11/12 02:37 AM 5 Senate Senator Marcellais 21.1078.02
11/12 02:39 AM 5 Senate Senator O. Larsen 21.1078.02
11/12 02:40 AM 5 Senate Senator Myrdal 21.1078.02
11/12 02:43 AM 5 Senate Senator Bakke 21.1078.02
11/12 02:46 AM 5 Senate Senator Dever 21.1078.02
11/12 02:48 AM 5 Senate Senator Poolman 21.1078.02
11/12 02:49 AM 5 Senate 14th Order - Final Passage House Measures - HB1508 - Joint Technical Corrections - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 21.1078.02