| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/25 | 09:06 AM | 37 | House | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
15.8111.01000
15.8111.01025 15.8111.01025 15.8111.02000 |
|
| 02/25 | 03:43 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 15.8111.02000 | |
| 02/25 | 03:44 PM | 37 | House | Representative Mock | 15.8111.02000 | |
| 02/25 | 04:05 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - SECTIONS 4, 5, 21 and 22 - Division A | ||
| 02/25 | 04:05 PM | 37 | House | Representative Boschee | ||
| 02/25 | 04:09 PM | 37 | House | Representative Sanford | ||
| 02/25 | 04:14 PM | 37 | House | Representative Hawken | ||
| 02/25 | 04:15 PM | 37 | House | Representative Oversen | ||
| 02/25 | 04:19 PM | 37 | House | Representative Streyle | ||
| 02/25 | 04:21 PM | 37 | House | Representative Monson | ||
| 02/25 | 04:22 PM | 37 | House | Representative Keiser | ||
| 02/25 | 04:24 PM | 37 | House | Representative Klemin | ||
| 02/25 | 04:25 PM | 37 | House | Representative Hawken | ||
| 02/25 | 04:26 PM | 37 | House | Representative Monson | ||
| 02/25 | 04:27 PM | 37 | House | Representative Rich S. Becker | ||
| 02/25 | 04:29 PM | 37 | House | Representative Streyle | ||
| 02/25 | 04:31 PM | 37 | House | Representative Rich S. Becker | ||
| 02/25 | 04:32 PM | 37 | House | Representative Streyle | ||
| 02/25 | 04:32 PM | 37 | House | Representative Schneider | ||
| 02/25 | 04:38 PM | 37 | House | Representative Guggisberg | ||
| 02/25 | 04:40 PM | 37 | House | Representative Skarphol | ||
| 02/25 | 04:41 PM | 37 | House | Representative Delzer | ||
| 02/25 | 04:42 PM | 37 | House | Representative Mock | ||
| 02/25 | 04:42 PM | 37 | House | Representative Strinden | ||
| 02/25 | 04:43 PM | 37 | House | Representative Monson | ||
| 02/25 | 04:45 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - SECTIONS 4, 5, 21 and 22 - Division A - Votes Required 48: PASSED - Yea 60 Nay 32 N/V 2 Exc 0 | ||
| 02/25 | 04:45 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - ALL REMAINING SECTIONS - Division B | ||
| 02/25 | 04:45 PM | 37 | House | Representative Boschee | ||
| 02/25 | 04:46 PM | 37 | House | Representative Sanford | ||
| 02/25 | 05:01 PM | 37 | House | Representative Kasper | ||
| 02/25 | 05:05 PM | 37 | House | Representative Mitskog | ||
| 02/25 | 05:08 PM | 37 | House | Representative Monson | ||
| 02/25 | 05:13 PM | 37 | House | Representative Kasper | ||
| 02/25 | 05:14 PM | 37 | House | Representative Guggisberg | ||
| 02/25 | 05:17 PM | 37 | House | Representative Mitskog | ||
| 02/25 | 05:19 PM | 37 | House | Representative Hogan | ||
| 02/25 | 05:20 PM | 37 | House | Representative Sanford | ||
| 02/25 | 05:22 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - ALL REMAINING SECTIONS - Division B - Votes Required 48: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 | ||
| 02/25 | 05:22 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 15.8111.02000 | |
| 02/25 | 05:23 PM | 37 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 69 Nay 23 N/V 2 Exc 0 | 15.8111.02000 | |
| 04/15 | 08:03 AM | 68 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
15.8111.02000
15.8111.02017 15.8111.02017 15.8111.04000 |
|
| 04/15 | 08:03 AM | 68 | Senate | Senator Holmberg |
15.8111.02000
15.8111.02017 15.8111.02017 15.8111.04000 |
|
| 04/15 | 08:26 AM | 68 | Senate | Senator Dever |
15.8111.02000
15.8111.02017 15.8111.02017 15.8111.04000 |
|
| 04/15 | 08:26 AM | 68 | Senate | Senator Holmberg |
15.8111.02000
15.8111.02017 15.8111.02017 15.8111.04000 |
|
| 04/15 | 08:27 AM | 68 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 15.8111.04000 | |
| 04/15 | 08:28 AM | 68 | Senate | Senator Holmberg | 15.8111.04000 | |
| 04/15 | 08:44 AM | 68 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 15.8111.04000 | |
| 04/15 | 08:44 AM | 68 | Senate | Senator Schneider | 15.8111.04000 | |
| 04/15 | 08:45 AM | 68 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 15.8111.04000 | |
| 04/16 | 04:30 PM | 69 | House | 12th Order - Consideration of Message from Senate - HB1003 - Appropriations - Do Not Concur |
15.8111.02000
15.8111.02017 15.8111.02017 15.8111.04000 |
|
| 04/27 | 07:59 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Conference Committee |
15.8111.02000
15.8111.02026 15.8111.02026 15.8111.05000 |
|
| 04/27 | 08:00 PM | 76 | House | Representative Sanford |
15.8111.02000
15.8111.02026 15.8111.02026 15.8111.05000 |
|
| 04/27 | 08:14 PM | 76 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 15.8111.05000 | |
| 04/27 | 08:16 PM | 76 | House | Representative Sanford | 15.8111.05000 | |
| 04/27 | 08:16 PM | 76 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 67 Nay 23 N/V 4 Exc 0 | 15.8111.05000 | |
| 04/28 | 08:02 AM | 77 | Senate | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Conference Committee |
15.8111.02000
15.8111.02026 15.8111.02026 15.8111.05000 |
|
| 04/28 | 08:02 AM | 77 | Senate | Senator Holmberg |
15.8111.02000
15.8111.02026 15.8111.02026 15.8111.05000 |
|
| 04/28 | 08:10 AM | 77 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 15.8111.05000 | |
| 04/28 | 08:11 AM | 77 | Senate | Senator Holmberg | 15.8111.05000 | |
| 04/28 | 08:12 AM | 77 | Senate | Senator Larsen | 15.8111.05000 | |
| 04/28 | 08:13 AM | 77 | Senate | Senator Holmberg | 15.8111.05000 | |
| 04/28 | 08:14 AM | 77 | Senate | Senator Triplett | 15.8111.05000 | |
| 04/28 | 08:16 AM | 77 | Senate | Senator Holmberg | 15.8111.05000 | |
| 04/28 | 08:18 AM | 77 | Senate | Senator Mathern | 15.8111.05000 | |
| 04/28 | 08:18 AM | 77 | Senate | Senator Holmberg | 15.8111.05000 | |
| 04/28 | 08:19 AM | 77 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 15.8111.05000 |