| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/23 | 03:07 PM | 35 | Senate | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
15.8151.01000
15.8151.01001 15.8151.01001 15.8151.02000 |
|
| 02/23 | 03:07 PM | 35 | Senate | Senator Krebsbach |
15.8151.01000
15.8151.01001 15.8151.01001 15.8151.02000 |
|
| 02/23 | 03:13 PM | 35 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 15.8151.02000 | |
| 02/23 | 03:14 PM | 35 | Senate | Senator Krebsbach | 15.8151.02000 | |
| 02/23 | 03:17 PM | 35 | Senate | Senator Triplett | 15.8151.02000 | |
| 02/23 | 03:18 PM | 35 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 15.8151.02000 | |
| 04/15 | 04:35 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 15.8151.03000 | |
| 04/15 | 04:36 PM | 68 | House | Representative Monson | 15.8151.03000 | |
| 04/15 | 04:46 PM | 68 | House | Representative Klemin | 15.8151.03000 | |
| 04/15 | 04:46 PM | 68 | House | Representative Monson | 15.8151.03000 | |
| 04/15 | 04:48 PM | 68 | House | Representative Zubke | 15.8151.03000 | |
| 04/15 | 04:48 PM | 68 | House | Representative Monson | 15.8151.03000 | |
| 04/15 | 04:49 PM | 68 | House | Representative M. Johnson | 15.8151.03000 | |
| 04/15 | 04:51 PM | 68 | House | Representative Brandenburg | 15.8151.03000 | |
| 04/15 | 04:52 PM | 68 | House | Representative Delzer | 15.8151.03000 | |
| 04/15 | 04:53 PM | 68 | House | Representative Onstad | 15.8151.03000 | |
| 04/15 | 04:53 PM | 68 | House | Representative Monson | 15.8151.03000 | |
| 04/15 | 04:56 PM | 68 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 80 Nay 12 N/V 2 Exc 0 | 15.8151.03000 | |
| 04/17 | 01:34 PM | 70 | House | 12th Order - Consideration of Message from Senate - SB2018 - Appropriations - Do Not Concur |
15.8151.02000
15.8151.02003 15.8151.02003 15.8151.03000 |
|
| 04/28 | 03:01 PM | 77 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
15.8151.02000
15.8151.02008 15.8151.02008 15.8151.05000 |
|
| 04/28 | 03:01 PM | 77 | Senate | Senator Krebsbach |
15.8151.02000
15.8151.02008 15.8151.02008 15.8151.05000 |
|
| 04/28 | 03:11 PM | 77 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee | 15.8151.05000 | |
| 04/28 | 03:12 PM | 77 | Senate | Senator Krebsbach | 15.8151.05000 | |
| 04/28 | 03:13 PM | 77 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 43 Nay 3 N/V 1 Exc 0 | 15.8151.05000 | |
| 04/28 | 04:16 PM | 77 | House | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
15.8151.02000
15.8151.02008 15.8151.02008 15.8151.05000 |
|
| 04/28 | 04:16 PM | 77 | House | Representative Monson |
15.8151.02000
15.8151.02008 15.8151.02008 15.8151.05000 |
|
| 04/28 | 04:21 PM | 77 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee | 15.8151.05000 | |
| 04/28 | 04:21 PM | 77 | House | Representative Monson | 15.8151.05000 | |
| 04/28 | 04:22 PM | 77 | House | 14th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 64 Nay 26 N/V 4 Exc 0 | 15.8151.05000 |