Biography for Senator Bowman
64th Legislative Assembly (2015-17)
Video Index for Senator Bowman, Bill L.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 40
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 07:23 AM | 7 | Senate | 17th Order - Announcements | ||
01/29 | 07:38 AM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2103 - Appropriations - Do Pass | 15.0378.03000 | |
02/03 | 07:47 AM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2319 - Energy and Natural Resources - Do Not Pass | 15.0108.02000 | |
02/09 | 07:54 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2138 - Transportation - Do Pass |
15.8105.01000
15.8105.01001 A 15.8105.01001 M 15.8105.02000 E |
|
02/10 | 07:42 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2347 - Industry, Business and Labor - Do Pass | 15.0999.02000 | |
02/10 | 08:08 AM | 26 | Senate | 8th Order - Motions and Resolutions | ||
02/10 | 08:09 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2268 - Floor Amend. |
15.0832.01001
15.0832.01001 M |
|
02/10 | 08:11 AM | 26 | Senate | 8th Order - Motions and Resolutions | ||
02/10 | 08:11 AM | 26 | Senate | 6th Order - Consideration Of Amendments - SB2268 - Floor Amend. |
15.0832.01001
15.0832.01001 M |
|
02/12 | 08:08 AM | 28 | Senate | 11th Order - Final Passage Senate Measures - SB2337 - Energy and Natural Resources - Do Pass | 15.0912.01000 | |
02/16 | 07:00 AM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2011 - Appropriations - Do Pass |
15.8144.01000
15.8144.01001 A 15.8144.01001 M 15.8144.02000 E |
|
02/17 | 08:49 AM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2260 - Political Subdivisions - Do Not Pass | 15.0864.01000 | |
02/18 | 08:06 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2011 - Appropriations - Do Pass | 15.8144.02000 | |
02/18 | 08:17 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2009 - Appropriations - Do Pass | 15.8142.02000 | |
02/20 | 08:10 AM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2351 - Agriculture - Do Pass | 15.0895.01000 | |
02/25 | 07:50 AM | 37 | Senate | 11th Order - Final Passage Senate Measures - SB2377 - Energy and Natural Resources - Do Pass | 15.1008.02000 | |
02/25 | 08:35 AM | 37 | Senate | 11th Order - Final Passage Senate Measures - SCR4009 - Government and Veterans Affairs - Do Not Pass | 15.3033.01000 | |
03/12 | 08:05 AM | 45 | Senate | 14th Order - Final Passage House Measures - HB1364 - Appropriations - Do Pass | 15.0843.02000 | |
03/16 | 08:34 AM | 47 | Senate | 14th Order - Final Passage House Measures - HB1175 - Agriculture - Do Not Pass | 15.0634.02000 | |
04/06 | 08:38 AM | 61 | Senate | 14th Order - Final Passage House Measures - HB1176 - Appropriations - Do Pass | 15.0329.06000 | |
04/09 | 04:31 AM | 64 | Senate | 6th Order - Consideration Of Amendments - HB1054 - Finance and Taxation - Do Pass |
15.0199.03000
15.0199.03009 A 15.0199.03009 M 15.0199.04000 E |
|
04/13 | 08:26 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
15.8128.02000
15.8128.02003 A 15.8128.02003 M 15.8128.03000 E |
|
04/13 | 08:36 AM | 66 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
15.8128.02000
15.8128.02003 A 15.8128.02003 M 15.8128.03000 E |
|
04/13 | 08:38 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 15.8128.03000 | |
04/14 | 08:35 AM | 67 | Senate | 17th Order - Announcements | ||
04/15 | 08:29 AM | 68 | Senate | 7th Order - Consideration of Committee Report - SB2011 - Appropriations - Conference Committee |
15.8144.02000
15.8144.02001 A 15.8144.02001 M 15.8144.03000 E |
|
04/15 | 08:30 AM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2011 - Appropriations - Conference Committee | 15.8144.03000 | |
04/16 | 03:53 AM | 69 | Senate | 17th Order - Announcements | ||
04/16 | 08:22 AM | 69 | Senate | 17th Order - Announcements | ||
04/17 | 03:34 AM | 70 | Senate | 17th Order - Announcements | ||
04/17 | 08:17 AM | 70 | Senate | 17th Order - Announcements | ||
04/20 | 08:35 AM | 71 | Senate | 7th Order - Consideration of Committee Report - SB2009 - Appropriations - Conference Committee |
15.8142.02000
15.8142.02005 A 15.8142.02005 M 15.8142.04000 E |
|
04/20 | 08:37 AM | 71 | Senate | 11th Order - Final Passage Senate Measures - SB2009 - Appropriations - Conference Committee | 15.8142.04000 | |
04/20 | 12:07 PM | 71 | Senate | 17th Order - Announcements | ||
04/22 | 03:54 AM | 73 | Senate | 17th Order - Announcements | ||
04/23 | 12:48 PM | 74 | Senate | 14th Order - Final Passage House Measures - HB1476 - Finance and Taxation - Do Pass | 15.1024.07000 | |
04/24 | 08:32 AM | 75 | Senate | 17th Order - Announcements | ||
04/27 | 08:26 AM | 76 | Senate | 17th Order - Announcements | ||
04/28 | 12:20 PM | 77 | Senate | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
15.8128.02000
15.8128.02012 A 15.8128.02012 M 15.8128.05000 E |
|
04/28 | 12:28 PM | 77 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee | 15.8128.05000 |