Biography for Representative Delzer
65th Legislative Assembly (2017-19)
Video Index for Representative Delzer, Jeff
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 91
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/09 | 01:11 PM | 3 | House | 11th Order - Final Passage House Measures - HB1052 - Education - Do Pass | 17.8002.01000 | |
| 01/19 | 01:18 PM | 11 | House | 11th Order - Final Passage House Measures - HB1164 - Finance and Taxation - Do Not Pass | 17.0455.01000 | |
| 01/19 | 01:23 PM | 11 | House | 11th Order - Final Passage House Measures - HB1031 - Government and Veterans Affairs - Do Pass | 17.0195.03000 | |
| 01/19 | 01:49 PM | 11 | House | 17th Order - Announcements | ||
| 01/20 | 12:36 PM | 12 | House | 14th Order - Final Passage Senate Measures - SB2174 - Appropriations - Do Pass | 17.0823.02000 | |
| 01/27 | 12:37 PM | 17 | House | 10th Order - Consent Calendar - HB1061 - Appropriations - Do Not Pass | 17.8124.01000 | |
| 01/31 | 01:09 PM | 19 | House | 11th Order - Final Passage House Measures - HB1253 - Education - Do Pass | 17.0113.04000 | |
| 01/31 | 01:12 PM | 19 | House | 11th Order - Final Passage House Measures - HB1253 - Education - Do Pass | 17.0113.04000 | |
| 01/31 | 02:21 PM | 19 | House | 11th Order - Final Passage House Measures - HB1420 - Education - Do Pass | 17.0832.02000 | |
| 01/31 | 02:25 PM | 19 | House | 11th Order - Final Passage House Measures - HB1420 - Education - Do Pass | 17.0832.02000 | |
| 02/01 | 02:26 PM | 20 | House | 17th Order - Announcements | ||
| 02/07 | 02:34 PM | 24 | House | 17th Order - Announcements | ||
| 02/08 | 02:20 PM | 25 | House | 11th Order - Final Passage House Measures - HB1388 - Finance and Taxation - Do Not Pass | 17.0180.03000 | |
| 02/08 | 03:00 PM | 25 | House | 17th Order - Announcements | ||
| 02/09 | 02:11 PM | 26 | House | 11th Order - Final Passage House Measures - HB1317 - Appropriations - Do Not Pass | 17.0065.02000 | |
| 02/09 | 02:24 PM | 26 | House | 17th Order - Announcements | ||
| 02/10 | 01:03 PM | 27 | House | 11th Order - Final Passage House Measures - HB1152 - Appropriations - Do Pass | 17.0141.03000 | |
| 02/10 | 01:07 PM | 27 | House | 11th Order - Final Passage House Measures - HB1155 - Appropriations - Do Pass | 17.0101.02000 | |
| 02/14 | 01:33 PM | 29 | House | 11th Order - Final Passage House Measures - HB1366 - Finance and Taxation - Do Not Pass | 17.0936.02000 | |
| 02/14 | 01:57 PM | 29 | House | 11th Order - Final Passage House Measures - HB1434 - Appropriations - Do Not Pass | 17.0261.02000 | |
| 02/14 | 02:51 PM | 29 | House | 17th Order - Announcements | ||
| 02/16 | 02:59 PM | 31 | House | 17th Order - Announcements | ||
| 02/17 | 02:00 PM | 32 | House | 11th Order - Final Passage House Measures - HB1322 - Political Subdivisions - Do Pass | 17.8149.01000 | |
| 02/17 | 02:02 PM | 32 | House | 11th Order - Final Passage House Measures - HB1322 - Political Subdivisions - Do Pass | 17.8149.01000 | |
| 02/17 | 02:07 PM | 32 | House | 11th Order - Final Passage House Measures - HB1412 - Political Subdivisions - Do Pass | 17.0923.01000 | |
| 02/21 | 02:01 PM | 34 | House | 11th Order - Final Passage House Measures - HB1392 - Judiciary - Do Pass | 17.8150.03000 | |
| 02/22 | 01:23 PM | 35 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 17.0495.02000 | |
| 02/22 | 02:18 PM | 35 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 17.0505.02000 | |
| 02/22 | 04:11 PM | 35 | House | 11th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 17.0500.02000 | |
| 02/23 | 08:35 AM | 36 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 17.0497.02000 | |
| 02/23 | 08:55 AM | 36 | House | 11th Order - Final Passage House Measures - HB1033 - Appropriations - Do Not Pass | 17.0263.02000 | |
| 03/03 | 01:10 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2114 - Human Services - Do Pass | 17.8067.01000 | |
| 03/03 | 01:21 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2128 - Finance and Taxation - Do Pass | 17.8059.01000 | |
| 03/07 | 01:39 PM | 41 | House | 14th Order - Final Passage Senate Measures - SB2097 - Government and Veterans Affairs - Do Pass | 17.8021.02000 | |
| 03/10 | 12:47 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2115 - Human Services - Do Pass | 17.8068.03000 | |
| 03/14 | 05:09 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2117 - Judiciary - Do Pass | 17.8070.03000 | |
| 03/16 | 01:56 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2278 - Transportation - Do Pass | 17.0854.02000 | |
| 03/22 | 04:56 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2199 - Finance and Taxation - Do Pass | 17.0549.03000 | |
| 03/23 | 01:46 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass | 17.0590.03000 | |
| 03/23 | 01:58 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass | 17.0590.03000 | |
| 03/23 | 02:12 PM | 53 | House | 17th Order - Announcements | ||
| 03/28 | 01:08 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2026 - Agriculture - Do Pass | 17.0209.02000 | |
| 03/29 | 01:12 PM | 57 | House | 11th Order - Final Passage House Measures - HB1153 - Government and Veterans Affairs - Reconsideration Governor's Veto | 17.0027.03000 | |
| 03/29 | 02:35 PM | 57 | House | 17th Order - Announcements | ||
| 03/30 | 01:30 PM | 58 | House | 6th Order - Consideration Of Amendments - SB2273 - Finance and Taxation - Do Pass |
17.0941.02000
17.0941.02002 17.0941.02002 17.0941.03000 |
|
| 03/30 | 02:41 PM | 58 | House | 17th Order - Announcements | ||
| 03/31 | 12:57 PM | 59 | House | 12th Order - Consideration of Message from Senate - HB1159 - Transportation - Concur In |
17.0428.01000
17.0428.01001 17.0428.01001 17.0428.02000 |
|
| 04/03 | 01:09 PM | 60 | House | 6th Order - Consideration Of Amendments - SB2045 - Appropriations - Do Pass |
17.0033.02000
17.0033.02001 17.0033.02001 17.0033.03000 |
|
| 04/03 | 02:45 PM | 60 | House | 17th Order - Announcements | ||
| 04/04 | 09:52 AM | 61 | House | 17th Order - Announcements | ||
| 04/05 | 09:20 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2012 - Appropriations - Do Pass | 17.0520.03000 | |
| 04/05 | 09:51 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2014 - Appropriations - Do Pass | 17.0522.03000 | |
| 04/06 | 02:18 PM | 63 | House | 17th Order - Announcements | ||
| 04/07 | 09:11 AM | 64 | House | 11th Order - Final Passage House Measures - HB1060 - Judiciary - Concur In | 17.0470.03000 | |
| 04/07 | 12:35 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1009 - Appropriations - Concur In |
17.0494.02000
17.0494.02001 17.0494.02001 17.0494.03000 |
|
| 04/07 | 12:36 PM | 64 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Concur In | 17.0494.03000 | |
| 04/07 | 12:38 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1011 - Appropriations - Concur In |
17.0496.02000
17.0496.02001 17.0496.02001 17.0496.03000 |
|
| 04/07 | 12:38 PM | 64 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Concur In | 17.0496.03000 | |
| 04/07 | 12:42 PM | 64 | House | 12th Order - Consideration of Message from Senate - HB1021 - Appropriations - Concur In |
17.0506.02000
17.0506.02001 17.0506.02001 17.0506.03000 |
|
| 04/07 | 12:43 PM | 64 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Concur In | 17.0506.03000 | |
| 04/07 | 01:10 PM | 64 | House | 7th Order - Consideration of Committee Report - HB1045 - Finance and Taxation - Conference Committee |
17.0158.04000
17.0158.04004 17.0158.04004 17.0158.06000 |
|
| 04/10 | 08:33 AM | 65 | House | 17th Order - Announcements | ||
| 04/10 | 01:33 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 17.0521.03000 | |
| 04/10 | 02:15 PM | 65 | House | 17th Order - Announcements | ||
| 04/12 | 02:50 PM | 66 | House | 17th Order - Announcements | ||
| 04/13 | 08:22 AM | 67 | House | 17th Order - Announcements | ||
| 04/13 | 01:22 PM | 67 | House | 7th Order - Consideration of Committee Report - HB1155 - Appropriations - Conference Committee |
17.0101.02000
17.0101.02002 17.0101.02002 17.0101.04000 |
|
| 04/13 | 01:25 PM | 67 | House | 11th Order - Final Passage House Measures - HB1155 - Appropriations - Conference Committee | 17.0101.04000 | |
| 04/14 | 01:35 PM | 68 | House | 12th Order - Consideration of Message from Senate - HB1005 - Appropriations - Concur In |
17.0490.02000
17.0490.02001 17.0490.02001 17.0490.03000 |
|
| 04/14 | 01:37 PM | 68 | House | 11th Order - Final Passage House Measures - HB1005 - Appropriations - Concur In | 17.0490.03000 | |
| 04/18 | 08:28 AM | 70 | House | 17th Order - Announcements | ||
| 04/18 | 05:17 PM | 70 | House | 11th Order - Final Passage House Measures - HB1013 - Appropriations - Conference Committee | 17.0498.04000 | |
| 04/19 | 05:40 PM | 71 | House | 11th Order - Final Passage House Measures - HB1004 - Appropriations - Conference Committee | 17.0489.04000 | |
| 04/20 | 01:27 PM | 72 | House | 17th Order - Announcements | ||
| 04/24 | 05:14 PM | 74 | House | 7th Order - Consideration of Committee Report - HB1001 - Appropriations - Conference Committee |
17.0486.02000
17.0486.02004 17.0486.02004 17.0486.03000 |
|
| 04/25 | 01:47 PM | 75 | House | 17th Order - Announcements | ||
| 04/25 | 05:42 PM | 75 | House | 17th Order - Announcements | ||
| 04/26 | 09:18 AM | 76 | House | 7th Order - Consideration of Committee Report - SB2016 - Appropriations - Conference Committee |
17.0524.02000
17.0524.02008 17.0524.02008 17.0524.05000 |
|
| 04/26 | 01:04 PM | 76 | House | 12th Order - Consideration of Message from Senate - HB1152 - Appropriations - Concur In |
17.0141.03000
17.0141.03002 17.0141.03002 17.0141.04000 |
|
| 04/26 | 01:06 PM | 76 | House | 11th Order - Final Passage House Measures - HB1152 - Appropriations - Concur In | 17.0141.04000 | |
| 04/26 | 01:08 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2013 - Appropriations - Conference Committee |
17.0521.02000
17.0521.02017 17.0521.02017 17.0521.04000 |
|
| 04/26 | 01:19 PM | 76 | House | 7th Order - Consideration of Committee Report - SB2013 - Appropriations - Conference Committee |
17.0521.02000
17.0521.02017 17.0521.02017 17.0521.04000 |
|
| 04/26 | 01:21 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 17.0521.04000 | |
| 04/26 | 01:27 PM | 76 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 17.0521.04000 | |
| 04/26 | 01:49 PM | 76 | House | 7th Order - Consideration of Committee Report - HB1024 - Appropriations - Conference Committee |
17.8101.02000
17.8101.02009 17.8101.02009 17.8101.04000 |
|
| 04/26 | 01:56 PM | 76 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Conference Committee | 17.8101.04000 | |
| 04/26 | 05:11 PM | 76 | House | 11th Order - Final Passage House Measures - HB1004 - Appropriations - Reconsideration Governor's Veto | 17.0489.05000 | |
| 04/27 | 08:12 AM | 77 | House | 17th Order - Announcements | ||
| 04/27 | 11:14 AM | 77 | House | 17th Order - Announcements | ||
| 04/27 | 07:10 PM | 77 | House | 7th Order - Consideration of Committee Report - HB1015 - Appropriations - Conference Committee |
17.0500.03000
17.0500.03039 17.0500.03039 17.0500.06000 |
|
| 04/27 | 07:23 PM | 77 | House | 11th Order - Final Passage House Measures - HB1015 - Appropriations - Conference Committee | 17.0500.06000 |