| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/20 | 04:31 PM | 33 | House | 11th Order - Final Passage House Measures - HB1194 - Appropriations - Do Pass | 19.0401.06000 | |
| 02/20 | 04:32 PM | 33 | House | Representative J. Nelson | 19.0401.06000 | |
| 02/20 | 04:35 PM | 33 | House | Representative Becker | 19.0401.06000 | |
| 02/20 | 04:35 PM | 33 | House | Representative J. Nelson | 19.0401.06000 | |
| 02/20 | 04:36 PM | 33 | House | Representative Kasper | 19.0401.06000 | |
| 02/20 | 04:39 PM | 33 | House | Representative Weisz | 19.0401.06000 | |
| 02/20 | 04:41 PM | 33 | House | 11th Order - Final Passage House Measures - HB1194 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 79 Nay 11 N/V 4 Exc 0 | 19.0401.06000 | |
| 03/08 | 12:37 PM | 41 | Senate | 6th Order - Consideration Of Amendments - HB1194 - Human Services - Do Pass |
19.0401.06000
19.0401.06001 19.0401.06001 19.0401.07000 |
|
| 03/08 | 12:37 PM | 41 | Senate | Senator K. Roers |
19.0401.06000
19.0401.06001 19.0401.06001 19.0401.07000 |
|
| 03/25 | 02:18 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1194 - Appropriations - Do Pass | 19.0401.07000 | |
| 03/25 | 02:19 PM | 52 | Senate | Senator K. Roers | 19.0401.07000 | |
| 03/25 | 02:20 PM | 52 | Senate | Senator O. Larsen | 19.0401.07000 | |
| 03/25 | 02:21 PM | 52 | Senate | Senator K. Roers | 19.0401.07000 | |
| 03/25 | 02:22 PM | 52 | Senate | 14th Order - Final Passage House Measures - HB1194 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 1 Exc 0 | 19.0401.07000 | |
| 04/24 | 08:04 AM | 74 | House | 7th Order - Consideration of Committee Report - HB1194 - Appropriations - Conference Committee |
19.0401.06000
19.0401.06002 19.0401.06002 19.0401.08000 |
|
| 04/24 | 08:04 AM | 74 | House | Representative Rohr |
19.0401.06000
19.0401.06002 19.0401.06002 19.0401.08000 |
|
| 04/24 | 08:07 AM | 74 | House | 11th Order - Final Passage House Measures - HB1194 - Appropriations - Conference Committee | 19.0401.08000 | |
| 04/24 | 08:07 AM | 74 | House | Representative Rohr | 19.0401.08000 | |
| 04/24 | 08:08 AM | 74 | House | Representative J. Nelson | 19.0401.08000 | |
| 04/24 | 08:09 AM | 74 | House | 11th Order - Final Passage House Measures - HB1194 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 65 Nay 26 N/V 3 Exc 0 | 19.0401.08000 | |
| 04/24 | 01:48 PM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1194 - Human Services - Conference Committee |
19.0401.06000
19.0401.06002 19.0401.06002 19.0401.08000 |
|
| 04/24 | 01:48 PM | 74 | Senate | Senator K. Roers |
19.0401.06000
19.0401.06002 19.0401.06002 19.0401.08000 |
|
| 04/24 | 01:50 PM | 74 | Senate | 14th Order - Final Passage House Measures - HB1194 - Human Services - Conference Committee | 19.0401.08000 | |
| 04/24 | 01:50 PM | 74 | Senate | Senator K. Roers | 19.0401.08000 | |
| 04/24 | 01:51 PM | 74 | Senate | 14th Order - Final Passage House Measures - HB1194 - Human Services - Conference Committee - Votes Required 24: PASSED - Yea 43 Nay 4 N/V 0 Exc 0 | 19.0401.08000 |