HB 1315 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1315 Video
Date Time Day Chamber/Committee Description Versions
02/19 03:35 PM 32 House 11th Order - Final Passage House Measures - HB1315 - Appropriations - Do Not Pass 19.0434.07000
02/19 03:36 PM 32 House Representative J. Nelson 19.0434.07000
02/19 03:37 PM 32 House Representative Kading 19.0434.07000
02/19 03:38 PM 32 House Representative McWilliams 19.0434.07000
02/19 03:43 PM 32 House Representative Delzer 19.0434.07000
02/19 03:44 PM 32 House Representative J. Nelson 19.0434.07000
02/19 03:46 PM 32 House Representative McWilliams 19.0434.07000
02/19 03:47 PM 32 House Representative Richter 19.0434.07000
02/19 03:49 PM 32 House 11th Order - Final Passage House Measures - HB1315 - Appropriations - Do Not Pass - Votes Required 48: FAILED - Yea 47 Nay 46 N/V 1 Exc 0 19.0434.07000
02/20 08:39 AM 33 House 8th Order - Motions and Resolutions - HB1315 - Human Services - Do Pass 19.0434.07000
02/20 08:39 AM 33 House Representative Guggisberg 19.0434.07000
02/20 08:40 AM 33 House Representative McWilliams 19.0434.07000
02/20 08:42 AM 33 House Representative J. Nelson 19.0434.07000
02/20 08:45 AM 33 House Representative Tveit 19.0434.07000
02/20 08:45 AM 33 House Representative Schauer 19.0434.07000
02/20 08:46 AM 33 House Representative Kading 19.0434.07000
02/20 08:46 AM 33 House Representative Grueneich 19.0434.07000
02/20 08:48 AM 33 House 8th Order - Motions and Resolutions - HB1315 - Human Services - Do Pass - Votes Required 47: FAILED - Yea 46 Nay 46 N/V 2 Exc 0 19.0434.07000