| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/20 | 02:37 PM | 33 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Do Pass | 19.0188.12000 | |
| 02/20 | 02:39 PM | 33 | House | Representative Schreiber Beck | 19.0188.12000 | |
| 02/20 | 02:44 PM | 33 | House | Representative Toman | 19.0188.12000 | |
| 02/20 | 02:45 PM | 33 | House | Representative Delzer | 19.0188.12000 | |
| 02/20 | 02:45 PM | 33 | House | Representative Ertelt | 19.0188.12000 | |
| 02/20 | 02:47 PM | 33 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 17 N/V 4 Exc 0 | 19.0188.12000 | |
| 04/03 | 01:05 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1383 - Energy and Natural Resources - Do Pass |
19.0188.12000
19.0188.12003 19.0188.12003 19.0188.13000 |
|
| 04/03 | 01:05 PM | 59 | Senate | Senator Unruh |
19.0188.12000
19.0188.12003 19.0188.12003 19.0188.13000 |
|
| 04/03 | 01:13 PM | 59 | Senate | Senator Wanzek |
19.0188.12000
19.0188.12003 19.0188.12003 19.0188.13000 |
|
| 04/03 | 01:17 PM | 59 | Senate | Senator G. Lee |
19.0188.12000
19.0188.12003 19.0188.12003 19.0188.13000 |
|
| 04/03 | 01:18 PM | 59 | Senate | Senator Unruh |
19.0188.12000
19.0188.12003 19.0188.12003 19.0188.13000 |
|
| 04/03 | 01:19 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1383 - Energy and Natural Resources - Do Pass | 19.0188.13000 | |
| 04/03 | 01:20 PM | 59 | Senate | Senator Unruh | 19.0188.13000 | |
| 04/03 | 01:21 PM | 59 | Senate | 14th Order - Final Passage House Measures - HB1383 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 42 Nay 5 N/V 0 Exc 0 | 19.0188.13000 | |
| 04/18 | 01:10 PM | 70 | House | 7th Order - Consideration of Committee Report - HB1383 - Appropriations - Conference Committee |
19.0188.12000
19.0188.12015 19.0188.12015 19.0188.14000 |
|
| 04/18 | 01:10 PM | 70 | House | Representative Schreiber Beck |
19.0188.12000
19.0188.12015 19.0188.12015 19.0188.14000 |
|
| 04/18 | 01:13 PM | 70 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Conference Committee | 19.0188.14000 | |
| 04/18 | 01:14 PM | 70 | House | Representative Schreiber Beck | 19.0188.14000 | |
| 04/18 | 01:15 PM | 70 | House | Representative Bellew | 19.0188.14000 | |
| 04/18 | 01:16 PM | 70 | House | 11th Order - Final Passage House Measures - HB1383 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 72 Nay 19 N/V 3 Exc 0 | 19.0188.14000 | |
| 04/19 | 08:53 AM | 71 | Senate | 7th Order - Consideration of Committee Report - HB1383 - Energy and Natural Resources - Conference Committee |
19.0188.12000
19.0188.12015 19.0188.12015 19.0188.14000 |
|
| 04/19 | 08:54 AM | 71 | Senate | Senator Schaible |
19.0188.12000
19.0188.12015 19.0188.12015 19.0188.14000 |
|
| 04/19 | 08:57 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1383 - Energy and Natural Resources - Conference Committee | 19.0188.14000 | |
| 04/19 | 08:58 AM | 71 | Senate | Senator Schaible | 19.0188.14000 | |
| 04/19 | 08:59 AM | 71 | Senate | 14th Order - Final Passage House Measures - HB1383 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 41 Nay 6 N/V 0 Exc 0 | 19.0188.14000 |