| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal | 
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/24 | 07:02 AM | 14 | Senate | Senator K. Roers | 
                          
                            19.8094.01000
                          
                        
                            
                                 19.8094.01001 19.8094.01001 19.8094.02000  | 
                  |
| 01/24 | 07:02 AM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2113 - Human Services - Do Pass | 
                          
                            19.8094.01000
                          
                        
                            
                                 19.8094.01001 19.8094.01001 19.8094.02000  | 
                  |
| 01/25 | 07:31 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass | 19.8094.02000 | |
| 01/25 | 07:31 AM | 15 | Senate | Senator K. Roers | 19.8094.02000 | |
| 01/25 | 07:33 AM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 19.8094.02000 | |
| 03/27 | 09:01 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass | 19.8094.03000 | |
| 03/27 | 09:01 AM | 54 | House | Representative D. Anderson | 19.8094.03000 | |
| 03/27 | 09:05 AM | 54 | House | Representative Hoverson | 19.8094.03000 | |
| 03/27 | 09:06 AM | 54 | House | Representative Tveit | 19.8094.03000 | |
| 03/27 | 09:07 AM | 54 | House | Representative Devlin | 19.8094.03000 | |
| 03/27 | 09:09 AM | 54 | House | Representative D. Anderson | 19.8094.03000 | |
| 03/27 | 09:10 AM | 54 | House | Representative Nathe | 19.8094.03000 | |
| 03/27 | 09:11 AM | 54 | House | Representative McWilliams | 19.8094.03000 | |
| 03/27 | 09:13 AM | 54 | House | Representative Porter | 19.8094.03000 | |
| 03/27 | 09:18 AM | 54 | House | Representative Weisz | 19.8094.03000 | |
| 03/27 | 09:21 AM | 54 | House | Representative Kasper | 19.8094.03000 | |
| 03/27 | 09:23 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2113 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 51 Nay 39 N/V 4 Exc 0 | 19.8094.03000 | |
| 04/04 | 09:02 AM | 60 | Senate | Senator K. Roers | 
                          
                            19.8094.02000
                          
                        
                            
                                 19.8094.02002 19.8094.02002 19.8094.03000  | 
                  |
| 04/04 | 09:02 AM | 60 | Senate | 12th Order - Consideration of Message from House - SB2113 - Human Services - Concur In | 
                          
                            19.8094.02000
                          
                        
                            
                                 19.8094.02002 19.8094.02002 19.8094.03000  | 
                  |
| 04/04 | 09:03 AM | 60 | Senate | Senator K. Roers | 19.8094.03000 | |
| 04/04 | 09:03 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2113 - Human Services - Concur In | 19.8094.03000 | |
| 04/04 | 09:03 AM | 60 | Senate | 12th Order - Consideration of Message from House - SB2113 - Human Services - Concur In | 
                          
                            19.8094.02000
                          
                        
                            
                                 19.8094.02002 19.8094.02002 19.8094.03000  | 
                  |
| 04/04 | 09:03 AM | 60 | Senate | 11th Order - Final Passage Senate Measures - SB2113 - Human Services - Concur In - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 19.8094.03000 |