| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/12 | 01:30 PM | 27 | Senate | 6th Order - Consideration Of Amendments - SB2344 - Energy and Natural Resources - Do Pass |
19.1141.01000
19.1141.01002 19.1141.01002 19.1141.02000 |
|
| 02/12 | 01:30 PM | 27 | Senate | Senator J. Roers |
19.1141.01000
19.1141.01002 19.1141.01002 19.1141.02000 |
|
| 02/12 | 01:31 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Do Pass | 19.1141.02000 | |
| 02/12 | 01:32 PM | 27 | Senate | Senator J. Roers | 19.1141.02000 | |
| 02/12 | 01:33 PM | 27 | Senate | Senator Piepkorn | 19.1141.02000 | |
| 02/12 | 01:34 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 0 N/V 2 Exc 0 | 19.1141.02000 | |
| 03/28 | 01:24 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Do Pass | 19.1141.03000 | |
| 03/28 | 01:25 PM | 55 | House | Representative Keiser | 19.1141.03000 | |
| 03/28 | 01:40 PM | 55 | House | Representative Lefor | 19.1141.03000 | |
| 03/28 | 01:43 PM | 55 | House | Representative Kempenich | 19.1141.03000 | |
| 03/28 | 01:46 PM | 55 | House | Representative Hoverson | 19.1141.03000 | |
| 03/28 | 01:49 PM | 55 | House | Representative M. Nelson | 19.1141.03000 | |
| 03/28 | 01:55 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 65 Nay 26 N/V 3 Exc 0 | 19.1141.03000 | |
| 04/16 | 08:21 AM | 68 | Senate | 7th Order - Consideration of Committee Report - SB2344 - Energy and Natural Resources - Conference Committee |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:21 AM | 68 | Senate | Senator Unruh |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:25 AM | 68 | Senate | Senator Dotzenrod |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:26 AM | 68 | Senate | Senator Unruh |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:27 AM | 68 | Senate | Senator Piepkorn |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:28 AM | 68 | Senate | Senator Unruh |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/16 | 08:30 AM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Conference Committee | 19.1141.04000 | |
| 04/16 | 08:30 AM | 68 | Senate | Senator Unruh | 19.1141.04000 | |
| 04/16 | 08:33 AM | 68 | Senate | Senator Heckaman | 19.1141.04000 | |
| 04/16 | 08:35 AM | 68 | Senate | Senator Bekkedahl | 19.1141.04000 | |
| 04/16 | 08:36 AM | 68 | Senate | Senator Unruh | 19.1141.04000 | |
| 04/16 | 08:36 AM | 68 | Senate | Senator Piepkorn | 19.1141.04000 | |
| 04/16 | 08:39 AM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 34 Nay 12 N/V 1 Exc 0 | 19.1141.04000 | |
| 04/17 | 08:26 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2344 - Energy and Natural Resources - Conference Committee |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/17 | 08:26 AM | 69 | House | Representative Keiser |
19.1141.02000
19.1141.02011 19.1141.02011 19.1141.04000 |
|
| 04/17 | 08:28 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Conference Committee | 19.1141.04000 | |
| 04/17 | 08:28 AM | 69 | House | Representative Keiser | 19.1141.04000 | |
| 04/17 | 08:29 AM | 69 | House | Representative M. Nelson | 19.1141.04000 | |
| 04/17 | 08:30 AM | 69 | House | Representative Porter | 19.1141.04000 | |
| 04/17 | 08:33 AM | 69 | House | Representative M. Nelson | 19.1141.04000 | |
| 04/17 | 08:37 AM | 69 | House | Representative Simons | 19.1141.04000 | |
| 04/17 | 08:39 AM | 69 | House | Representative McWilliams | 19.1141.04000 | |
| 04/17 | 08:40 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2344 - Energy and Natural Resources - Conference Committee - Votes Required 48: PASSED - Yea 66 Nay 24 N/V 4 Exc 0 | 19.1141.04000 |