| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal | 
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/15 | 02:30 AM | Appropriations - Education and Environment Division | HB 1009 - Agriculture Commissioner - overview | |||
| 01/15 | 04:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 01/18 | 10:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 01/20 | 09:00 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 01/22 | 04:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 01/25 | 08:15 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 01/28 | 02:30 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 02/04 | 08:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 02/11 | 08:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 02/17 | 09:45 AM | Appropriations - Education and Environment Division | Committee Work: HB 1009 - Committee Work | |||
| 02/24 | 04:28 AM | 35 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass | 21.0268.02000 | |
| 02/24 | 04:29 AM | 35 | House | Representative Boe | 21.0268.02000 | |
| 02/24 | 04:35 AM | 35 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 7 N/V 1 Exc 0 | 21.0268.02000 | |
| 03/08 | 08:00 AM | 35 | Appropriations | HB 1009 - Budget of the Agriculture Commissioner | ||
| 03/18 | 11:00 AM | 35 | Appropriations | Committee Work: HB 1009 - Sub-Committee - Agricultural Commissioner | ||
| 03/29 | 11:00 AM | 35 | Appropriations | Committee Work: HB 1009 - Sub-Committee - Agricultural Commissioner | ||
| 03/29 | 11:04 AM | 35 | Appropriations | Committee Work: HB 1009 - Sub-Committee - Agricultural Commissioner | ||
| 03/29 | 11:19 AM | 35 | Appropriations | Committee Work: HB 1009 - Sub-Committee - Agricultural Commissioner | ||
| 04/02 | 03:15 AM | 35 | Appropriations | HB 1009 | ||
| 04/02 | 03:29 AM | 35 | Appropriations | HB 1009 - Agriculture | ||
| 04/02 | 04:00 AM | 35 | Appropriations | HB 1009 - Agriculture Commissioner | ||
| 04/06 | 07:48 AM | 59 | Senate | Senator Wanzek | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02001 21.0268.02001 21.0268.03000  | 
                  |
| 04/06 | 07:48 AM | 59 | Senate | 6th Order - Consideration Of Amendments - HB1009 - Appropriations - Do Pass | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02001 21.0268.02001 21.0268.03000  | 
                  |
| 04/06 | 07:51 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass | 21.0268.03000 | |
| 04/06 | 07:51 AM | 59 | Senate | Senator Wanzek | 21.0268.03000 | |
| 04/06 | 07:55 AM | 59 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 21.0268.03000 | |
| 04/12 | 03:07 AM | 63 | House | 12th Order - Consideration of Message from Senate - HB1009 - Appropriations - Do Not Concur | 21.0268.02000 | |
| 04/14 | 05:30 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/15 | 09:30 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/19 | 09:30 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/19 | 09:37 AM | 63 | Conference Committee | Roll was taken | ||
| 04/19 | 09:38 AM | 63 | Conference Committee | Levi Kinnischzke - Senior Fiscal analyst Legislative Council | ||
| 04/19 | 09:43 AM | 63 | Conference Committee | Doug Goehring - Agriculture Commissioner | ||
| 04/19 | 09:59 AM | 63 | Conference Committee | Adjourned | ||
| 04/21 | 05:29 AM | 63 | Conference Committee | All were present | ||
| 04/21 | 05:30 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/21 | 05:48 AM | 63 | Conference Committee | Levi Kinnischtzke - Senior Fiscal Analyst Legislative Council | ||
| 04/21 | 05:56 AM | 63 | Conference Committee | Adjourned | ||
| 04/22 | 05:28 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/22 | 05:28 AM | 63 | Conference Committee | All were present | ||
| 04/22 | 05:51 AM | 63 | Conference Committee | Doug Goehring - Agriculture Commissioner | ||
| 04/22 | 06:02 AM | 63 | Conference Committee | Levi Kinnischzke - Senior Fiscal Analyst - Legislative Council | ||
| 04/22 | 06:04 AM | 63 | Conference Committee | Adjourned | ||
| 04/23 | 06:30 AM | Conference Committee | HB 1009 Representative Monson (Chair) (R), Representative Schmidt (R), Representative Boe (D) Senator Wanzek (R), Senator Erbele (R), Senator Heckaman (D) | |||
| 04/23 | 06:31 AM | 63 | Conference Committee | All were present | ||
| 04/23 | 06:34 AM | 63 | Conference Committee | Doug Goehring - Agriculture Commissioner | ||
| 04/23 | 06:35 AM | 63 | Conference Committee | Representative Schmidt motion to attach | ||
| 04/23 | 06:36 AM | 63 | Conference Committee | seconded | ||
| 04/23 | 06:37 AM | 63 | Conference Committee | Roll call vote | ||
| 04/23 | 06:37 AM | 63 | Conference Committee | Roll call vote | ||
| 04/23 | 06:37 AM | 63 | Conference Committee | Motion carried 6-0-0 | ||
| 04/23 | 06:37 AM | 63 | Conference Committee | Motion carried 6-0-0 | ||
| 04/23 | 06:40 AM | 63 | Conference Committee | Senator Wanzek made a motion for senate to recede and further amend | ||
| 04/23 | 06:41 AM | 63 | Conference Committee | Roll call vote | ||
| 04/23 | 06:42 AM | 63 | Conference Committee | Motion carried 6-0-0 | ||
| 04/23 | 06:42 AM | 63 | Conference Committee | Adjourned | ||
| 04/26 | 07:45 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Conference Committee | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02003 21.0268.02003 21.0268.04000  | 
                  |
| 04/26 | 07:45 AM | 73 | House | Representative Boe | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02003 21.0268.02003 21.0268.04000  | 
                  |
| 04/26 | 07:48 AM | 73 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Conference Committee | 21.0268.04000 | |
| 04/26 | 07:49 AM | 73 | House | Representative Boe | 21.0268.04000 | |
| 04/26 | 07:50 AM | 73 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 77 Nay 14 N/V 3 Exc 0 | 21.0268.04000 | |
| 04/27 | 03:10 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Conference Committee | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02003 21.0268.02003 21.0268.04000  | 
                  |
| 04/27 | 03:10 AM | 74 | Senate | Senator Wanzek | 
                          
                            21.0268.02000
                          
                        
                            
                                 21.0268.02003 21.0268.02003 21.0268.04000  | 
                  |
| 04/27 | 03:15 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Conference Committee | 21.0268.04000 | |
| 04/27 | 03:16 AM | 74 | Senate | Senator Wanzek | 21.0268.04000 | |
| 04/27 | 03:17 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 1 N/V 0 Exc 0 | 21.0268.04000 |