| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/13 | 02:30 PM | Appropriations - Government Operations Division | HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
| 01/20 | 10:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
| 01/28 | 10:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1010 - A BILL for an Act to provide an appropriation for defraying the expenses of the insurance commissioner; and to provide an appropriation for the distribution of funds from the insurance tax distribution fund. | |||
| 02/10 | 10:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
| 02/10 | 10:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
| 02/10 | 10:21 AM | Appropriations - Government Operations Division | Rep. Meier - discussion on Insurance Commission Budget - HB 1010 | |||
| 02/19 | 02:49 PM | 32 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 21.0269.02000 | |
| 02/19 | 02:50 PM | 32 | House | Representative Meier | 21.0269.02000 | |
| 02/19 | 02:53 PM | 32 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 91 Nay 1 N/V 2 Exc 0 | 21.0269.02000 | |
| 03/04 | 10:30 AM | 32 | Appropriations | HB 1010 - State Insurance Commissioner | ||
| 03/24 | 11:00 AM | 32 | Appropriations | Committee Work: HB 1010 - Sub-Committee - Insurance Commissioner | ||
| 03/24 | 11:19 AM | 32 | Appropriations | Committee Work: HB 1010 - Sub-Committee - Insurance Commissioner | ||
| 03/29 | 08:53 AM | 32 | Appropriations | None | ||
| 03/29 | 08:53 AM | 32 | Appropriations | HB 1010 | ||
| 03/29 | 08:53 AM | 32 | Appropriations | HB 1010 - Insurance Commissioner | ||
| 03/29 | 09:09 AM | 32 | Appropriations | Senator Oehlke - moved Do Pass on HB 1010 | ||
| 03/29 | 09:09 AM | 32 | Appropriations | Senator Oehlke - moved Do Pass on HB 1010 | ||
| 03/30 | 01:07 PM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass |
21.0269.02000
21.0269.02001 21.0269.02001 21.0269.03000 |
|
| 03/30 | 01:07 PM | 55 | Senate | Senator Oehlke |
21.0269.02000
21.0269.02001 21.0269.02001 21.0269.03000 |
|
| 03/30 | 01:16 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | 21.0269.03000 | |
| 03/30 | 01:17 PM | 55 | Senate | Senator Oehlke | 21.0269.03000 | |
| 03/30 | 01:18 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0269.03000 | |
| 03/30 | 03:53 PM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass | ||
| 03/30 | 03:53 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
| 03/30 | 03:53 PM | 55 | Senate | Senator Oehlke | ||
| 03/30 | 03:53 PM | 55 | Senate | Senator Oehlke | ||
| 03/30 | 03:53 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | ||
| 03/30 | 03:53 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass | ||
| 03/30 | 03:53 PM | 55 | Senate | Senator Oehlke | ||
| 03/30 | 03:53 PM | 55 | Senate | Senator Oehlke | ||
| 03/30 | 03:53 PM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1010 - Appropriations - Do Pass | ||
| 03/30 | 03:53 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | ||
| 04/14 | 03:00 PM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
| 04/14 | 03:01 PM | 55 | Conference Committee | Representative Meier Called the meting to order for HB 1010 | ||
| 04/14 | 03:24 PM | 55 | Conference Committee | Representative Meier Closes the meeting for HB 1010 | ||
| 04/19 | 11:00 AM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) called the meeting to order (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
| 04/19 | 11:04 AM | 55 | Conference Committee | Roll call | ||
| 04/19 | 11:05 AM | 55 | Conference Committee | John Godfread testified | ||
| 04/22 | 02:44 PM | Conference Committee | HB 1010 Insurance Commissioner Representative Meier (Chair) (R), Representative Bellew (R), Representative Mock (D) Senator Oehlke (R), Senator Erbele (R), Senator Davison (R) | |||
| 04/22 | 02:44 PM | 55 | Conference Committee | Representative Meier Called the meeting to order for HB 1010 | ||
| 04/22 | 02:53 PM | 55 | Conference Committee | Second | ||
| 04/22 | 02:53 PM | 55 | Conference Committee | Roll Call Vote was taken | ||
| 04/22 | 02:53 PM | 55 | Conference Committee | 6-0-0 Motion Carries | ||
| 04/23 | 12:55 PM | 72 | House | 7th Order - Consideration of Committee Report - HB1010 - Appropriations - Conference Committee |
21.0269.02000
21.0269.02003 21.0269.02003 21.0269.04000 |
|
| 04/23 | 12:55 PM | 72 | House | Representative Meier |
21.0269.02000
21.0269.02003 21.0269.02003 21.0269.04000 |
|
| 04/23 | 12:58 PM | 72 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee | 21.0269.04000 | |
| 04/23 | 12:59 PM | 72 | House | Representative Meier | 21.0269.04000 | |
| 04/23 | 12:59 PM | 72 | House | Representative Guggisberg | 21.0269.04000 | |
| 04/23 | 01:01 PM | 72 | House | 11th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 89 Nay 1 N/V 4 Exc 0 | 21.0269.04000 | |
| 04/26 | 08:08 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1010 - Appropriations - Conference Committee |
21.0269.02000
21.0269.02003 21.0269.02003 21.0269.04000 |
|
| 04/26 | 08:08 AM | 73 | Senate | Senator Oehlke |
21.0269.02000
21.0269.02003 21.0269.02003 21.0269.04000 |
|
| 04/26 | 08:14 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee | 21.0269.04000 | |
| 04/26 | 08:15 AM | 73 | Senate | Senator Oehlke | 21.0269.04000 | |
| 04/26 | 08:15 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1010 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 21.0269.04000 |