| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/14 | 11:00 AM | Appropriations - Government Operations Division | HB 1024 - A BILL for an Act to provide an appropriation for defraying the expenses of the ethics commission. | |||
| 01/27 | 10:30 AM | Appropriations - Government Operations Division | Committee Work: HB 1024 - A BILL for an Act to provide an appropriation for defraying the expenses of the ethics commission. | |||
| 02/22 | 03:04 PM | 33 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 21.0362.02000 | |
| 02/22 | 03:04 PM | 33 | House | Representative Mock | 21.0362.02000 | |
| 02/22 | 03:06 PM | 33 | House | Representative Kasper | 21.0362.02000 | |
| 02/22 | 03:07 PM | 33 | House | Representative Mock | 21.0362.02000 | |
| 02/22 | 03:08 PM | 33 | House | Representative Trottier | 21.0362.02000 | |
| 02/22 | 03:09 PM | 33 | House | Representative Schatz | 21.0362.02000 | |
| 02/22 | 03:11 PM | 33 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass - Votes Required 48: FAILED - Yea 46 Nay 48 N/V 0 Exc 0 | 21.0362.02000 | |
| 02/22 | 03:19 PM | 33 | House | 8th Order - Reconsider - 1024 - Reconsider | 21.0362.02000 | |
| 02/22 | 03:19 PM | 33 | House | Representative Delzer | 21.0362.02000 | |
| 02/22 | 03:20 PM | 33 | House | Representative Schatz | 21.0362.02000 | |
| 02/22 | 03:21 PM | 33 | House | Representative Mock | 21.0362.02000 | |
| 02/22 | 03:21 PM | 33 | House | 8th Order - Reconsider - 1024 - Reconsider - Votes Required 48: PASSED - Yea 78 Nay 16 N/V 0 Exc 0 | 21.0362.02000 | |
| 02/22 | 03:22 PM | 33 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 21.0362.02000 | |
| 02/22 | 03:22 PM | 33 | House | 8th Order - Motions and Resolutions | 21.0362.02000 | |
| 02/24 | 01:02 PM | 35 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 21.0362.02000 | |
| 02/24 | 01:02 PM | 35 | House | Representative Mock | 21.0362.02000 | |
| 02/24 | 01:11 PM | 35 | House | Representative Becker | 21.0362.02000 | |
| 02/24 | 01:13 PM | 35 | House | Representative Kempenich | 21.0362.02000 | |
| 02/24 | 01:14 PM | 35 | House | Representative Trottier | 21.0362.02000 | |
| 02/24 | 01:16 PM | 35 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 61 Nay 33 N/V 0 Exc 0 | 21.0362.02000 | |
| 03/23 | 02:30 PM | 35 | Appropriations | HB 1024 - Expenses of the Ethics Commission | ||
| 03/23 | 02:38 PM | 35 | Appropriations | HB 1024 - Expenses of the Ethics Commission | ||
| 03/30 | 04:05 PM | 35 | Appropriations | HB 1024 | ||
| 03/30 | 04:05 PM | 35 | Appropriations | HB 1024 | ||
| 04/01 | 12:45 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1024 - Appropriations - Do Pass |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/01 | 12:45 PM | 57 | Senate | Senator Hogue |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/01 | 12:46 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | 21.0362.03000 | |
| 04/01 | 12:46 PM | 57 | Senate | Senator Hogue | 21.0362.03000 | |
| 04/01 | 12:48 PM | 57 | Senate | Senator O. Larsen | 21.0362.03000 | |
| 04/01 | 12:49 PM | 57 | Senate | Senator Kreun | 21.0362.03000 | |
| 04/01 | 12:51 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 13 N/V 0 Exc 0 | 21.0362.03000 | |
| 04/01 | 03:24 PM | 57 | Senate | Senator Hogue | ||
| 04/01 | 03:24 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1024 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Hogue | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator O. Larsen | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Kreun | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 13 N/V 0 Exc 0 | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Kreun | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Hogue | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator Hogue | ||
| 04/01 | 03:24 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1024 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 13 N/V 0 Exc 0 | ||
| 04/01 | 03:24 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1024 - Appropriations - Do Pass | ||
| 04/01 | 03:24 PM | 57 | Senate | Senator O. Larsen | ||
| 04/15 | 02:30 PM | Conference Committee | HB 1024 Ethics Commission Representative Howe (Chair) (R), Representative Mock (D), Representative Meier (R) Senator Hogue (R), Senator Rust (R), Senator Davison (R) | |||
| 04/15 | 02:31 PM | 57 | Conference Committee | Representative Howe Called the meeting to order for HB 1024 | ||
| 04/20 | 02:42 PM | Conference Committee | HB 1024 Ethics Commission Representative Howe (Chair) (R), Representative Mock (D), Representative Meier (R) Senator Hogue (R), Senator Rust (R), Senator Davison (R) | |||
| 04/20 | 02:42 PM | 57 | Conference Committee | Representative Howe Calls the meeting to order for HB 1024 | ||
| 04/20 | 02:44 PM | 57 | Conference Committee | Committee Discussion | ||
| 04/20 | 03:03 PM | 57 | Conference Committee | Roll Call Vote was taken | ||
| 04/20 | 03:03 PM | 57 | Conference Committee | Motion Fails 4-2-0 | ||
| 04/20 | 03:05 PM | 57 | Conference Committee | Roll Call Vote was taken | ||
| 04/20 | 03:05 PM | 57 | Conference Committee | Motion Fails 3-3-0 | ||
| 04/20 | 03:05 PM | 57 | Conference Committee | Representative Howe Closes the meeting for HB 1024 | ||
| 04/21 | 05:07 PM | Conference Committee | HB 1024 Ethics Commission Representative Howe (Chair) (R), Representative Mock (D), Representative Meier (R) Senator Hogue (R), Senator Rust (R), Senator Davison (R) | |||
| 04/21 | 05:07 PM | 57 | Conference Committee | Representative Howe Called the meeting to order for HB 1024- Roll call was taken | ||
| 04/21 | 05:09 PM | 57 | Conference Committee | Brady Larson -Legislative Council -Explains the language | ||
| 04/21 | 05:28 PM | 57 | Conference Committee | Voice Vote - Motion Fails | ||
| 04/21 | 05:29 PM | 57 | Conference Committee | Voice Vote - Motion Fails | ||
| 04/21 | 05:31 PM | 57 | Conference Committee | Roll Call Vote 6-0-0 Motion Carries | ||
| 04/21 | 05:31 PM | 57 | Conference Committee | Representative Howe Closes the meeting for HB 1024 | ||
| 04/22 | 01:08 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1024 - Appropriations - Conference Committee |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:09 PM | 71 | House | Representative Mock |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:11 PM | 71 | House | Representative Becker |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:14 PM | 71 | House | Representative Magrum |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:17 PM | 71 | House | Representative Trottier |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:19 PM | 71 | House | Representative Vigesaa |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:21 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1024 - Appropriations - Conference Committee |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/22 | 01:22 PM | 71 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Conference Committee | 21.0362.03000 | |
| 04/22 | 01:22 PM | 71 | House | Representative Mock | 21.0362.03000 | |
| 04/22 | 01:23 PM | 71 | House | 11th Order - Final Passage House Measures - HB1024 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 66 Nay 27 N/V 1 Exc 0 | 21.0362.03000 | |
| 04/23 | 08:12 AM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1024 - Appropriations - Conference Committee |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |
|
| 04/23 | 08:12 AM | 72 | Senate | Senator Hogue |
21.0362.02000
21.0362.02003 21.0362.02003 21.0362.03000 |