| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/07 | 10:15 AM | Agriculture | HB 1045 - Definition of industrial hemp | |||
| 01/15 | 10:00 AM | Agriculture | Committee Work: HB 1045 - Committee Work HB 1045 | |||
| 01/20 | 01:16 PM | 10 | House | Representative Skroch | 21.8006.02000 | |
| 01/20 | 01:20 PM | 10 | House | Representative J. Nelson | 21.8006.02000 | |
| 01/20 | 01:23 PM | 10 | House | Representative D. Johnson | 21.8006.02000 | |
| 01/20 | 01:25 PM | 10 | House | 11th Order - Final Passage House Measures - HB1045 - Agriculture - Do Pass - Votes Required 48: PASSED - Yea 88 Nay 4 N/V 2 Exc 0 | 21.8006.02000 | |
| 02/11 | 09:30 AM | 10 | Agriculture | HB 1045 - Relating to the commissioner's authority to charge fees for industrial hemp testing and to set the tetrahydrocannabinol concentration level and to declare an emergency | ||
| 02/11 | 10:25 AM | 10 | Agriculture | Roll call vote on a DO PASS AS AMENDED ON HB 1045 - 6-0-0 | ||
| 03/04 | 01:04 PM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1045 - Agriculture - Do Pass |
21.8006.02000
21.8006.02001 21.8006.02001 21.8006.03000 |
|
| 03/04 | 01:04 PM | 37 | Senate | Senator Myrdal |
21.8006.02000
21.8006.02001 21.8006.02001 21.8006.03000 |
|
| 03/05 | 12:49 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Do Pass | 21.8006.03000 | |
| 03/05 | 12:50 PM | 38 | Senate | Senator Myrdal | 21.8006.03000 | |
| 03/05 | 12:51 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.8006.03000 | |
| 04/08 | 10:00 AM | Conference Committee | HB 1045 Representative Beltz (Chair) (R), Representative Dobervich (D), Representative Richter (R) Senator Myrdal (R), Senator Larsen, O. (R), Senator Lemm (R) | |||
| 04/13 | 09:30 AM | Conference Committee | HB 1045 Representative Beltz (Chair) (R), Representative Dobervich (D), Representative Richter (R) Senator Myrdal (R), Senator Larsen, O. (R), Senator Lemm (R) | |||
| 04/13 | 12:56 PM | 64 | House | 7th Order - Consideration of Committee Report - HB1045 - Agriculture - Conference Committee |
21.8006.02000
21.8006.02003 21.8006.02003 21.8006.04000 |
|
| 04/13 | 12:57 PM | 64 | House | Representative Beltz |
21.8006.02000
21.8006.02003 21.8006.02003 21.8006.04000 |
|
| 04/13 | 12:58 PM | 64 | House | 11th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee | 21.8006.04000 | |
| 04/13 | 12:59 PM | 64 | House | Representative Beltz | 21.8006.04000 | |
| 04/13 | 01:00 PM | 64 | House | 11th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee - Votes Required 48: PASSED - Yea 92 Nay 2 N/V 0 Exc 0 | 21.8006.04000 | |
| 04/15 | 09:02 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1045 - Agriculture - Conference Committee |
21.8006.02000
21.8006.02003 21.8006.02003 21.8006.04000 |
|
| 04/15 | 09:03 AM | 66 | Senate | Senator Myrdal |
21.8006.02000
21.8006.02003 21.8006.02003 21.8006.04000 |
|
| 04/15 | 09:04 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee | 21.8006.04000 | |
| 04/15 | 09:05 AM | 66 | Senate | Senator Myrdal | 21.8006.04000 | |
| 04/15 | 09:06 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1045 - Agriculture - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.8006.04000 |