| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 12/31 | 06:00 PM | Transportation | HB 1148 | |||
| 01/21 | 02:00 PM | Transportation | HB 1148 - A bill relating to electric bicycle regulations, manufacturing, and operations; and relating to the requirements for electric bicycles distributed, manufactured, and operated in the state; and to provide a penalty. | |||
| 01/29 | 01:08 PM | 17 | House | Representative Becker | 21.0508.02000 | |
| 01/29 | 01:09 PM | 17 | House | 11th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 88 Nay 1 N/V 5 Exc 0 | 21.0508.02000 | |
| 03/05 | 10:00 AM | 17 | Transportation | HB 1148 - Electric bicycles distributed, manufactured, and operated in the state. | ||
| 03/11 | 10:00 AM | 17 | Transportation | Committee Work: HB 1148 - Committee Work: Electric Bicycles distributed, manufactured, and operated in the State. | ||
| 03/11 | 02:57 PM | 17 | Transportation | Amy Cleary is summoned to answer questions from the committee | ||
| 03/18 | 09:53 AM | 17 | Transportation | The committee calls Amy Cleary - with GA Group representing People for Bikes - to answer questions | ||
| 03/18 | 10:07 AM | 17 | Transportation | HB 1148 - committee work relating to electric bicycle regulations and manufacturing and operations | ||
| 03/18 | 10:09 AM | 17 | Transportation | Amy Cleary returns to provide ongoing answers from sporadic questions from the committee | ||
| 03/18 | 10:35 AM | 17 | Transportation | A roll call vote was taken Motion fails 2-4-0 | ||
| 03/18 | 10:35 AM | 17 | Transportation | Motion fails 2-4-0 | ||
| 03/18 | 10:54 AM | 17 | Transportation | Motion passes 4-2-0 | ||
| 03/18 | 10:54 AM | 17 | Transportation | Roll call vote was taken Motion passes 4-2-0 | ||
| 03/18 | 10:54 AM | 17 | Transportation | Senator Bakke motions DO PASS AS AMENDED on HB 1148 | ||
| 03/18 | 10:55 AM | 17 | Transportation | Motion passes 4-2-0 | ||
| 03/18 | 10:55 AM | 17 | Transportation | Roll call vote was taken Motion passes 4-2-0 | ||
| 03/18 | 10:55 AM | 17 | Transportation | Roll call vote was taken Motion passes 4-2-0 | ||
| 03/19 | 10:37 AM | 17 | Transportation | HB 1148 - Committee work relating to electric bicycle regulations and manufacturing and operations | ||
| 03/19 | 10:38 AM | 17 | Transportation | Motion passes 5-1-0 | ||
| 03/19 | 10:38 AM | 17 | Transportation | Roll call vote was taken Motion passes 5-1-0 | ||
| 03/19 | 10:41 AM | 17 | Transportation | A Roll call vote was taken on the proposed amendment Motion passes 4-2-0 | ||
| 03/19 | 10:41 AM | 17 | Transportation | Motion passes 4-2-0 | ||
| 03/19 | 10:41 AM | 17 | Transportation | Senator Dwyer motions DO PASS AS AMENDED on HB 1148 | ||
| 03/19 | 10:42 AM | 17 | Transportation | A Roll call vote was taken Motion passes 4-2-0 | ||
| 03/19 | 10:42 AM | 17 | Transportation | A Roll call vote was taken on HB 1148 Motion passes 4-2-0 | ||
| 03/19 | 10:42 AM | 17 | Transportation | Motion passes 4-2-0 | ||
| 03/23 | 01:02 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:02 PM | 50 | Senate | Senator Dwyer |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:06 PM | 50 | Senate | Senator Clemens |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:07 PM | 50 | Senate | Senator O. Larsen |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:10 PM | 50 | Senate | Senator Bakke |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:11 PM | 50 | Senate | Senator D. Larsen |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:11 PM | 50 | Senate | Senator Dwyer |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:12 PM | 50 | Senate | Senator Meyer |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:13 PM | 50 | Senate | Senator Marcellais |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:13 PM | 50 | Senate | Senator Dwyer |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 01:13 PM | 50 | Senate | Senator O. Larsen |
21.0508.02000
21.0508.02003 21.0508.02003 21.0508.04000 |
|
| 03/23 | 04:11 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Bakke | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Marcellais | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Meyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Clemens | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Clemens | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Bakke | ||
| 03/23 | 04:11 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator D. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator D. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Meyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Marcellais | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator D. Larsen | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Clemens | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Bakke | ||
| 03/23 | 04:11 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator O. Larsen | ||
| 03/23 | 04:27 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1148 - Transportation - Do Pass | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Bakke | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Clemens | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator D. Larsen | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Dwyer | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Marcellais | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Meyer | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator O. Larsen | ||
| 03/24 | 01:59 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | 21.0508.04000 | |
| 03/24 | 01:59 PM | 51 | Senate | Senator Dwyer | 21.0508.04000 | |
| 03/24 | 02:02 PM | 51 | Senate | Senator Clemens | 21.0508.04000 | |
| 03/24 | 02:03 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | 21.0508.04000 | |
| 03/24 | 03:59 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | ||
| 03/24 | 03:59 PM | 51 | Senate | Senator Clemens | ||
| 03/24 | 03:59 PM | 51 | Senate | Senator Dwyer | ||
| 03/24 | 03:59 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | ||
| 03/24 | 04:01 PM | 51 | Senate | Senator Dwyer | ||
| 03/24 | 04:01 PM | 51 | Senate | Senator Clemens | ||
| 03/24 | 04:01 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | ||
| 03/24 | 04:01 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | ||
| 03/24 | 04:02 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | ||
| 03/24 | 04:02 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator Clemens | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator Dwyer | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator Clemens | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator Dwyer | ||
| 03/24 | 04:02 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | ||
| 03/24 | 04:02 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | ||
| 03/24 | 04:11 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 38 Nay 9 N/V 0 Exc 0 | ||
| 03/24 | 04:11 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Do Pass | ||
| 03/24 | 04:11 PM | 51 | Senate | Senator Dwyer | ||
| 03/24 | 04:11 PM | 51 | Senate | Senator Clemens | ||
| 04/08 | 03:00 PM | Conference Committee | HB 1148 Representative Becker (Chair) (R), Representative Christensen (R), Representative Hanson (D) Senator Dwyer (R), Senator Fors (R), Senator Conley (R) | |||
| 04/13 | 12:53 PM | 64 | House | 7th Order - Consideration of Committee Report - HB1148 - Transportation - Conference Committee |
21.0508.02000
21.0508.02004 21.0508.02004 21.0508.05000 |
|
| 04/13 | 12:53 PM | 64 | House | Representative Christensen |
21.0508.02000
21.0508.02004 21.0508.02004 21.0508.05000 |
|
| 04/13 | 12:54 PM | 64 | House | 11th Order - Final Passage House Measures - HB1148 - Transportation - Conference Committee | 21.0508.05000 | |
| 04/13 | 12:55 PM | 64 | House | Representative Christensen | 21.0508.05000 | |
| 04/13 | 12:56 PM | 64 | House | 11th Order - Final Passage House Measures - HB1148 - Transportation - Conference Committee - Votes Required 48: PASSED - Yea 93 Nay 1 N/V 0 Exc 0 | 21.0508.05000 | |
| 04/15 | 08:56 AM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1148 - Transportation - Conference Committee |
21.0508.02000
21.0508.02004 21.0508.02004 21.0508.05000 |
|
| 04/15 | 08:57 AM | 66 | Senate | Senator Dwyer |
21.0508.02000
21.0508.02004 21.0508.02004 21.0508.05000 |
|
| 04/15 | 08:58 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Conference Committee | 21.0508.05000 | |
| 04/15 | 08:59 AM | 66 | Senate | Senator Dwyer | 21.0508.05000 | |
| 04/15 | 09:00 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1148 - Transportation - Conference Committee - Votes Required 24: PASSED - Yea 41 Nay 6 N/V 0 Exc 0 | 21.0508.05000 |