| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/28 | 09:30 AM | Transportation | HB 1279 - A bill relating to the amount of statutory fees and points for speeding violations; and to provide a penalty. | |||
| 02/08 | 01:53 PM | 23 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass | 21.0462.02000 | |
| 02/08 | 01:54 PM | 23 | House | Representative Weisz | 21.0462.02000 | |
| 02/08 | 01:57 PM | 23 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 5 N/V 3 Exc 0 | 21.0462.02000 | |
| 03/11 | 09:30 AM | 23 | Transportation | HB 1279 - Relating to the amount of statutory fees, city fines, and the nonpayment of fines; and to provide a penalty. | ||
| 03/19 | 09:00 AM | 23 | Transportation | Committee Work: HB 1279 - relating to the amount of statutory fees, city fines, and the nonpayment of fines' and to provide a penalty. | ||
| 03/19 | 09:21 AM | 23 | Transportation | Senator Bakke motions DO PASS AS AMENDED on HB 1279 | ||
| 03/24 | 01:03 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass |
21.0462.02000
21.0462.02006 21.0462.02006 21.0462.03000 |
|
| 03/24 | 01:03 PM | 51 | Senate | Senator D. Larsen |
21.0462.02000
21.0462.02006 21.0462.02006 21.0462.03000 |
|
| 03/24 | 03:59 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 03:59 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/24 | 03:59 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/24 | 03:59 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 04:01 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 04:01 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 04:02 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/24 | 04:02 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 04:02 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/24 | 04:11 PM | 51 | Senate | Senator D. Larsen | ||
| 03/24 | 04:11 PM | 51 | Senate | 6th Order - Consideration Of Amendments - HB1279 - Transportation - Do Pass | ||
| 03/26 | 12:48 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass | 21.0462.03000 | |
| 03/26 | 12:49 PM | 53 | Senate | Senator D. Larsen | 21.0462.03000 | |
| 03/26 | 12:53 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | 21.0462.03000 | |
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | ||
| 03/26 | 03:58 PM | 53 | Senate | Senator D. Larsen | ||
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass | ||
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | ||
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1279 - Transportation - Do Pass | ||
| 04/08 | 04:00 PM | Conference Committee | HB 1279 Representative Weisz (Chair) (R), Representative Kading (R), Representative Owens (R) Senator Larsen, D. (R), Senator Fors (R), Senator Dwyer (R) | |||
| 04/12 | 10:30 AM | Conference Committee | HB 1279 Representative Weisz (Chair) (R), Representative Kading (R), Representative Owens (R) Senator Larsen, D. (R), Senator Fors (R), Senator Dwyer (R) | |||
| 04/13 | 10:00 AM | Conference Committee | HB 1279 Representative Weisz (Chair) (R), Representative Kading (R), Representative Owens (R) Senator Larsen, D. (R), Senator Fors (R), Senator Dwyer (R) | |||
| 04/19 | 08:12 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1279 - Transportation - Conference Committee |
21.0462.02000
21.0462.02011 21.0462.02011 21.0462.04000 |
|
| 04/19 | 08:13 AM | 68 | House | Representative Weisz |
21.0462.02000
21.0462.02011 21.0462.02011 21.0462.04000 |
|
| 04/19 | 08:14 AM | 68 | House | Representative Mock |
21.0462.02000
21.0462.02011 21.0462.02011 21.0462.04000 |
|
| 04/19 | 08:16 AM | 68 | House | Representative D. Ruby |
21.0462.02000
21.0462.02011 21.0462.02011 21.0462.04000 |
|
| 04/19 | 08:19 AM | 68 | House | 7th Order - Consideration of Committee Report - HB1279 - Transportation - Conference Committee |
21.0462.02000
21.0462.02011 21.0462.02011 21.0462.04000 |
|
| 04/21 | 09:30 AM | Conference Committee | HB 1279 Representative Weisz (Chair) (R), Representative Kading (R), Representative Owens (R) Senator Larsen, D. (R), Senator Fors (R), Senator Dwyer (R) | |||
| 04/21 | 09:34 AM | 68 | Conference Committee | Roll call-all present. | ||
| 04/21 | 09:37 AM | 68 | Conference Committee | Committee discussion. | ||
| 04/21 | 09:58 AM | 68 | Conference Committee | Roll call vote-motion failed-4-2-0. | ||
| 04/21 | 10:16 AM | 68 | Conference Committee | Committee discussion. | ||
| 04/21 | 10:16 AM | 68 | Conference Committee | Chris Joseph-Legislative Council discussed possible amendments. | ||
| 04/21 | 10:30 AM | 68 | Conference Committee | Roll call vote-motion carried 5-1-0. | ||
| 04/21 | 10:31 AM | 68 | Conference Committee | Meeting adjourned. | ||
| 04/22 | 12:57 PM | 71 | House | 7th Order - Consideration of Committee Report - HB1279 - Transportation - Conference Committee |
21.0462.02000
21.0462.02006 21.0462.02006 21.0462.03000 |
|
| 04/22 | 12:57 PM | 71 | House | Representative Weisz |
21.0462.02000
21.0462.02006 21.0462.02006 21.0462.03000 |
|
| 04/22 | 12:59 PM | 71 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Conference Committee | 21.0462.03000 | |
| 04/22 | 01:00 PM | 71 | House | Representative Weisz | 21.0462.03000 | |
| 04/22 | 01:01 PM | 71 | House | Representative D. Ruby | 21.0462.03000 | |
| 04/22 | 01:03 PM | 71 | House | Representative Mock | 21.0462.03000 | |
| 04/22 | 01:06 PM | 71 | House | Representative Kading | 21.0462.03000 | |
| 04/22 | 01:08 PM | 71 | House | 11th Order - Final Passage House Measures - HB1279 - Transportation - Conference Committee - Votes Required 48: FAILED - Yea 38 Nay 55 N/V 1 Exc 0 | 21.0462.03000 |