| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/04 | 09:00 AM | Agriculture | HB 1437 - Relating to small subsurface water management systems; relating to large subsurface water management system permits; to provide a penalty; and to declare an emergency. | |||
| 02/11 | 09:00 AM | Agriculture | Committee Work: HB 1437 - Subsurface water management | |||
| 02/18 | 09:30 AM | Agriculture | Committee Work: HB 1437 - Subsurface water management | |||
| 02/23 | 06:24 PM | 34 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | 21.0425.09000 | |
| 02/23 | 06:26 PM | 34 | House | Representative Schreiber Beck | 21.0425.09000 | |
| 02/23 | 06:29 PM | 34 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass - Votes Required 48: PASSED - Yea 94 Nay 0 N/V 0 Exc 0 | 21.0425.09000 | |
| 03/11 | 10:00 AM | 34 | Agriculture | HB 1437 - Relating to small subsurface water management systems; relating to large subsurface water management system permits & the state water commission cost-share policy, to provide a penalty; & to declare an emergency. | ||
| 03/11 | 10:00 AM | 34 | Agriculture | HB 1437 - Relating to small subsurface water management systems; relating to large subsurface water management system permits & the state water commission cost-share policy, to provide a penalty; & to declare an emergency. | ||
| 03/11 | 02:30 PM | 34 | Agriculture | Committee Work - Committee Work re: HB 1437 | ||
| 03/12 | 10:45 AM | 34 | Agriculture | Senator Luick opened committee discussion on HB 1437 | ||
| 03/12 | 10:59 AM | 34 | Agriculture | Discussion on HB 1437 | ||
| 03/18 | 09:00 AM | 34 | Agriculture | HB 1437 relating to large subsurface water management system permits and the state water commission cost-share policy | ||
| 03/22 | 01:35 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture - Do Pass |
21.0425.09000
21.0425.09008 21.0425.09008 21.0425.10000 |
|
| 03/22 | 01:35 PM | 49 | Senate | Senator Luick |
21.0425.09000
21.0425.09008 21.0425.09008 21.0425.10000 |
|
| 03/22 | 03:51 PM | 49 | Senate | Senator Luick | ||
| 03/22 | 03:51 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture - Do Pass | ||
| 03/22 | 04:04 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture - Do Pass | ||
| 03/22 | 04:04 PM | 49 | Senate | Senator Luick | ||
| 03/22 | 04:24 PM | 49 | Senate | Senator Luick | ||
| 03/22 | 04:24 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 01:56 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 01:57 PM | 50 | Senate | Senator Luick | ||
| 03/23 | 02:01 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | ||
| 03/23 | 04:11 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 04:11 PM | 50 | Senate | Senator Luick | ||
| 03/23 | 04:11 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | ||
| 03/23 | 04:11 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 04:11 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | ||
| 03/23 | 04:27 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 04:27 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | ||
| 03/23 | 04:27 PM | 50 | Senate | Senator Luick | ||
| 04/08 | 11:00 AM | Conference Committee | HB 1437 Representative Schreiber-Beck (Chair) (R), Representative Thomas (R), Representative Johnson, D. (R) Senator Luick (R), Senator Myrdal (R), Senator Hogan (D) | |||
| 04/13 | 03:00 PM | Conference Committee | HB 1437 Representative Schreiber-Beck (Chair) (R), Representative Thomas (R), Representative Johnson, D. (R) Senator Luick (R), Senator Myrdal (R), Senator Hogan (D) | |||
| 04/15 | 03:00 PM | 50 | Conference Committee | Roll call taken | ||
| 04/15 | 03:00 PM | Conference Committee | HB 1437 Small subsurface water management systems relating to large subsurface water management system permits. Representative Schreiber-Beck (Chair) (R), Representative Thomas (R), Representative Johnson, D. (R) Senator Luick (R), Senator Myrdal (R), Senator Hogan (D) | |||
| 04/15 | 03:01 PM | 50 | Conference Committee | f | ||
| 04/15 | 03:11 PM | 50 | Conference Committee | Doug Goehring~ND Agriculture Commissioner | ||
| 04/21 | 10:00 AM | Conference Committee | HB 1437 Small subsurface water management systems relating to large subsurface water management system permits & state water commission cost share policy Representative Schreiber-Beck (Chair) (R), Representative Thomas (R), Representative Johnson, D. (R) Senator Luick (R), Senator Myrdal (R), Senator Hogan (D) | |||
| 04/21 | 10:00 AM | 50 | Conference Committee | Roll call taken | ||
| 04/21 | 10:02 AM | 50 | Conference Committee | Attachment #11584 | ||
| 04/21 | 10:21 AM | 50 | Conference Committee | Amendment attachment #11587 | ||
| 04/23 | 10:00 AM | Conference Committee | HB 1437 Small subsurface water management systems relating to large subsurface water management system permits & the state water commission cost share policy Representative Schreiber-Beck (Chair) (R), Representative Thomas (R), Representative Johnson, D. (R) Senator Luick (R), Senator Myrdal (R), Senator Hogan (D) | |||
| 04/23 | 10:00 AM | 50 | Conference Committee | Roll call was taken | ||
| 04/23 | 10:27 AM | 50 | Conference Committee | Roll call on the amendment 6-0-0 Motion carried | ||
| 04/23 | 10:28 AM | 50 | Conference Committee | Roll call vote 6-0-0 Motion carried | ||
| 04/23 | 10:28 AM | 50 | Conference Committee | Roll call vote 6-0-0 | ||
| 04/26 | 12:37 PM | 73 | House | 7th Order - Consideration of Committee Report - HB1437 - Agriculture - Conference Committee |
21.0425.09000
21.0425.09015 21.0425.09015 21.0425.11000 |
|
| 04/26 | 12:37 PM | 73 | House | Representative Schreiber Beck |
21.0425.09000
21.0425.09015 21.0425.09015 21.0425.11000 |
|
| 04/26 | 12:39 PM | 73 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee | 21.0425.11000 | |
| 04/26 | 12:40 PM | 73 | House | Representative Schreiber Beck | 21.0425.11000 | |
| 04/26 | 12:41 PM | 73 | House | 11th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee - Votes Required 48: PASSED - Yea 91 Nay 0 N/V 3 Exc 0 | 21.0425.11000 | |
| 04/27 | 08:17 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1437 - Agriculture - Conference Committee |
21.0425.09000
21.0425.09015 21.0425.09015 21.0425.11000 |
|
| 04/27 | 08:17 AM | 74 | Senate | Senator Myrdal |
21.0425.09000
21.0425.09015 21.0425.09015 21.0425.11000 |
|
| 04/27 | 08:20 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee | 21.0425.11000 | |
| 04/27 | 08:21 AM | 74 | Senate | Senator Myrdal | 21.0425.11000 | |
| 04/27 | 08:21 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0425.11000 |