| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/14 | 09:00 AM | Energy and Natural Resources | SB 2144 - A BILL for an Act to amend and reenact sections 12.1-22-03 and 20.1-01-17 of the North Dakota Century Code, relating to criminal trespass and electronic posting; and to provide a penalty. | |||
| 01/14 | 09:11 AM | Energy and Natural Resources | SB 2144 - A BILL for an Act to amend and reenact sections 12.1-22-03 and 20.1-01-17 of the North Dakota Century Code, relating to criminal trespass and electronic posting; and to provide a penalty | |||
| 01/14 | 10:34 AM | Energy and Natural Resources | Roll Call Vote DO PASS SB 2144 6-0-0 Senator Schaible carries | |||
| 01/18 | 01:32 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | 21.0428.02000 | |
| 01/18 | 01:32 PM | 8 | Senate | Senator Schaible | 21.0428.02000 | |
| 01/18 | 01:39 PM | 8 | Senate | Senator Erbele | 21.0428.02000 | |
| 01/18 | 01:43 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 21.0428.02000 | |
| 03/11 | 09:00 AM | 8 | Energy and Natural Resources | SB 2144 - relating to criminal trespass and electronic posting; and to provide a penalty. | ||
| 03/25 | 02:09 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | 21.0428.03000 | |
| 03/25 | 02:10 PM | 52 | House | Representative Heinert | 21.0428.03000 | |
| 03/25 | 02:12 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 6 N/V 2 Exc 0 | 21.0428.03000 | |
| 03/25 | 03:16 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass | ||
| 03/25 | 03:16 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 86 Nay 6 N/V 2 Exc 0 | ||
| 03/25 | 03:16 PM | 52 | House | Representative Heinert | ||
| 04/08 | 02:22 PM | 61 | Senate | 12th Order - Consideration of Message from House - SB2144 - Energy and Natural Resources - Do Not Concur |
21.0428.02000
21.0428.02001 21.0428.02001 21.0428.03000 |
|
| 04/13 | 10:00 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Damschen (R), Representative Ista (D) | |||
| 04/15 | 09:29 AM | 61 | Conference Committee | Role Call | ||
| 04/15 | 09:30 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Damschen (R), Representative Ista (D) | |||
| 04/16 | 08:14 AM | 67 | Senate | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 08:14 AM | 67 | Senate | Senator Schaible |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 08:15 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.04000 | |
| 04/16 | 08:15 AM | 67 | Senate | Senator Schaible | 21.0428.04000 | |
| 04/16 | 08:15 AM | 67 | Senate | Senator Myrdal | 21.0428.04000 | |
| 04/16 | 08:16 AM | 67 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 40 Nay 5 N/V 2 Exc 0 | 21.0428.04000 | |
| 04/16 | 12:58 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 12:59 PM | 67 | House | Representative Heinert |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:05 PM | 67 | House | Representative Tveit |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:07 PM | 67 | House | Representative Jones |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:07 PM | 67 | House | Representative M. Nelson |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:10 PM | 67 | House | Representative Tveit |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:11 PM | 67 | House | Representative Thomas |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:14 PM | 67 | House | Representative Ista |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:17 PM | 67 | House | Representative Brandenburg |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:19 PM | 67 | House | Representative Porter |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:24 PM | 67 | House | Representative Jones |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:26 PM | 67 | House | Representative Kempenich |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:28 PM | 67 | House | Representative B. Koppelman |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:32 PM | 67 | House | Representative Kasper |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/16 | 01:35 PM | 67 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02003 21.0428.02003 21.0428.04000 |
|
| 04/19 | 04:00 PM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Porter (R), Representative Ruby, M. (R) | |||
| 04/19 | 04:01 PM | 67 | Conference Committee | Roll call | ||
| 04/19 | 04:03 PM | 67 | Conference Committee | 02002 | ||
| 04/19 | 04:03 PM | 67 | Conference Committee | Clair Ness- Legislative Council neutral to provide information | ||
| 04/20 | 10:29 AM | 67 | Conference Committee | Roll Call | ||
| 04/20 | 10:30 AM | Conference Committee | SB 2144 Senator Schaible (Chair) (R), Senator Patten (R), Senator Erbele (R) Representative Heinert (R), Representative Porter (R), Representative Ruby, M. (R) | |||
| 04/20 | 10:36 AM | 67 | Conference Committee | Roll call vote 6-0-0 | ||
| 04/20 | 10:37 AM | 67 | Conference Committee | Adjourned | ||
| 04/21 | 12:57 PM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02002 21.0428.02002 21.0428.05000 |
|
| 04/21 | 12:57 PM | 70 | Senate | Senator Schaible |
21.0428.02000
21.0428.02002 21.0428.02002 21.0428.05000 |
|
| 04/21 | 12:59 PM | 70 | Senate | Senator Patten |
21.0428.02000
21.0428.02002 21.0428.02002 21.0428.05000 |
|
| 04/21 | 01:00 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.05000 | |
| 04/21 | 01:00 PM | 70 | Senate | Senator Schaible | 21.0428.05000 | |
| 04/21 | 01:01 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 21.0428.05000 | |
| 04/22 | 08:31 AM | 71 | House | 7th Order - Consideration of Committee Report - SB2144 - Energy and Natural Resources - Conference Committee |
21.0428.02000
21.0428.02002 21.0428.02002 21.0428.05000 |
|
| 04/22 | 08:31 AM | 71 | House | Representative Heinert |
21.0428.02000
21.0428.02002 21.0428.02002 21.0428.05000 |
|
| 04/22 | 08:33 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee | 21.0428.05000 | |
| 04/22 | 08:34 AM | 71 | House | Representative Heinert | 21.0428.05000 | |
| 04/22 | 08:35 AM | 71 | House | 14th Order - Final Passage Senate Measures - SB2144 - Energy and Natural Resources - Conference Committee - Votes Required 48: PASSED - Yea 89 Nay 3 N/V 2 Exc 0 | 21.0428.05000 |