| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 12/31 | 06:00 PM | Appropriations | SB 2272 | |||
| 12/31 | 06:00 PM | Appropriations | SB 2272 | |||
| 01/27 | 09:15 AM | Education | SB 2272 - A BILL relating to administrative fees retained by the state board of higher education - relating to the skilled workforce student loan repayment program and skilled workforce scholarship program - to provide a continuing appropriation - to provide an effective date - and to provide an expiration date. | |||
| 01/27 | 09:15 AM | Education | SB 2272 - A BILL relating to administrative fees retained by the state board of higher education; relating to the skilled workforce student loan repayment program and skilled workforce scholarship program; to provide a continuing appropriation; to provide an effective date; and to provide an expiration date. | |||
| 02/10 | 01:24 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2272 - Education - Do Pass |
21.0888.01000
21.0888.01003 21.0888.01003 21.0888.02000 |
|
| 02/10 | 01:24 PM | 25 | Senate | Senator Schaible |
21.0888.01000
21.0888.01003 21.0888.01003 21.0888.02000 |
|
| 02/15 | 09:00 AM | 25 | Appropriations | SB 2272 - Skilled workforce student loan repayment program and skilled workforce scholarship program | ||
| 02/18 | 08:32 AM | 25 | Appropriations | Senator Schaible will carry SB 2272 | ||
| 02/18 | 08:32 AM | 25 | Appropriations | Senator Wanzek Moved a DO PASS on SB 2272 | ||
| 02/18 | 08:56 AM | 25 | Appropriations | SB 2272 Relating to the skilled workforce student loan repayment program and scholarship program | ||
| 02/18 | 08:57 AM | 25 | Appropriations | Senator Wanzek Moved a DO PASS on SB 2272 | ||
| 02/18 | 08:58 AM | 25 | Appropriations | Roll Call Vote on a DO PASS on SB 2272 14-0-0 | ||
| 02/18 | 08:58 AM | 25 | Appropriations | Roll Call Vote - 14-0-0 | ||
| 02/18 | 08:58 AM | 25 | Appropriations | Senator Schaible will carry SB 2272 | ||
| 02/22 | 01:34 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2272 - Appropriations - Do Pass | 21.0888.02000 | |
| 02/22 | 01:35 PM | 33 | Senate | Senator Schaible | 21.0888.02000 | |
| 02/22 | 01:40 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2272 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 21.0888.02000 | |
| 03/17 | 09:30 AM | Education | SB 2272 - Relating to administrative fees retained by State Board of HE; relating to skilled workforce student loan repayment program and skilled workforce scholarship program; to provide a continuing appropriation; to provide for a transfer; to provide an effective date and to provide an expiration date | |||
| 03/22 | 03:19 PM | 33 | Education | SB 2272 | ||
| 03/22 | 03:19 PM | 33 | Education | SB 2272 | ||
| 03/29 | 08:48 AM | 33 | Appropriations - Education and Environment Division | Committee Work: SB 2272 - Workforce scholarship program | ||
| 03/29 | 09:30 AM | 33 | Appropriations - Education and Environment Division | Committee Work: SB 2272 - Workforce scholarship program | ||
| 03/29 | 09:37 AM | 33 | Appropriations - Education and Environment Division | Representative Owens explained SB 2272 | ||
| 03/29 | 10:01 AM | 33 | Appropriations - Education and Environment Division | End of discussion on SB2272 | ||
| 03/30 | 08:21 AM | 33 | Appropriations - Education and Environment Division | Committee Work: SB 2272 - Committee work | ||
| 03/30 | 08:30 AM | 33 | Appropriations - Education and Environment Division | Committee Work: SB 2272 - Committee work | ||
| 03/30 | 08:54 AM | 33 | Appropriations - Education and Environment Division | Committee Work: SB 2272 - Committee work | ||
| 03/30 | 09:10 AM | 33 | Appropriations - Education and Environment Division | Kyle Martin Executive Director- Technology Council of ND written testimony in favor of SB2272 | ||
| 04/01 | 09:19 AM | 33 | Appropriations | SB2272 - Committee Work | ||
| 04/01 | 10:57 AM | 33 | Appropriations - Education and Environment Division | Committee Work SB 2272 | ||
| 04/01 | 01:24 PM | 33 | Appropriations - Education and Environment Division | Committee Work SB 2272 | ||
| 04/01 | 01:24 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:43 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:43 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:45 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:46 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:46 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/01 | 01:46 PM | 33 | Appropriations - Education and Environment Division | Committee Work - SB 2272 | ||
| 04/02 | 08:35 AM | 33 | Appropriations | Committee Work - SB2272 | ||
| 04/02 | 08:35 AM | 33 | Appropriations | Committee Work - SB2272 | ||
| 04/07 | 01:03 PM | 60 | House | 6th Order - Consideration Of Amendments - SB2272 - Appropriations - Do Pass |
21.0888.02000
21.0888.02003 21.0888.02003 21.0888.04000 |
|
| 04/08 | 01:07 PM | 61 | House | 6th Order - Consideration Of Amendments - SB2272 - Appropriations - Do Pass |
21.0888.02000
21.0888.02003 21.0888.02003 21.0888.04000 |
|
| 04/09 | 01:37 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2272 - Appropriations - Do Pass | 21.0888.04000 | |
| 04/09 | 01:39 PM | 62 | House | Representative Monson | 21.0888.04000 | |
| 04/09 | 01:43 PM | 62 | House | Representative Hager | 21.0888.04000 | |
| 04/09 | 01:44 PM | 62 | House | Representative M. Johnson | 21.0888.04000 | |
| 04/09 | 01:45 PM | 62 | House | Representative Becker | 21.0888.04000 | |
| 04/09 | 01:46 PM | 62 | House | Representative D. Ruby | 21.0888.04000 | |
| 04/09 | 01:47 PM | 62 | House | Representative M. Johnson | 21.0888.04000 | |
| 04/09 | 01:47 PM | 62 | House | Representative D. Ruby | 21.0888.04000 | |
| 04/09 | 01:49 PM | 62 | House | Representative Magrum | 21.0888.04000 | |
| 04/09 | 01:50 PM | 62 | House | Representative Monson | 21.0888.04000 | |
| 04/09 | 01:53 PM | 62 | House | Representative M. Johnson | 21.0888.04000 | |
| 04/09 | 01:54 PM | 62 | House | Representative B. Koppelman | 21.0888.04000 | |
| 04/09 | 01:55 PM | 62 | House | Representative Becker | 21.0888.04000 | |
| 04/09 | 01:57 PM | 62 | House | Representative M. Johnson | 21.0888.04000 | |
| 04/09 | 01:58 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2272 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 60 Nay 29 N/V 5 Exc 0 | 21.0888.04000 | |
| 04/15 | 03:30 PM | Conference Committee | SB 2272 Senator Schaible (Chair) (R), Senator Lemm (R), Senator Conley (R) Representative Owens (R), Representative Monson (R), Representative Zubke (R) | |||
| 04/15 | 03:33 PM | 62 | Conference Committee | Sen Schaible called to order and roll was taken | ||
| 04/15 | 03:34 PM | 62 | Conference Committee | Sen Schaible discussed HB 1375 to help with language in SB 2272 | ||
| 04/15 | 03:36 PM | 62 | Conference Committee | Rep Monson - there is no new money in SB 2272 | ||
| 04/15 | 03:42 PM | 62 | Conference Committee | Sen Schaible - if both bills pass, the total is $6 million | ||
| 04/15 | 03:43 PM | 62 | Conference Committee | Rep Monson - we need to see how good SB 2272 works out in two years | ||
| 04/15 | 03:47 PM | 62 | Conference Committee | Rep Zubke moved House recede from House amendments and further amend | ||
| 04/15 | 03:48 PM | 62 | Conference Committee | Rep Monson - seconded | ||
| 04/15 | 03:49 PM | 62 | Conference Committee | Brenda Zastapil - University System - explained what further amendment would accomplish | ||
| 04/15 | 03:55 PM | 62 | Conference Committee | Roll Call Vote - 6 - 0 Motion passed | ||
| 04/15 | 03:56 PM | 62 | Conference Committee | Sen Schaible will carry in Senate and Rep Monson will carry in the House | ||
| 04/15 | 03:57 PM | 62 | Conference Committee | Adjourned | ||
| 04/19 | 12:32 PM | 68 | Senate | 7th Order - Consideration of Committee Report - SB2272 - Education - Conference Committee |
21.0888.02000
21.0888.02004 21.0888.02004 21.0888.05000 |
|
| 04/19 | 12:32 PM | 68 | Senate | Senator Schaible |
21.0888.02000
21.0888.02004 21.0888.02004 21.0888.05000 |
|
| 04/19 | 12:33 PM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2272 - Education - Conference Committee | 21.0888.05000 | |
| 04/19 | 12:33 PM | 68 | Senate | Senator Schaible | 21.0888.05000 | |
| 04/19 | 12:34 PM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2272 - Education - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 21.0888.05000 | |
| 04/20 | 08:12 AM | 69 | House | 7th Order - Consideration of Committee Report - SB2272 - Appropriations - Conference Committee |
21.0888.02000
21.0888.02004 21.0888.02004 21.0888.05000 |
|
| 04/20 | 08:12 AM | 69 | House | Representative Monson |
21.0888.02000
21.0888.02004 21.0888.02004 21.0888.05000 |
|
| 04/20 | 08:13 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2272 - Appropriations - Conference Committee | 21.0888.05000 | |
| 04/20 | 08:14 AM | 69 | House | Representative Monson | 21.0888.05000 | |
| 04/20 | 08:15 AM | 69 | House | Representative Jones | 21.0888.05000 | |
| 04/20 | 08:16 AM | 69 | House | 14th Order - Final Passage Senate Measures - SB2272 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 70 Nay 22 N/V 2 Exc 0 | 21.0888.05000 |