Biography for Representative Zubke
          
            
              
              
            
        
    
    67th Legislative Assembly (2021-23)
Video Index for Representative Zubke, Denton
| A | Amendment | 
| M | Marked Up | 
| E | Engrossment | 
Total Videos: 32
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions | 
|---|---|---|---|---|---|---|
| 01/18 | 07:32 AM | 8 | House | 11th Order - Final Passage House Measures - HB1074 - Energy and Natural Resources - Do Pass | 21.8120.01000 | |
| 01/26 | 07:51 AM | 14 | House | 11th Order - Final Passage House Measures - HB1221 - Energy and Natural Resources - Do Pass | 21.0704.01000 | |
| 01/26 | 07:54 AM | 14 | House | 11th Order - Final Passage House Measures - HB1221 - Energy and Natural Resources - Do Pass | 21.0704.01000 | |
| 02/02 | 07:26 AM | 19 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Do Pass | 21.0033.03000 | |
| 02/10 | 07:49 AM | 25 | House | 11th Order - Final Passage House Measures - HB1088 - Energy and Natural Resources - Do Pass | 21.8054.01000 | |
| 02/10 | 07:52 AM | 25 | House | 11th Order - Final Passage House Measures - HB1088 - Energy and Natural Resources - Do Pass | 21.8054.01000 | |
| 02/10 | 07:54 AM | 25 | House | 11th Order - Final Passage House Measures - HB1088 - Energy and Natural Resources - Do Pass | 21.8054.01000 | |
| 02/15 | 07:53 AM | 28 | House | 11th Order - Final Passage House Measures - HCR3027 - Energy and Natural Resources - Do Pass | 21.3080.01000 | |
| 02/17 | 07:02 AM | 30 | House | 11th Order - Final Passage House Measures - HB1226 - Education - Do Not Pass | 21.0468.01000 | |
| 02/17 | 08:42 AM | 30 | House | 11th Order - Final Passage House Measures - HB1152 - Industry, Business and Labor - Without Committee Recommendation | 21.0571.01000 | |
| 03/17 | 09:10 AM | 46 | House | 14th Order - Final Passage Senate Measures - SB2291 - Energy and Natural Resources - Do Pass | 21.0717.03000 | |
| 03/18 | 08:36 AM | 47 | House | 14th Order - Final Passage Senate Measures - SB2263 - Energy and Natural Resources - Do Pass | 21.0984.03000 | |
| 03/24 | 08:53 AM | 51 | House | 14th Order - Final Passage Senate Measures - SB2217 - Energy and Natural Resources - Do Pass | 21.0130.05000 | |
| 04/08 | 09:13 AM | 61 | House | 17th Order - Announcements | ||
| 04/08 | 10:00 AM | 61 | Conference Committee | HB 1096 - Representative Zubke | ||
| 04/08 | 10:30 AM | 61 | Conference Committee | HB 1074 - Representative Zubke (Chair) | ||
| 04/09 | 07:54 AM | 62 | House | 14th Order - Final Passage Senate Measures - SB2269 - Appropriations - Do Pass | 21.0923.03000 | |
| 04/13 | 04:00 AM | 64 | House | 17th Order - Announcements | ||
| 04/13 | 04:30 AM | 64 | Conference Committee | SB 2217 - Representative Zubke | ||
| 04/13 | 05:00 AM | 64 | Conference Committee | HB 1074 - Representative Zubke (Chair) | ||
| 04/13 | 06:00 AM | 64 | Conference Committee | HB 1096 - Representative Zubke | ||
| 04/13 | 07:47 AM | 64 | House | 7th Order - Consideration of Committee Report - HB1074 - Energy and Natural Resources - Conference Committee | 
                          
                            21.8120.01000
                          
                      
                            
                                 21.8120.01001 21.8120.01001  | 
                  |
| 04/14 | 03:45 AM | 65 | House | 12th Order - Consideration of Message from Senate - HB1027 - Education - Concur In | 
                          
                            21.0033.03000
                          
                      
                            
                                 21.0033.03003 21.0033.03003  | 
                  |
| 04/15 | 05:00 AM | Conference Committee | SB 2311 - Representative Zubke | |||
| 04/15 | 10:30 AM | Conference Committee | SB 2272 - Representative Zubke | |||
| 04/16 | 03:26 AM | 67 | House | 7th Order - Consideration of Committee Report - SB2217 - Energy and Natural Resources - Conference Committee | 21.0130.05000 | |
| 04/19 | 04:01 AM | 68 | House | 17th Order - Announcements | ||
| 04/19 | 04:28 AM | 68 | Conference Committee | HB 1027 - Representative Zubke (Chair) | ||
| 04/20 | 03:21 AM | 69 | House | 17th Order - Announcements | ||
| 04/20 | 05:06 AM | 69 | Conference Committee | HB 1027 - Representative Zubke (Chair) | ||
| 04/22 | 03:06 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1027 - Education - Conference Committee | 
                          
                            21.0033.03000
                          
                      
                            
                                 21.0033.03004 21.0033.03004  | 
                  |
| 04/22 | 03:11 AM | 71 | House | 11th Order - Final Passage House Measures - HB1027 - Education - Conference Committee | 21.0033.05000 |