Biography for Representative Stemen
67th Legislative Assembly (2021-23)
Video Index for Representative Stemen, Greg
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 22
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/08 | 12:44 PM | 2 | House | 11th Order - Final Passage House Measures - HB1085 - Industry, Business and Labor - Do Pass | 21.8042.01000 | |
| 01/12 | 01:22 PM | 4 | House | 11th Order - Final Passage House Measures - HB1029 - Government and Veterans Affairs - Do Pass | 21.0170.01000 | |
| 01/19 | 01:18 PM | 9 | House | 11th Order - Final Passage House Measures - HB1042 - Government and Veterans Affairs - Do Pass | 21.0093.01000 | |
| 01/26 | 01:04 PM | 14 | House | 11th Order - Final Passage House Measures - HB1160 - Industry, Business and Labor - Do Pass | 21.0473.03000 | |
| 02/08 | 01:39 PM | 23 | House | 11th Order - Final Passage House Measures - HB1239 - Government and Veterans Affairs - Do Not Pass | 21.0502.02000 | |
| 02/15 | 03:18 PM | 28 | House | 11th Order - Final Passage House Measures - HB1499 - Government and Veterans Affairs - Do Not Pass | 21.0788.02000 | |
| 02/16 | 01:57 PM | 29 | House | 11th Order - Final Passage House Measures - HB1440 - Industry, Business and Labor - Do Not Pass | 21.0498.03000 | |
| 02/16 | 03:17 PM | 29 | House | 11th Order - Final Passage House Measures - HB1424 - Government and Veterans Affairs - Do Pass | 21.0849.02000 | |
| 02/17 | 01:39 PM | 30 | House | 11th Order - Final Passage House Measures - HB1203 - Industry, Business and Labor - Do Not Pass | 21.0224.01000 | |
| 02/18 | 03:06 PM | 31 | House | 11th Order - Final Passage House Measures - HB1314 - Industry, Business and Labor - Do Pass | 21.0198.04000 | |
| 02/18 | 03:08 PM | 31 | House | 11th Order - Final Passage House Measures - HB1316 - Industry, Business and Labor - Do Pass | 21.0174.02000 | |
| 02/18 | 06:33 PM | 31 | Government and Veterans Affairs | Representative Stemen - second Voice vote. Motion carries | ||
| 02/23 | 05:10 PM | 34 | House | 11th Order - Final Passage House Measures - HB1342 - Government and Veterans Affairs - Do Not Pass | 21.0202.05000 | |
| 03/16 | 01:09 PM | 45 | House | 4th Order - Petitions and Communications | ||
| 03/17 | 01:07 PM | 46 | House | 6th Order - Consideration Of Amendments - SB2253 - Industry, Business and Labor - Do Pass |
21.0836.03000
21.0836.03001 21.0836.03001 |
|
| 03/19 | 12:54 PM | 48 | House | 14th Order - Final Passage Senate Measures - SB2095 - Industry, Business and Labor - Do Pass | 21.8086.01000 | |
| 03/22 | 01:11 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2253 - Industry, Business and Labor - Do Pass | 21.0836.04000 | |
| 03/22 | 01:43 PM | 49 | House | 14th Order - Final Passage Senate Measures - SB2072 - Industry, Business and Labor - Do Pass | 21.8044.03000 | |
| 03/24 | 01:42 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2101 - Industry, Business and Labor - Do Pass | 21.8094.02000 | |
| 03/29 | 01:31 PM | 54 | House | 14th Order - Final Passage Senate Measures - SB2142 - Government and Veterans Affairs - Do Pass | 21.0426.02000 | |
| 04/07 | 03:00 PM | Conference Committee | HB 1175 - Representative Stemen | |||
| 04/23 | 08:31 AM | 72 | House | 14th Order - Final Passage Senate Measures - SB2046 - Government and Veterans Affairs - Do Pass | 21.0095.03000 |