Biography for Senator Luick
67th Legislative Assembly (2021-23)
Video Index for Senator Luick, Larry
| A | Amendment |
| M | Marked Up |
| E | Engrossment |
Total Videos: 129
| Date | Time | Day | Chamber/Committee | Description | View Video | Versions |
|---|---|---|---|---|---|---|
| 01/05 | 02:53 PM | 1 | Senate | 17th Order - Announcements | ||
| 01/08 | 12:45 PM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2071 - Judiciary - Do Not Pass | 21.8043.01000 | |
| 01/08 | 12:53 PM | 2 | Senate | 11th Order - Final Passage Senate Measures - SB2056 - Judiciary - Do Pass | 21.8012.01000 | |
| 01/13 | 01:41 PM | 5 | Senate | 17th Order - Announcements | ||
| 01/14 | 01:05 PM | 6 | Senate | 6th Order - Consideration Of Amendments - SB2106 - Judiciary - Do Pass |
21.8102.01000
21.8102.01001 21.8102.01001 |
|
| 01/14 | 01:53 PM | 6 | Senate | 17th Order - Announcements | ||
| 01/15 | 12:38 PM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2106 - Judiciary - Do Pass | 21.8102.02000 | |
| 01/15 | 01:12 PM | 7 | Senate | 17th Order - Announcements | ||
| 01/20 | 01:21 PM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Without Committee Recommendation | 21.0432.02000 | |
| 01/20 | 01:50 PM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2064 - Energy and Natural Resources - Do Not Pass | 21.8027.01000 | |
| 01/20 | 01:56 PM | 10 | Senate | 17th Order - Announcements | ||
| 01/21 | 01:58 PM | 11 | Senate | 17th Order - Announcements | ||
| 01/22 | 12:55 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Not Pass | 21.0175.01000 | |
| 01/22 | 01:05 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2026 - Transportation - Do Not Pass | 21.0175.01000 | |
| 01/26 | 01:02 PM | 14 | Senate | 6th Order - Consideration Of Amendments - SB2082 - Judiciary - Do Pass |
21.8060.01000
21.8060.01001 21.8060.01001 |
|
| 01/26 | 01:29 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
| 01/26 | 01:30 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2100 - Transportation - Do Pass | 21.8092.02000 | |
| 01/26 | 01:54 PM | 14 | Senate | 11th Order - Final Passage Senate Measures - SB2149 - Transportation - Do Pass | 21.0431.01000 | |
| 01/27 | 01:25 PM | 15 | Senate | 17th Order - Announcements | ||
| 01/28 | 02:13 PM | 16 | Senate | 17th Order - Announcements | ||
| 02/01 | 01:27 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2268 - Judiciary - Do Not Pass | 21.0918.02000 | |
| 02/03 | 01:52 PM | 20 | Senate | 17th Order - Announcements | ||
| 02/04 | 02:10 PM | 21 | Senate | 17th Order - Announcements | ||
| 02/08 | 02:24 PM | Judiciary | Senator Luick moved a DO PASS on HB 1047 | |||
| 02/08 | 02:25 PM | Judiciary | Senator Luick will carry HB 1047 | |||
| 02/08 | 03:30 PM | Judiciary | Senator Luick moved a DO PASS on HB 1047 | |||
| 02/08 | 03:30 PM | Judiciary | Senator Luick will carry HB 1047 | |||
| 02/10 | 01:21 PM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2276 - Judiciary - Do Pass |
21.0907.01000
21.0907.01001 21.0907.01001 |
|
| 02/10 | 01:37 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2309 - Finance and Taxation - Do Not Pass | 21.1022.01000 | |
| 02/10 | 02:16 PM | 25 | Senate | 17th Order - Announcements | ||
| 02/11 | 02:29 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2276 - Judiciary - Do Pass | 21.0907.02000 | |
| 02/11 | 03:02 PM | 26 | Senate | 17th Order - Announcements | ||
| 02/15 | 01:55 PM | Judiciary | Senator Luick will carry HB 1078 | |||
| 02/16 | 01:20 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2208 - Agriculture - Do Pass |
21.0194.01000
21.0194.01006 21.0194.01006 |
|
| 02/16 | 01:30 PM | 29 | Senate | 11th Order - Final Passage Senate Measures - SB2208 - Agriculture - Do Pass | 21.0194.02000 | |
| 02/17 | 02:24 PM | 30 | Senate | 17th Order - Announcements | ||
| 02/18 | 02:41 PM | 31 | Senate | 17th Order - Announcements | ||
| 02/19 | 01:47 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2218 - Appropriations - Do Not Pass | 21.0433.02000 | |
| 02/22 | 08:58 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 21.0300.03000 | |
| 02/22 | 09:41 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2021 - Appropriations - Do Pass |
21.0303.01000
21.0303.01001 21.0303.01001 |
|
| 02/22 | 11:02 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2183 - Floor Amendment |
21.0798.03001
21.0798.03001 |
|
| 02/22 | 11:44 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2324 - Political Subdivisions - Do Pass | 21.1016.02000 | |
| 02/22 | 01:48 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
| 03/03 | 01:37 PM | 36 | Senate | 17th Order - Announcements | ||
| 03/04 | 01:03 PM | 37 | Senate | 6th Order - Consideration Of Amendments - HB1078 - Judiciary - Do Pass |
21.0169.05000
21.0169.05001 21.0169.05001 |
|
| 03/04 | 01:14 PM | 37 | Senate | 14th Order - Final Passage House Measures - HB1047 - Judiciary - Do Pass | 21.8011.01000 | |
| 03/04 | 02:08 PM | 37 | Senate | 17th Order - Announcements | ||
| 03/05 | 12:52 PM | 38 | Senate | 14th Order - Final Passage House Measures - HB1078 - Judiciary - Do Pass | 21.0169.06000 | |
| 03/08 | 01:11 PM | 39 | Senate | 6th Order - Consideration Of Amendments - HB1073 - Judiciary - Do Pass |
21.8114.03000
21.8114.03001 21.8114.03001 |
|
| 03/09 | 01:28 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1073 - Judiciary - Do Pass | 21.8114.04000 | |
| 03/09 | 01:39 PM | 40 | Senate | 14th Order - Final Passage House Measures - HB1252 - Transportation - Do Pass | 21.0154.02000 | |
| 03/10 | 01:46 PM | 41 | Senate | 17th Order - Announcements | ||
| 03/11 | 01:40 PM | 42 | Senate | 17th Order - Announcements | ||
| 03/11 | 01:41 PM | 42 | Senate | 17th Order - Announcements | ||
| 03/12 | 12:38 PM | 43 | Senate | 14th Order - Final Passage House Measures - HB1300 - Political Subdivisions - Do Not Pass | 21.0635.01000 | |
| 03/15 | 01:23 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1435 - Government and Veterans Affairs - Do Pass | 21.0325.04000 | |
| 03/15 | 01:34 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1176 - Transportation - Do Pass | 21.0414.01000 | |
| 03/16 | 10:26 AM | Judiciary | Senator Luick made the motion to Do Pass as Amended on HB 1185 | |||
| 03/16 | 10:40 AM | Judiciary | Senator Luick seconded for Do Pass as Amended | |||
| 03/17 | 01:23 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1251 - Judiciary - Do Pass | 21.0551.04000 | |
| 03/17 | 01:44 PM | 46 | Senate | 17th Order - Announcements | ||
| 03/18 | 02:16 PM | 47 | Senate | 17th Order - Announcements | ||
| 03/22 | 01:03 PM | 49 | Senate | 4th Order - Petitions and Communications | ||
| 03/22 | 01:35 PM | 49 | Senate | 6th Order - Consideration Of Amendments - HB1437 - Agriculture - Do Pass |
21.0425.09000
21.0425.09008 21.0425.09008 |
|
| 03/23 | 01:19 PM | 50 | Senate | 6th Order - Consideration Of Amendments - HB1185 - Judiciary - Do Pass |
21.0583.03000
21.0583.03001 21.0583.03001 |
|
| 03/23 | 01:57 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1437 - Agriculture - Do Pass | ||
| 03/23 | 02:13 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1190 - Judiciary - Do Pass | 21.0216.03000 | |
| 03/23 | 02:27 PM | 50 | Senate | 14th Order - Final Passage House Measures - HB1134 - Judiciary - Do Not Pass | 21.0387.02000 | |
| 03/24 | 01:52 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1185 - Judiciary - Do Pass | 21.0583.04000 | |
| 03/24 | 02:06 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1124 - Judiciary - Do Pass | 21.0351.01000 | |
| 03/24 | 02:31 PM | 51 | Senate | 17th Order - Announcements | ||
| 03/25 | 02:38 PM | 52 | Senate | 17th Order - Announcements | ||
| 03/31 | 01:13 PM | 56 | Senate | 6th Order - Consideration Of Amendments - HB1162 - Finance and Taxation - Do Pass |
21.0523.04000
21.0523.04002 21.0523.04002 |
|
| 03/31 | 02:31 PM | 56 | Senate | 17th Order - Announcements | ||
| 04/01 | 02:37 PM | 57 | Senate | 17th Order - Announcements | ||
| 04/06 | 12:46 PM | 59 | Senate | 4th Order - Petitions and Communications | ||
| 04/06 | 01:45 PM | 59 | Senate | 6th Order - Consideration Of Amendments - HCR3006 - Judiciary - Do Pass |
21.3032.02000
21.3032.02001 21.3032.02001 |
|
| 04/06 | 01:48 PM | 59 | Senate | 14th Order - Final Passage House Measures - HCR3006 - Judiciary - Do Pass | 21.3032.03000 | |
| 04/07 | 02:25 PM | 60 | Senate | 17th Order - Announcements | ||
| 04/07 | 03:03 PM | 60 | Conference Committee | HB 1164 - Senator Luick | ||
| 04/08 | 11:00 AM | Conference Committee | HB 1437 - Senator Luick | |||
| 04/08 | 01:03 PM | 61 | Senate | 6th Order - Consideration Of Amendments - HB1293 - Judiciary - Do Pass |
21.0774.02000
21.0774.02001 21.0774.02001 |
|
| 04/08 | 01:05 PM | 61 | Senate | 14th Order - Final Passage House Measures - HB1293 - Judiciary - Do Pass | 21.0774.03000 | |
| 04/08 | 02:28 PM | 61 | Senate | 12th Order - Consideration of Message from House - SB2276 - Judiciary - Concur In |
21.0907.02000
21.0907.02002 21.0907.02002 |
|
| 04/09 | 10:30 AM | Conference Committee | SB 2208 - Senator Luick (Chair) | |||
| 04/12 | 09:30 AM | Conference Committee | HB 1164 - Senator Luick | |||
| 04/13 | 09:08 AM | 64 | Senate | 17th Order - Announcements | ||
| 04/13 | 10:30 AM | 64 | Conference Committee | SB 2208 - Senator Luick (Chair) | ||
| 04/13 | 03:00 PM | 64 | Conference Committee | HB 1437 - Senator Luick | ||
| 04/14 | 10:30 AM | Conference Committee | HB 1383 - Senator Luick | |||
| 04/14 | 01:07 PM | 65 | Senate | Confirmation Session - President Pro. Temp - Sen. Luick | ||
| 04/14 | 01:36 PM | 65 | Senate | 7th Order - Consideration of Committee Report - SB2208 - Agriculture - Conference Committee |
21.0194.02000
21.0194.02002 21.0194.02002 |
|
| 04/14 | 01:37 PM | 65 | Senate | 11th Order - Final Passage Senate Measures - SB2208 - Agriculture - Conference Committee | 21.0194.04000 | |
| 04/14 | 02:30 PM | 65 | Conference Committee | HB 1164 - Senator Luick | ||
| 04/15 | 11:00 AM | Conference Committee | SB 2208 - Senator Luick (Chair) | |||
| 04/15 | 03:00 PM | Conference Committee | HB 1437 - Senator Luick | |||
| 04/15 | 03:02 PM | Conference Committee | Senator Luick expressed his concern | |||
| 04/15 | 03:02 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:02 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:02 PM | Conference Committee | Senator Luick expressed his concerns | |||
| 04/15 | 03:09 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:09 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:09 PM | Conference Committee | Senator Luick's response | |||
| 04/15 | 03:23 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:23 PM | Conference Committee | Senator Luick | |||
| 04/15 | 03:30 PM | Conference Committee | HB 1164 - Senator Luick - present. | |||
| 04/19 | 12:36 PM | 68 | Senate | 11th Order - Final Passage Senate Measures - SB2290 - Government and Veterans Affairs - Conference Committee | 21.0608.07000 | |
| 04/20 | 08:20 AM | 69 | Senate | 17th Order - Announcements | ||
| 04/21 | 08:12 AM | 70 | Senate | 17th Order - Announcements | ||
| 04/21 | 10:00 AM | 70 | Conference Committee | HB 1437 - Senator Luick | ||
| 04/21 | 10:07 AM | 70 | Conference Committee | Senator Luick | ||
| 04/21 | 10:07 AM | 70 | Conference Committee | Senator Luick | ||
| 04/21 | 10:07 AM | 70 | Conference Committee | Senator Luick | ||
| 04/21 | 10:21 AM | 70 | Conference Committee | Senator Luick supports amendment 21.0425.09011 | ||
| 04/21 | 10:21 AM | 70 | Conference Committee | Senator Luick supports amendment 21.0425.09011 attachment #11586 | ||
| 04/21 | 10:21 AM | 70 | Conference Committee | Senator Luick | ||
| 04/21 | 10:21 AM | 70 | Conference Committee | Senator Luick | ||
| 04/23 | 08:15 AM | 72 | Senate | 17th Order - Announcements | ||
| 04/23 | 10:00 AM | 72 | Conference Committee | HB 1437 - Senator Luick | ||
| 04/23 | 10:09 AM | 72 | Conference Committee | Senator Luick | ||
| 04/23 | 10:09 AM | 72 | Conference Committee | Senator Luick | ||
| 04/23 | 10:21 AM | 72 | Conference Committee | Senator Luick | ||
| 04/23 | 10:21 AM | 72 | Conference Committee | Senator Luick | ||
| 04/23 | 10:28 AM | 72 | Conference Committee | Senator Luick second | ||
| 04/23 | 10:28 AM | 72 | Conference Committee | Senator Luick second | ||
| 04/27 | 05:27 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 21.0300.03016 |
|
| 04/27 | 05:38 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 21.0300.03016 |
|
| 04/29 | 08:18 AM | 76 | Senate | 17th Order - Announcements | ||
| 04/29 | 11:52 PM | 76 | Senate | 14th Order - Final Passage House Measures - HB1012 - Appropriations - Conference Committee | 21.0271.04000 |