A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
11/09 | 02:00 PM | Joint Technical Corrections | Tim Blasl | In Favor | 12237 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Vicky Steiner | In Favor | 12236 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Kathy Skroch | In Favor | 12223 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Dan Ruby | In Favor | 12222 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Larry Luick | In Favor | 12221 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Susan Welch | In Favor | 12220 | |||
11/09 | 02:00 PM | Joint Technical Corrections | John Hager | In Favor | 12219 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Nizar Wehbi | In Favor | 12218 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Shelly Peterson | In Favor | 12217 | |||
11/09 | 02:00 PM | Joint Technical Corrections | Megan Houn | Director Of Governmental Affairs | In Opposition | 12204 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Nizar Wehbi | Bismarck, ND | Neutral | 12150 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Katherine Mastel | Fargo, ND | In Opposition | 12146 | ||
11/09 | 02:00 PM | Joint Technical Corrections | McKenzie L. McCoy | Watford City, ND | In Favor | 12138 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Karen K. Ehrens | member of board | Bismarck, ND | In Opposition | 12135 | |
11/09 | 02:00 PM | Joint Technical Corrections | Lisa A. Johnson | North Dakota University System | Bismarck, ND | Neutral | 12132 | |
11/09 | 02:00 PM | Joint Technical Corrections | Lisa A. Johnson | North Dakota University System | Bismarck, ND | Neutral | 12133 | |
11/09 | 02:00 PM | Joint Technical Corrections | Andrea Leingang | Mandan, ND | In Favor | 12127 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Joan Connell | ND Medical Association | Bismarck, ND | In Opposition | 12123 | |
11/09 | 02:00 PM | Joint Technical Corrections | Kay A. Jarratt | Bismarck, ND | In Favor | 12119 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Jordan D. Manthei | Fargo, ND | In Favor | 12109 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Leif Pedersen | Grand Forks, ND | In Favor | 12104 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Rose L. Greer | Cleveland, ND | In Favor | 12101 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Steven Weiser | President | Bismarck, ND | In Opposition | 12099 | |
11/09 | 02:00 PM | Joint Technical Corrections | Miki L. Thompson | Oilfield revenue concerns | Dickinson, ND | In Favor | 12097 | |
11/09 | 02:00 PM | Joint Technical Corrections | Curtis D. Kadrmas | BISMARCK, ND | In Favor | 12085 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Shaundi M. Meyer | Information Desk/Switchboard Specialist | Bismarck, ND | In Opposition | 12080 | |
11/09 | 02:00 PM | Joint Technical Corrections | Kinsey Albrecht | MANDAN, ND | In Favor | 12077 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Dionne Haynes | Lincoln, ND | In Favor | 12065 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Michae Jurgens | Bismarck, ND | In Favor | 12061 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Chris Meeker MD | North Dakota Hospital Association | Bismarck, ND | In Opposition | 12058 | |
11/09 | 02:00 PM | Joint Technical Corrections | Brian Ritter | President | Bismarck, ND | In Opposition | 12055 | |
11/09 | 02:00 PM | Joint Technical Corrections | Jenna M. Bachman | New Salem, ND | In Favor | 12053 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Scott P. Whaley | Mandan, ND | In Favor | 12050 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Amy Dennis | Stanley, ND | Neutral | 12048 | ||
11/09 | 02:00 PM | Joint Technical Corrections | jennifer kadrmas | Lincoln, ND | In Favor | 12045 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Melissa Gjermundson | Taylor, ND | In Favor | 12038 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Terry Peoples | Grand Forks, ND | In Favor | 12037 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Barbara L. Frydenlund | Rolette County Public Health District | Rolla, ND 58367, ND | In Opposition | 12033 | |
11/09 | 02:00 PM | Joint Technical Corrections | Joel J. Dennis | Stanley, ND | In Opposition | 12031 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Donald R. Miller | private citizen | Fargo, ND | In Opposition | 12026 | |
11/09 | 02:00 PM | Joint Technical Corrections | Ray K. Bauer | self employed | Gwinner, ND | In Favor | 12022 | |
11/09 | 02:00 PM | Joint Technical Corrections | Stephanie Hager | Mandan, ND | In Favor | 12019 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Season k. parlier | Garrison, ND | In Favor | 12014 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Sara Williams | Dickinson, ND | In Favor | 12010 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Sandra Wade | Lincoln, ND | In Favor | 12003 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Gordon W. Greenstein | Bismarck, ND | In Favor | 11996 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Michelle L. Budeau | Registered Nurse | BISMARCK, ND | In Favor | 11994 | |
11/09 | 02:00 PM | Joint Technical Corrections | Roberta Nagel | Linton, ND | Neutral | 11990 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Mark A. Strand | Professor | Fargo, ND | In Opposition | 11989 | |
11/09 | 02:00 PM | Joint Technical Corrections | Jocelyn Backman | West Fargo, ND | In Favor | 11986 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Kristi L. Pedersen | Grand Forks, ND | In Favor | 11982 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Jeffrey Kuntz | Member | TOWNER, ND | In Favor | 11978 | |
11/09 | 02:00 PM | Joint Technical Corrections | Lee E. Duckworth | West Fargo, ND | In Favor | 11972 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Michelle Haley | Bismarck, ND | In Favor | 12042 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Kim Muller | Wishek, ND | In Favor | 11968 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Jessica Kuntz | Member | Towner, ND | In Favor | 11964 | |
11/09 | 02:00 PM | Joint Technical Corrections | Jennifer L. Kohl Fichtner | Thompson, ND | In Favor | 11957 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Matt Schramm | Bismarck, ND | In Favor | 11946 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Bridgette Odegaard | TIOGA, ND | In Favor | 11941 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Tanya R. Watterud | Minot, ND | In Favor | 11933 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Scott grosz | Bismarck, ND | In Favor | 11923 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Erin J. McSparron | Occupational Therapist | Grand Forks, ND | In Favor | 11912 | |
11/09 | 02:00 PM | Joint Technical Corrections | MELISSA L. SITTON | BELFIELD, ND | In Favor | 11910 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Danette Bentle | Williston, ND | In Favor | 11900 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Cionda N. Holter | Williston, ND | In Favor | 11893 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Carl Young | Executive Director | Bismarck, ND | In Opposition | 11887 | |
11/09 | 02:00 PM | Joint Technical Corrections | Michelle M. Lingle | Bismarck, ND | In Opposition | 11885 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Kelsey L. Miller | Bismarck, ND | In Favor | 11878 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Hannah Hauff | N/A | BISMARCK, ND | In Favor | 11873 | |
11/09 | 02:00 PM | Joint Technical Corrections | Kylie J. Hall | Fargo, ND | In Opposition | 11872 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Kayla M. Johnson | Watford City, ND | In Favor | 11870 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Ron R. Gibbens | Grand Forks, ND | In Favor | 11867 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Jacqueline Muscha | Bismarck, ND | In Favor | 11866 | ||
11/09 | 02:00 PM | Joint Technical Corrections | Tim Eissinger | CEO | Fargo, ND | In Opposition | 11863 | |
11/09 | 02:00 PM | Joint Technical Corrections | Jacob R. Holter | Williston, ND | In Favor | 11905 | ||
11/11 | 02:00 PM | Joint Technical Corrections | Todd Porter | Representative | Neutral | 12252 | ||
11/11 | 02:00 PM | Joint Technical Corrections | Judy Lee | Senator | Neutral | 12245 | ||
11/11 | 10:00 AM | Joint Technical Corrections | Rick Becker | Representative | Neutral | 12260 | ||
11/11 | 10:00 AM | Joint Technical Corrections | Howard Anderson | Senator | Neutral | 12259 | ||
11/11 | 10:00 AM | Joint Technical Corrections | Todd Porter | Representative | Mandan, ND | Neutral | 12258 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.