| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 11/09 | 01:38 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/09 | 01:38 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Division A - Division A | ||
| 11/09 | 01:39 PM | 2 | House | Representative Jones | ||
| 11/09 | 01:49 PM | 2 | House | Representative Schauer | ||
| 11/09 | 01:51 PM | 2 | House | Representative D. Ruby | ||
| 11/09 | 01:57 PM | 2 | House | Representative Devlin | ||
| 11/09 | 02:03 PM | 2 | House | Representative Fegley | ||
| 11/09 | 02:04 PM | 2 | House | Representative Louser | ||
| 11/09 | 02:05 PM | 2 | House | Representative Magrum | ||
| 11/09 | 02:07 PM | 2 | House | Representative Jones | ||
| 11/09 | 02:11 PM | 2 | House | Representative Nathe | ||
| 11/09 | 02:13 PM | 2 | House | Representative B. Koppelman | ||
| 11/09 | 02:20 PM | 2 | House | Representative D. Ruby | ||
| 11/09 | 02:23 PM | 2 | House | Representative Magrum | ||
| 11/09 | 02:24 PM | 2 | House | Representative Hoverson | ||
| 11/09 | 02:28 PM | 2 | House | Representative Buffalo | ||
| 11/09 | 02:36 PM | 2 | House | Representative Klemin | ||
| 11/09 | 02:36 PM | 2 | House | Representative Pollert | ||
| 11/09 | 02:40 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Division A - Division A | ||
| 11/09 | 02:40 PM | 2 | House | Representative Kasper | ||
| 11/09 | 02:43 PM | 2 | House | Representative Jones | ||
| 11/09 | 02:46 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Division A - Division A - Votes Required 48: PASSED - Yea 54 Nay 37 N/V 3 Exc 0 | ||
| 11/09 | 02:46 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Division B - Division B | ||
| 11/09 | 02:47 PM | 2 | House | Representative Devlin | ||
| 11/09 | 02:52 PM | 2 | House | Representative M. Nelson | ||
| 11/09 | 02:56 PM | 2 | House | Representative Nathe | ||
| 11/09 | 02:57 PM | 2 | House | Representative M. Nelson | ||
| 11/09 | 02:59 PM | 2 | House | Representative Ertelt | ||
| 11/09 | 03:05 PM | 2 | House | Representative Skroch | ||
| 11/09 | 03:08 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Division B - Division B - Votes Required 48: PASSED - Yea 73 Nay 18 N/V 3 Exc 0 | ||
| 11/09 | 03:08 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/09 | 03:09 PM | 2 | House | Representative Devlin | 21.1113.03000 | |
| 11/09 | 03:09 PM | 2 | House | Representative Hoverson | 21.1113.03000 | |
| 11/09 | 03:11 PM | 2 | House | 11th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 18 N/V 3 Exc 0 | 21.1113.03000 | |
| 11/10 | 01:15 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/10 | 01:16 PM | 3 | Senate | Senator Holmberg | 21.1113.03000 | |
| 11/10 | 01:28 PM | 3 | Senate | 6th Order - Consideration Of Amendments - HB1504 - Floor Amd |
21.1113.03002
21.1113.03002 |
|
| 11/10 | 01:28 PM | 3 | Senate | Senator Marcellais |
21.1113.03002
21.1113.03002 |
|
| 11/10 | 01:31 PM | 3 | Senate | Senator Holmberg |
21.1113.03002
21.1113.03002 |
|
| 11/10 | 01:33 PM | 3 | Senate | 6th Order - Consideration Of Amendments - HB1504 - Floor Amd - Votes Required 24: FAILED - Yea 10 Nay 37 N/V 0 Exc 0 |
21.1113.03002
21.1113.03002 |
|
| 11/10 | 01:34 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/10 | 01:34 PM | 3 | Senate | Senator Heitkamp | 21.1113.03000 | |
| 11/10 | 01:38 PM | 3 | Senate | Senator Holmberg | 21.1113.03000 | |
| 11/10 | 01:40 PM | 3 | Senate | Senator O. Larsen | 21.1113.03000 | |
| 11/10 | 01:54 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Division A - Division A | ||
| 11/10 | 01:54 PM | 3 | Senate | Senator O. Larsen | ||
| 11/10 | 01:57 PM | 3 | Senate | Senator Holmberg | ||
| 11/10 | 01:57 PM | 3 | Senate | Senator Kannianen | ||
| 11/10 | 02:05 PM | 3 | Senate | Senator D. Larsen | ||
| 11/10 | 02:10 PM | 3 | Senate | Senator Hogue | ||
| 11/10 | 02:16 PM | 3 | Senate | Senator O. Larsen | ||
| 11/10 | 02:17 PM | 3 | Senate | Senator Mathern | ||
| 11/10 | 02:20 PM | 3 | Senate | Senator Clemens | ||
| 11/10 | 02:23 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Division A - Division A - Votes Required 24: PASSED - Yea 26 Nay 21 N/V 0 Exc 0 | ||
| 11/10 | 02:23 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Division B: Remainder of Bill - Division B | ||
| 11/10 | 02:23 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Division B: Remainder of Bill - Division B - Votes Required 24: PASSED - Yea 43 Nay 4 N/V 0 Exc 0 | ||
| 11/10 | 02:24 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/10 | 02:24 PM | 3 | Senate | Senator Kannianen | 21.1113.03000 | |
| 11/10 | 02:24 PM | 3 | Senate | 6th Order - Consideration Of Amendments - HB1504 - Floor Amendment |
21.1113.03001
21.1113.03001 |
|
| 11/10 | 02:24 PM | 3 | Senate | Senator Kannianen |
21.1113.03001
21.1113.03001 |
|
| 11/10 | 02:26 PM | 3 | Senate | Senator Holmberg |
21.1113.03001
21.1113.03001 |
|
| 11/10 | 02:27 PM | 3 | Senate | Senator K. Roers |
21.1113.03001
21.1113.03001 |
|
| 11/10 | 02:27 PM | 3 | Senate | Senator Kannianen |
21.1113.03001
21.1113.03001 |
|
| 11/10 | 02:29 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass | 21.1113.03000 | |
| 11/10 | 02:29 PM | 3 | Senate | 14th Order - Final Passage House Measures - HB1504 - Joint Redistricting - Do Pass - Votes Required 24: PASSED - Yea 40 Nay 7 N/V 0 Exc 0 | 21.1113.03000 |