| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 55 March 30, 2023
A
B
C
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1006 | SJ1244 |
| HB 1016 | SJ1245 |
| HB 1155 | SJ1246 |
| HB 1160 | SJ1246 |
| HB 1173 | SJ1246 |
| HB 1267 | SJ1247 |
| HB 1277 | SJ1248 |
| HB 1316 | SJ1248 |
| HB 1331 | SJ1248 |
| HB 1375 | SJ1249 |
| HB 1446 | SJ1249 |
| HB 1493 | SJ1249 |
| Consideration of Governor's veto | |
|---|---|
| Measure | Journal Page(s) |
| SB 2231 | SJ1236 |
D
E
F
G
H
I
J
K
L
M
N
O
P
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1070 | SJ1226 |
| HB 1128 | SJ1238 |
| HB 1141 | SJ1238 |
| HB 1158 | SJ1233 |
| HB 1235 | SJ1239 |
| HB 1245 | SJ1227 |
| HB 1268 | SJ1227 |
| HB 1273 | SJ1235 |
| HB 1310 | SJ1239 |
| HB 1324 | SJ1241 |
| HB 1341 | SJ1226 |
| HB 1346 | SJ1234 |
| HB 1363 | SJ1236 |
| HB 1392 | SJ1241 |
| HB 1423 | SJ1240 |
| HB 1424 | SJ1234 |
| HB 1429 | SJ1445 |
| HB 1431 | SJ1238 |
| HB 1463 | SJ1229 |
| HB 1485 | SJ1237 |
| HB 1497 | SJ1226 |
| HB 1506 | SJ1237 |
| SB 2231 | SJ1236 |
| President signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1140 | SJ1243 |
| HB 1318 | SJ1243 |
Q
R
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1329 | SJ1236 |
| Returned to Senate | |
|---|---|
| Measure | Journal Page(s) |
| SB 2052 | SJ1242 |
| SB 2104 | SJ1242 |
| SB 2269 | SJ1242 |
| SB 2291 | SJ1242 |
| SB 2378 | SJ1242 |
| Received from House | |
|---|---|
| Measure | Journal Page(s) |
| HCR 3035 | SJ1242 |