Biography for Representative Conmy
68th Legislative Assembly (2023-25)
Video Index for Representative Conmy, Liz
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 62
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/06 | 09:37 AM | 2 | House Energy and Natural Resources | Representative Conmy | ||
01/06 | 09:51 AM | 2 | House Energy and Natural Resources | Representative Conmy | ||
01/06 | 10:13 AM | 2 | House Energy and Natural Resources | Representative Conmy | ||
01/06 | 11:10 AM | 2 | House Energy and Natural Resources | Representative Conmy | ||
01/17 | 01:54 PM | 9 | House | 11th Order - Final Passage House Measures - HB1089 - Energy and Natural Resources - Do Pass | 23.8031.02000 | |
01/17 | 02:33 PM | 9 | House Education | Representative Conmy Seconds | ||
01/17 | 03:43 PM | 9 | House Education | Representative Conmy Moves Do Pass | ||
01/20 | 09:30 AM | 12 | House Political Subdivisions | Representative Conmy Introduction to HB 1257 | ||
01/24 | 01:07 PM | 14 | House | 11th Order - Final Passage House Measures - HB1257 - Political Subdivisions - Do Not Pass | 23.0694.01000 | |
01/24 | 04:41 PM | 14 | House Education | Representative Conmy moves a Do Pass | ||
01/27 | 09:02 AM | 17 | House Political Subdivisions | Representative Conmy introduction to HB 1424 - Support | ||
01/27 | 10:33 AM | 17 | House Energy and Natural Resources | Representative Conmy seconds | ||
01/30 | 02:44 PM | 18 | House Human Services | Representative Conmy - Testifying in support of HB 1509 | ||
01/31 | 11:07 AM | 19 | House Education | Representative Conmy seconds | ||
01/31 | 04:27 PM | 19 | House Education | Representative Conmy seconds | ||
02/02 | 08:35 AM | 21 | House Agriculture | Representative Conmy Introduces Bill | ||
02/06 | 05:04 PM | 23 | House Education | Representative Conmy seconds | ||
02/06 | 05:10 PM | 23 | House Education | Representative Murphy moves to further amend | ||
02/06 | 05:12 PM | 23 | House Education | Representative Conmy seconds | ||
02/10 | 10:29 AM | 27 | House Energy and Natural Resources | Representative Conmy moves a Do Pass as Amended Representative Novak seconds | ||
02/13 | 03:28 PM | 28 | House | 11th Order - Final Passage House Measures - HB1520 - Energy and Natural Resources - Do Not Pass | 23.1080.01000 | |
02/14 | 06:45 PM | 29 | House | 11th Order - Final Passage House Measures - HB1531 - Education - Do Not Pass | 23.0378.01000 | |
02/14 | 06:50 PM | 29 | House | 11th Order - Final Passage House Measures - HB1531 - Education - Do Not Pass | 23.0378.01000 | |
02/16 | 01:36 PM | 31 | House | 11th Order - Final Passage House Measures - HB1286 - Finance and Taxation - Do Pass | 23.0830.02000 | |
02/16 | 02:00 PM | 31 | House | 11th Order - Final Passage House Measures - HB1509 - Human Services - Do Not Pass | 23.1078.01000 | |
02/20 | 02:14 PM | 33 | House | 11th Order - Final Passage House Measures - HB1401 - Energy and Natural Resources - Do Not Pass | 23.0677.04000 | |
02/21 | 06:40 PM | 34 | House | 11th Order - Final Passage House Measures - HB1151 - Energy and Natural Resources - Do Pass | 23.0021.03000 | |
03/01 | 03:30 PM | House Human Services | Representative Conmy - Testifying in support of HCR 3018 | |||
03/06 | 01:47 PM | 37 | House | 14th Order - Final Passage Senate Measures - SB2101 - Energy and Natural Resources - Do Pass | 23.8030.01000 | |
03/07 | 02:56 PM | 38 | House Education | Representative Conmy - Second Motion | ||
03/10 | 10:17 AM | 41 | House Energy and Natural Resources | Representative Conmy Carries | ||
03/14 | 04:36 PM | 43 | House Education | Representative Conmy- Seconds the Motion | ||
03/14 | 04:44 PM | 43 | House Education | Representative Conmy moves a Do Pass as Amended and Referred to Appropriations | ||
03/14 | 04:46 PM | 43 | House Education | Representative Conmy Moves a Do Pass as Amended and Rereferred to Appropriations | ||
03/14 | 04:47 PM | 43 | House Education | Representative Conmy Carrier | ||
03/15 | 02:21 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2366 - Energy and Natural Resources - Do Pass | 23.0646.03000 | |
03/15 | 05:13 PM | 44 | House Education | Representative Conmy | ||
03/16 | 07:00 AM | 45 | Senate State and Local Government | Representative Conmy - District 11 - Introduced the bill - In Favor #24959 | ||
03/16 | 09:49 AM | 45 | Senate State and Local Government | Representative Conmy - District 11 - Introduced the bill - In Favor #24959 | ||
03/16 | 10:03 AM | 45 | Senate State and Local Government | Representative Conmy - District 11 - Introduced the bill - In Favor #24960 | ||
03/17 | 01:34 PM | 46 | House | 14th Order - Final Passage Senate Measures - SB2241 - Energy and Natural Resources - Do Pass | 23.0740.03000 | |
03/21 | 10:51 AM | 48 | House Education | Representative Conmy Seconds | ||
03/21 | 04:29 PM | 48 | House Education | Representative Conmy moves to adopt 23.0213.02001 and 23.0213.02002 amendments and add emergency clause #25604 | ||
03/21 | 04:34 PM | 48 | House Education | Representative Conmy moves a Do Pass as Amended | ||
03/21 | 04:35 PM | 48 | House Education | Representative Conmy Carrier | ||
03/22 | 10:31 AM | 49 | Senate Human Services | Representative Conmy introduced the bill in favor verbally | ||
03/27 | 03:28 PM | 52 | House Education | Representative Conmy Moves to further amendment to include placing an emergency clause in amendment | ||
03/27 | 04:07 PM | 52 | House Education | Representative Conmy Seconds the motion | ||
03/28 | 11:29 AM | 53 | House Education | Representative Conmy Seconds the motion | ||
03/28 | 01:23 PM | 53 | House | 14th Order - Final Passage Senate Measures - SB2034 - Education - Do Pass | 23.0213.03000 | |
03/28 | 05:54 PM | 53 | House Education | Representative Conmy seconds | ||
03/28 | 05:58 PM | 53 | House Education | Representative Conmy seconds | ||
03/28 | 06:10 PM | 53 | House Education | Representative Conmy seconds | ||
03/28 | 06:13 PM | 53 | House Education | Representative Conmy withdraws her second | ||
03/28 | 06:15 PM | 53 | House Education | Representative Conmy seconds | ||
04/06 | 02:30 PM | 60 | House | 12th Order - Consideration of Message from Senate - HCR3023 - Education - Concur In |
23.3054.03000
23.3054.03002 A 23.3054.03002 M 23.3054.04000 E |
|
04/06 | 02:31 PM | 60 | House | 11th Order - Final Passage House Measures - HCR3023 - Education - Concur In | 23.3054.04000 | |
04/13 | 01:39 PM | 65 | House | 14th Order - Final Passage Senate Measures - SB2247 - Appropriations - Do Pass | 23.0417.06000 | |
04/13 | 02:38 PM | 65 | Conference Committee | SB 2094 - Representative Conmy - Seconded the motion | ||
04/17 | 02:14 PM | 66 | House | 14th Order - Final Passage Senate Measures - SB2150 - Human Services - Do Pass | 23.0137.07000 | |
04/20 | 10:10 AM | 68 | Conference Committee | HB 1231 - Representative Conmy seconds | ||
04/27 | 05:19 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2360 - Judiciary - Reconsideration Governor's Veto | 23.0672.07000 |