A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | Senate | Introduced, first reading, referred to Appropriations | 25.0181.01000 | SJ 112 | |
01/14 | Senate | Committee Hearing 10:00 (Appropriations - Education and Environment Division) | |||
01/14 | Senate | Committee Hearing 10:30 (Appropriations - Education and Environment Division) | |||
01/14 | Senate | Committee Hearing 01:30 (Appropriations - Education and Environment Division) | |||
01/14 | Senate | Committee Hearing 02:30 (Appropriations - Education and Environment Division) | |||
01/14 | Senate | Committee Hearing 03:30 (Appropriations - Education and Environment Division) | |||
01/24 | Senate | Committee Hearing 09:00 (Appropriations - Education and Environment Division) | |||
01/24 | Senate | Committee Hearing 09:45 (Appropriations - Education and Environment Division) | |||
02/04 | Senate | Committee Hearing 09:00 (Appropriations - Education and Environment Division) | |||
02/21 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
25.0181.01007 A
25.0181.01007 S |
SJ 574 | |
02/24 | Senate | Amendment adopted, placed on calendar | SJ 586 | ||
02/24 | Senate | Second reading, passed, yeas 46 nays 0 | 25.0181.02000 E | 46-0-1 | SJ 586 |
02/25 | House | Received from Senate | HJ 822 | ||
03/07 | House | Introduced, first reading, referred to Appropriations | 25.0181.02000 E | HJ 863 | |
03/12 | House | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
03/12 | House | Committee Hearing 02:30 (Appropriations - Government Operations Division) | |||
03/20 | House | Committee Hearing 10:00 (Appropriations - Government Operations Division) | |||
03/20 | House | Committee Hearing 02:30 (Appropriations - Government Operations Division) | |||
03/27 | House | Committee Hearing 02:30 (Appropriations - Government Operations Division) | |||
04/23 | House | Reported back amended, do pass, amendment placed on calendar 21 1 1 |
25.0181.02007 A
25.0181.02007 S |
HJ 1380 | |
04/24 | House | Amendment adopted, placed on calendar | HJ 1388 | ||
04/24 | House | Second reading, passed as amended, yeas 71 nays 19 | 25.0181.03000 E | 71-19-4 | HJ 1402 |
04/25 | Senate | Returned to Senate (12) | SJ 1201 | ||
04/25 | Senate | Refused to concur | SJ 1202 | ||
04/25 | Senate | Conference committee appointed Schaible Sorvaag Bekkedahl | SJ 1202 | ||
04/25 | House | Conference committee appointed Kempenich Monson Bosch | HJ 1416 |