A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | Senate | Introduced, first reading, referred to Human Services |
25.8094.01000 25.8094.01000 $ |
SJ 123 | |
01/08 | Senate | Committee Hearing 01:30 (Human Services) | |||
01/16 | Senate | Reported back amended, do pass, amendment placed on calendar 5 0 1 | 25.8094.01001 A | SJ 183 | |
01/17 | Senate | Amendment adopted, placed on calendar | 25.8094.01001 A | SJ 192 | |
01/20 | Senate | Rereferred to Appropriations |
25.8094.02000 E 25.8094.02000 $ |
SJ 207 | |
01/21 | Senate | Request return from committee | SJ 231 | ||
01/21 | Senate | Rereferred to Human Services | SJ 231 | ||
01/23 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 | 25.8094.02001 A | SJ 251 | |
01/24 | Senate | Amendment adopted | SJ 255 | ||
01/24 | Senate | Rereferred to Appropriations |
25.8094.03000 E 25.8094.03000 $ |
SJ 255 | |
01/28 | Senate | Committee Hearing 10:00 (Appropriations - Human Resources Division) | |||
01/30 | Senate | Reported back amended, do pass, amendment placed on calendar 14 1 1 | 25.8094.03001 A | SJ 308 | |
01/30 | Senate | Amendment adopted | SJ 375 | ||
01/31 | Senate | Rereferred to Human Services | SJ 318 | ||
02/12 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 | 25.8094.04001 A | SJ 442 | |
02/13 | Senate | Amendment adopted, placed on calendar | SJ 450 | ||
02/14 | Senate | Second reading, passed, yeas 43 nays 1 |
25.8094.05000 E 25.8094.05000 $ |
43-1-3 | SJ 478 |
02/17 | House | Received from Senate | HJ 646 | ||
02/18 | House | Introduced, first reading, referred to Human Services |
25.8094.05000 E 25.8094.05000 $ |
HJ 688 | |
03/12 | House | Committee Hearing 02:30 (Human Services) | |||
03/19 | House | Reported back, do pass 10 0 3 | HJ 1007 | ||
03/19 | House | Rereferred to Appropriations |
25.8094.05000 E 25.8094.05000 $ |
HJ 1007 | |
03/28 | House | Reported back amended, do pass, amendment placed on calendar 23 0 0 | 25.8094.05001 A | HJ 1105 |