A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/20 | Senate | Introduced, first reading, referred to Education | 25.0792.02000 (PDF) | SJ 215 | |
01/23 | Senate | Request return from committee | SJ 248 | ||
01/23 | Senate | Rereferred to Workforce Development | SJ 248 | ||
01/31 | Senate | Committee Hearing 09:00 (Workforce Development) | |||
02/06 | Senate | Reported back, do pass 5 0 0 | SJ 381 | ||
02/06 | Senate | Rereferred to Appropriations | 25.0792.02000 (PDF) | SJ 381 | |
02/18 | Senate | Reported back amended, do pass, amendment placed on calendar 13 2 1 | 25.0792.02001 A (PDF) | SJ 522 | |
02/19 | Senate | Amendment adopted, placed on calendar | SJ 536 | ||
02/19 | Senate | Second reading, passed, yeas 33 nays 14 | 25.0792.03000 E (PDF) |
33-14-0
Final PassageSB 2256 • 25.0792.03000
Passed in Senate
02/19/2025 02:16 PM
33 Yeas14 Nays0 Absent or Excused and Not Voting |
SJ 536 |
02/20 | House | Received from Senate | HJ 739 | ||
02/21 | House | Introduced, first reading, referred to Government and Veterans Affairs | 25.0792.03000 E (PDF) | HJ 761 | |
03/14 | House | Committee Hearing 09:00 (Government and Veterans Affairs) |
Showing 1 to 12 of 12 entries