| A | Amendment | S | SPA | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/14 | 03:04 PM | 4 | House Appropriations - Government Operations Division | HB 1009 | ||
| 01/24 | 08:34 AM | 12 | House Appropriations - Government Operations Division | HB 1009 | ||
| 01/30 | 02:45 PM | 16 | House Appropriations - Government Operations Division | HB 1009 | ||
| 02/06 | 02:08 PM | 21 | House Appropriations - Government Operations Division | HB 1009 | ||
| 02/12 | 08:40 AM | 25 | House Appropriations - Government Operations Division | Committee Work - HB 1009 | ||
| 02/12 | 02:43 PM | 25 | House Appropriations | Committee Work - HB 1009 | ||
| 02/17 | 05:26 PM | 28 | House | Representative Brandenburg | 25.0153.02000 | |
| 02/17 | 05:32 PM | 28 | House | Representative Dockter | 25.0153.02000 | |
| 02/17 | 05:35 PM | 28 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 75 Nay 15 N/V 4 Exc 0 | 25.0153.02000 | |
| 03/06 | 02:03 PM | Senate Appropriations - Government Operations Division | HB 1009 | |||
| 03/20 | 10:48 AM | 44 | Senate Appropriations - Government Operations Division | Committee Work - HB 1009 | ||
| 03/27 | 08:35 AM | 49 | Senate Appropriations - Government Operations Division | Committee Work - HB 1009 | ||
| 04/02 | 03:24 PM | 53 | Senate Appropriations - Government Operations Division | Committee Work - HB 1009 | ||
| 04/04 | 10:48 AM | 55 | Senate Appropriations - Government Operations Division | Committee Work - HB 1009 | ||
| 04/07 | 09:09 AM | 56 | Senate Appropriations | Committee Work - HB 1009 | ||
| 04/16 | 08:45 AM | 63 | Senate Appropriations | Committee Work - HB 1009 | ||
| 04/18 | 12:50 PM | 65 | Senate | 6th Order - Consideration Of Amendments - HB1009 - Appropriations - Do Pass |
25.0153.02000
25.0153.02008 25.0153.02008 25.0153.04000 |
|
| 04/18 | 12:50 PM | 65 | Senate | Senator Wanzek |
25.0153.02000
25.0153.02008 25.0153.02008 25.0153.04000 |
|
| 04/18 | 01:00 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass | 25.0153.04000 | |
| 04/18 | 01:01 PM | 65 | Senate | Senator Wanzek | 25.0153.04000 | |
| 04/18 | 01:05 PM | 65 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 2 N/V 1 Exc 0 | 25.0153.04000 | |
| 04/23 | 11:03 AM | 68 | Conference Committee | HB 1009 | ||
| 04/23 | 04:07 PM | 68 | Conference Committee | HB 1009 | ||
| 04/28 | 08:14 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Replace Amendment |
25.0153.02000
25.0153.02009 25.0153.02009 25.0153.05000 |
|
| 04/28 | 08:14 AM | 71 | House | Representative Brandenburg |
25.0153.02000
25.0153.02009 25.0153.02009 25.0153.05000 |
|
| 04/28 | 08:16 AM | 71 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations | 25.0153.05000 | |
| 04/28 | 08:17 AM | 71 | House | Representative Brandenburg | 25.0153.05000 | |
| 04/28 | 08:18 AM | 71 | House | 11th Order - Final Passage House Measures - HB1009 - Appropriations - Votes Required 48: PASSED - Yea 76 Nay 13 N/V 5 Exc 0 | 25.0153.05000 | |
| 04/28 | 12:20 PM | 71 | Senate | 7th Order - Consideration of Committee Report - HB1009 - Appropriations - Replace Amendment |
25.0153.02000
25.0153.02009 25.0153.02009 25.0153.05000 |
|
| 04/28 | 12:21 PM | 71 | Senate | Senator Wanzek |
25.0153.02000
25.0153.02009 25.0153.02009 25.0153.05000 |
|
| 04/28 | 12:22 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations | 25.0153.05000 | |
| 04/28 | 12:23 PM | 71 | Senate | Senator Wanzek | 25.0153.05000 | |
| 04/28 | 12:24 PM | 71 | Senate | Senator Castaneda | 25.0153.05000 | |
| 04/28 | 12:25 PM | 71 | Senate | 14th Order - Final Passage House Measures - HB1009 - Appropriations - Votes Required 32: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 25.0153.05000 |