Biography for Representative Fegley
69th Legislative Assembly (2025-27)
Video Index for Representative Fegley, Clayton
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 35
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 11:08 AM | House Human Services | Representative Fegley - Moved Do Pass | |||
01/08 | 11:08 AM | House Human Services | Representative Fegley - Motioned for a do pass on HB 1070 | |||
01/15 | 02:40 PM | 5 | House Human Services | Representative Fegley - Seconded | ||
01/15 | 02:41 PM | 5 | House Human Services | Representative Fegley - Seconded | ||
01/15 | 02:46 PM | 5 | House Human Services | Representative Fegley to carry the bill | ||
01/20 | 01:43 PM | 8 | House | 11th Order - Final Passage House Measures - HB1049 - Human Services - Do Pass | 25.8032.02000 | |
01/24 | 09:17 AM | 12 | House Political Subdivisions | Representative Fegley Seconded | ||
01/27 | 01:16 PM | 13 | House | 11th Order - Final Passage House Measures - HB1384 - Political Subdivisions - Do Not Pass | 25.1062.02000 | |
01/28 | 09:56 AM | 14 | House Human Services | Representative Fegley - Seconded | ||
01/28 | 09:58 AM | 14 | House Human Services | Representative Fegley carried the bill | ||
01/28 | 10:20 AM | 14 | House Human Services | Representative Fegley - Moved Amendment | ||
01/30 | 11:33 AM | 16 | House Political Subdivisions | Representative Fegley Seconded | ||
01/30 | 11:37 AM | 16 | House Political Subdivisions | Representative Fegley Moved a Do Pass | ||
01/30 | 04:50 PM | 16 | House Political Subdivisions | Representative Fegley Moved a Do Pass as Amended | ||
02/03 | 04:19 PM | 18 | House Human Services | Representative Fegley - Moved Do Not Pass | ||
02/04 | 12:56 PM | 19 | House | 11th Order - Final Passage House Measures - HB1394 - Human Services - Do Pass | 25.1075.02000 | |
02/06 | 12:45 PM | 21 | House | 11th Order - Final Passage House Measures - HB1273 - Political Subdivisions - Do Not Pass | 25.0223.03000 | |
02/10 | 01:31 PM | 23 | House | 11th Order - Final Passage House Measures - HB1374 - Political Subdivisions - Do Pass | 25.1032.02000 | |
02/11 | 12:51 PM | 24 | House | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Division A |
25.1003.01000
25.1003.01010 A |
|
02/12 | 01:01 PM | 25 | House | 11th Order - Final Passage House Measures - HB1452 - Human Services - Do Not Pass | 25.0747.01000 | |
02/17 | 02:13 PM | 28 | House | 11th Order - Final Passage House Measures - HB1252 - Human Services - Do Pass | 25.0794.02000 | |
02/18 | 10:45 AM | 29 | House Human Services | Representative Fegley - Seconded | ||
02/18 | 05:45 PM | 29 | House | 11th Order - Final Passage House Measures - HB1500 - Political Subdivisions - Do Not Pass | 25.1213.02000 | |
02/19 | 10:00 AM | 30 | House Human Services | Representative Fegley - Moved to Reconsider | ||
02/19 | 10:00 AM | 30 | House Human Services | Representative Fegley - Moved the Amendment | ||
02/19 | 10:01 AM | 30 | House Human Services | Representative Fegley - Moved Do Pass as Amended | ||
02/20 | 09:39 AM | 31 | House Political Subdivisions | Representative Fegley Seconded | ||
02/21 | 12:45 PM | 32 | House | 11th Order - Final Passage House Measures - HB1594 - Human Services - Do Pass | 25.1237.02000 | |
02/25 | 01:53 PM | 34 | House | 11th Order - Final Passage House Measures - HB1619 - Appropriations - Do Pass | 25.1332.02000 | |
02/25 | 04:51 PM | 34 | House | 11th Order - Final Passage House Measures - HB1168 - Appropriations - Do Pass | 25.0044.08000 | |
02/25 | 06:27 PM | 34 | House | 11th Order - Final Passage House Measures - HB1322 - Human Services - Do Pass | 25.0744.03000 | |
03/06 | 09:04 AM | House Political Subdivisions | Representative Fegley Moved a Do Pass | |||
03/11 | 10:29 AM | 37 | Senate Human Services | Representative Fegley - Testified in Favor | ||
03/14 | 11:09 AM | 40 | House Political Subdivisions | Representative Fegley Moved a Do Pass | ||
03/14 | 11:16 AM | 40 | House Political Subdivisions | Representative Fegley withdrew motion |