Biography for Representative Morton
69th Legislative Assembly (2025-27)
Video Index for Representative Morton, Desiree
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 130
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 01:54 PM | House Transportation | Representative Morton moved a Do Pass | |||
01/09 | 01:54 PM | House Transportation | Roll Call Vote on Do Pass - Motion Passed - 13-0-1 | |||
01/09 | 01:55 PM | House Transportation | Representative Morton to carry | |||
01/10 | 11:31 AM | 2 | House Transportation | Representative Morton seconded | ||
01/13 | 01:15 PM | 3 | House | 11th Order - Final Passage House Measures - HB1091 - Transportation - Do Pass | 25.0346.01000 | |
01/16 | 09:15 AM | 6 | House Transportation | Representative Morton seconded the motion | ||
01/16 | 09:16 AM | 6 | House Transportation | Representative Morton carried the bill | ||
01/17 | 12:47 PM | 7 | House | 11th Order - Final Passage House Measures - HB1137 - Transportation - Do Pass | 25.0548.01000 | |
01/21 | 02:55 PM | 9 | House Education | Representative Morton seconded the motion | ||
01/22 | 03:08 PM | 10 | House Education | Representative Morton seconded the motion | ||
01/23 | 03:58 PM | 11 | House Transportation | Representative Morton Carried | ||
01/24 | 09:14 AM | 12 | House Transportation | Representative Morton Carried | ||
01/24 | 09:25 AM | 12 | House Transportation | Representative Morton Moved a Do Pass | ||
01/24 | 09:31 AM | 12 | House Transportation | Representative Morton Moved a Do Not Pass | ||
01/24 | 11:10 AM | 12 | House Transportation | Representative Morton seconded | ||
01/24 | 11:18 AM | 12 | House Transportation | Representative Morton seconded | ||
01/24 | 11:26 AM | 12 | House Transportation | Representative Morton seconded | ||
01/27 | 01:58 PM | 13 | House | 11th Order - Final Passage House Measures - HB1223 - Education - Do Pass | 25.1083.02000 | |
01/28 | 08:59 AM | 14 | House Education | Representative Morton Introduced the bill In Favor | ||
01/28 | 12:37 PM | 14 | House | 11th Order - Final Passage House Measures - HB1228 - Transportation - Do Pass | 25.0281.01000 | |
01/28 | 12:56 PM | 14 | House | 11th Order - Final Passage House Measures - HB1050 - Transportation - Do Not Pass | 25.8034.01000 | |
01/28 | 01:37 PM | 14 | House | 11th Order - Final Passage House Measures - HB1259 - Transportation - Do Pass | 25.0767.02000 | |
01/28 | 03:00 PM | 14 | House Education | Representative Morton seconded the motion | ||
01/28 | 04:24 PM | 14 | House Education | Representative Morton seconded the motion | ||
01/28 | 04:31 PM | 14 | House Education | Representative Morton seconded the motion | ||
01/29 | 10:57 AM | 15 | House Education | Representative Morton moved Do Pass | ||
01/29 | 11:15 AM | 15 | House Education | Representative Morton proposed two new amendments | ||
01/29 | 04:13 PM | 15 | House Education | Representative Morton seconded the motion | ||
01/29 | 04:34 PM | 15 | House Education | Representative Morton seconded the motion | ||
01/29 | 04:49 PM | 15 | House Education | Representative Morton seconded the motion | ||
01/30 | 09:23 AM | 16 | House Transportation | Representative Morton seconded | ||
01/30 | 02:01 PM | 16 | House | 11th Order - Final Passage House Measures - HB1361 - Judiciary - Do Pass | 25.0961.01000 | |
01/31 | 09:51 AM | 17 | House Transportation | Representative Morton moved a Do Pass | ||
01/31 | 09:53 AM | 17 | House Transportation | Representative Morton Carried | ||
01/31 | 01:28 PM | 17 | House | 11th Order - Final Passage House Measures - HB1220 - Education - Do Pass | 25.0232.02000 | |
01/31 | 02:40 PM | 17 | House | 11th Order - Final Passage House Measures - HB1358 - Education - Do Not Pass | 25.0629.02000 | |
01/31 | 02:47 PM | 17 | House | 11th Order - Final Passage House Measures - HB1358 - Education - Do Not Pass | 25.0629.02000 | |
02/03 | 10:36 AM | 18 | House Education | Representative Morton seconded the motion | ||
02/03 | 10:37 AM | 18 | House Education | Representative Morton moved Do Pass as amended | ||
02/04 | 09:00 AM | 19 | House Education | Representative Morton introduced the bill In Favor - #34453 | ||
02/04 | 01:43 PM | 19 | House | 11th Order - Final Passage House Measures - HB1340 - Transportation - Do Pass | 25.1041.02000 | |
02/04 | 03:24 PM | 19 | House Education | Representative Morton seconded the motion | ||
02/05 | 05:12 PM | 20 | House Education | Representative Morton moved a Do Not Pass as Amended | ||
02/05 | 05:25 PM | 20 | House Education | Representative Morton moved Do Not Pass | ||
02/05 | 05:27 PM | 20 | House Education | Representative Morton seconded the motion | ||
02/05 | 05:46 PM | 20 | House Education | Representative Morton moved Do Not Pass as Amended | ||
02/05 | 05:50 PM | 20 | House Education | Representative Morton seconded the motion | ||
02/06 | 09:20 AM | 21 | House Transportation | Representative Morton seconded | ||
02/06 | 09:41 AM | 21 | House Transportation | Representative Morton Moved Amendment to repeal option for cities to double fines for Traffic Violations | ||
02/06 | 09:59 AM | 21 | House Agriculture | Representative Morton - Introduced Bill - In Favor - #35887 | ||
02/06 | 09:59 AM | 21 | House Agriculture | Representative Morton-Additional Testimony | ||
02/06 | 09:59 AM | 21 | House Agriculture | Representative Morton - Additional Testimony - #35900 | ||
02/06 | 09:59 AM | 21 | House Agriculture | Representative Morton - Additional Testimony - #35901 | ||
02/06 | 10:37 AM | 21 | House Transportation | Representative Morton Carried | ||
02/06 | 11:57 AM | 21 | House Transportation | Representative Morton seconded | ||
02/07 | 09:39 AM | 22 | House Transportation | Representative Morton Moved a Do Not Pass | ||
02/07 | 11:28 AM | 22 | House Transportation | Representative Morton Seconded | ||
02/07 | 02:12 PM | 22 | House | 11th Order - Final Passage House Measures - HB1501 - Transportation - Do Not Pass | 25.0583.02000 | |
02/10 | 02:15 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 02:24 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 02:26 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 03:06 PM | 23 | House Education | Representative Morton moved Do Pass and rereferred to Appropriations | ||
02/10 | 03:17 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 03:25 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 03:47 PM | 23 | House Education | Representative Morton seconded the motion | ||
02/10 | 04:01 PM | 23 | House Education | Representative Morton Moved Do Pass and rereferred to Appropriations | ||
02/10 | 04:02 PM | 23 | House Education | Representative Morton rescinded her motion | ||
02/10 | 04:02 PM | 23 | House Education | Representative Morton proposed that only North Dakota firms would be applicable to the bill | ||
02/11 | 02:29 PM | 24 | House Education | Representative Morton seconded the motion | ||
02/11 | 02:30 PM | 24 | House Education | Representative Morton moved Do Pass as amended | ||
02/11 | 07:11 PM | 24 | House | 11th Order - Final Passage House Measures - HB1390 - Finance and Taxation - Do Not Pass | 25.1050.01000 | |
02/12 | 02:17 PM | 25 | House | 11th Order - Final Passage House Measures - HB1373 - Human Services - Do Not Pass | 25.0415.05000 | |
02/12 | 02:34 PM | 25 | House Education | Representative Morton seconded the motion | ||
02/12 | 02:47 PM | 25 | House Education | Representative Morton moved Do Pass | ||
02/13 | 09:03 AM | 26 | House Transportation | Representative Morton seconded | ||
02/13 | 01:40 PM | 26 | House | 11th Order - Final Passage House Measures - HB1590 - Education - Do Not Pass | 25.0861.01000 | |
02/13 | 03:00 PM | 26 | House Transportation | Representative Morton seconded | ||
02/13 | 03:23 PM | 26 | House Transportation | Representative Morton Moved Do Pass as Amended | ||
02/13 | 04:51 PM | 26 | House Transportation | Representative Morton seconded | ||
02/13 | 04:58 PM | 26 | House Transportation | Representative Morton Seconded | ||
02/14 | 02:46 PM | 27 | House | 11th Order - Final Passage House Measures - HB1456 - Education - Without Committee Recommendation | 25.0431.04000 | |
02/17 | 09:21 AM | 28 | House Education | Representative Morton seconded the motion | ||
02/17 | 09:33 AM | 28 | House Education | Representative Morton seconded the motion | ||
02/17 | 09:45 AM | 28 | House Education | Representative Morton proposed changing the definition of antisemitism within the bill | ||
02/17 | 09:47 AM | 28 | House Education | Representative Morton moved Do Pass as Amended | ||
02/17 | 03:10 PM | 28 | House Education | Representative Morton seconded the motion | ||
02/17 | 03:13 PM | 28 | House Education | Representative Morton proposed removing line 23 on page 3 | ||
02/18 | 09:47 AM | 29 | House Education | Representative Morton Seconded the motion | ||
02/18 | 02:40 PM | 29 | House | 11th Order - Final Passage House Measures - HCR3020 - Political Subdivisions - Do Not Pass | 25.3069.03000 | |
02/18 | 06:21 PM | 29 | House | 11th Order - Final Passage House Measures - HB1346 - Transportation - Do Pass | 25.0920.02000 | |
02/19 | 09:18 AM | 30 | House Education | Representative Morton proposed removing several lines from page 2 while adding in World History course | ||
02/19 | 09:19 AM | 30 | House Education | Representative Morton moved Do Pass as amended | ||
02/20 | 03:55 PM | 31 | House Transportation | Representative Morton seconded | ||
02/20 | 03:55 PM | 31 | House Transportation | Representative Morton seconded | ||
02/24 | 10:45 AM | 33 | House | 11th Order - Final Passage House Measures - HB1527 - Education - Do Pass | 25.0766.05000 | |
02/24 | 10:57 AM | 33 | House | 11th Order - Final Passage House Measures - HB1514 - Agriculture - Do Not Pass | 25.1002.03000 | |
02/24 | 11:11 AM | 33 | House | 11th Order - Final Passage House Measures - HB1514 - Agriculture - Do Not Pass | 25.1002.03000 | |
02/25 | 11:02 AM | 34 | House | 11th Order - Final Passage House Measures - HB1588 - Energy and Natural Resources - Division B | 25.1290.02000 | |
02/25 | 03:00 PM | 34 | House | 11th Order - Final Passage House Measures - HB1417 - Appropriations - Do Pass | 25.1150.02000 | |
02/25 | 08:46 PM | 34 | House | 11th Order - Final Passage House Measures - HB1472 - Education - Without Committee Recommendation | 25.1021.02000 | |
03/05 | 11:01 AM | Senate Education | Representative Morton - Introduced Bill | |||
03/06 | 09:12 AM | House Transportation | Representative Morton seconded | |||
03/06 | 11:32 AM | House Transportation | Representative Morton Moved Do Pass | |||
03/07 | 10:27 AM | 35 | House Transportation | Representative Morton seconded | ||
03/07 | 11:00 AM | 35 | House Transportation | Representative Morton seconded | ||
03/07 | 11:04 AM | 35 | House Transportation | Representative Morton seconded | ||
03/10 | 10:26 AM | 36 | House Education | Representative Morton seconded the motion | ||
03/10 | 11:07 AM | 36 | House Education | Representative Morton moved Do Pass | ||
03/10 | 02:05 PM | 36 | House | 14th Order - Final Passage Senate Measures - SB2371 - Transportation - Do Pass | 25.1359.01000 | |
03/12 | 01:34 PM | 38 | House | 14th Order - Final Passage Senate Measures - SB2365 - Judiciary - Do Not Pass | 25.1351.02000 | |
03/14 | 10:04 AM | 40 | House Transportation | Representative Morton seconded | ||
03/14 | 10:14 AM | 40 | House Transportation | Representative Morton Moved a Do Not Pass | ||
03/17 | 03:42 PM | 41 | House Education | Representative Morton moved Do Pass | ||
03/18 | 03:01 PM | 42 | House Education | Representative Morton seconded | ||
03/19 | 09:07 AM | 43 | House Education | Representative Morton seconded | ||
03/19 | 09:09 AM | 43 | House Education | Representative Morton Seconded | ||
03/19 | 01:45 PM | 43 | House | 14th Order - Final Passage Senate Measures - SB2362 - Education - Do Pass | 25.1049.02000 | |
03/20 | 01:59 PM | 44 | House | 14th Order - Final Passage Senate Measures - SB2253 - Transportation - Do Pass | 25.1025.03000 | |
03/21 | 01:22 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2105 - Education - Do Not Pass | 25.0489.03000 | |
03/24 | 01:38 PM | 46 | House | 8th Order - Reconsider - SB2105 | 25.0489.03000 | |
03/27 | 03:13 PM | 49 | House Transportation | Representative Morton seconded | ||
03/31 | 01:43 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2244 - Education - Do Not Pass | 25.0808.03000 | |
04/03 | 02:22 PM | 54 | House | 6th Order - Consideration Of Amendments - SB2128 - Judiciary - Division B |
25.8109.03000
25.8109.03004 A |
|
04/04 | 01:41 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2104 - Education - Do Not Pass | 25.0488.02000 | |
04/04 | 02:03 PM | 55 | House | 14th Order - Final Passage Senate Measures - SB2104 - Education - Do Not Pass | 25.0488.02000 | |
04/07 | 02:33 PM | 56 | House | 14th Order - Final Passage Senate Measures - SB2354 - Education - Do Pass | 25.1182.05000 | |
04/08 | 01:14 PM | 57 | House | 4th Order - Petitions and Communications | ||
04/14 | 01:58 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2307 - Appropriations - Do Not Pass | 25.0552.06000 | |
04/14 | 03:10 PM | 61 | Conference Committee | Representative Morton seconded | ||
04/14 | 03:11 PM | 61 | Conference Committee | Representative Morton Seconded |