Budget Committee on Human Services
Number Of Members: 16
Members
Staff
Jim W.
Smith
Chester E.
Nelson
Expand all
September 9, 1998 - 10:00 am to 4:00 pm CDT
September 9, 1998 - 10:00 am to 4:00 pm CDT
June 23, 1998 - 1:00 pm to 5:30 pm CDT
June 24, 1998 - 8:30 am to 12:00 pm CDT
June 23, 1998 - 1:00 pm to 5:30 pm CDT
June 24, 1998 - 8:30 am to 12:00 pm CDT
March 17, 1998 - 1:00 PM
March 18, 1998 - 9:00 AM
March 17, 1998 - 1:00 PM
March 18, 1998 - 9:00 AM
January 6, 1998 - 9:00 am to 5:00 pm CST
January 7, 1998 - 9:00 am to 12:00 pm CST
January 6, 1998 - 9:00 am to 5:00 pm CST
January 7, 1998 - 9:00 am to 12:00 pm CST
December 4, 1997 - 1:00 PM
December 4, 1997 - 1:00 PM
October 29, 1997 - 9:00 am to 5:15 pm CST
October 30, 1997 - 9:00 am to 5:00 pm CST
October 29, 1997 - 9:00 am to 5:15 pm CST
October 30, 1997 - 9:00 am to 5:00 pm CST
September 22, 1997 - 9:00 am to 5:00 pm CDT
September 23, 1997 - 9:00 am to 5:15 pm CDT
September 22, 1997 - 9:00 am to 5:00 pm CDT
September 23, 1997 - 9:00 am to 5:15 pm CDT
July 29, 1997 - 9:00 am to 5:00 pm CDT
July 30, 1997 - 9:00 am to 12:00 pm CDT
July 29, 1997 - 9:00 am to 5:00 pm CDT
July 30, 1997 - 9:00 am to 12:00 pm CDT
June 24, 1997 - 9:00 am to 5:00 pm CDT
June 24, 1997 - 9:00 am to 5:00 pm CDT
Committee Studies and Assignments
3032 (PDF) Study the responsibilities of county social services as they are distinguished from the responsibilities of regional human service centers and the Department of Human Services when providing services to children and their families and persons with disabilities, including the elderly
3042 (PDF) Study the Department of Human Services (including the block grant method of appropriating funds to regional human service centers per HB 1012 § 34)