| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/22 | 01:49 PM | 35 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 17.0505.02000 | |
| 02/22 | 01:51 PM | 35 | House | Representative Schmidt | 17.0505.02000 | |
| 02/22 | 02:07 PM | 35 | House | Representative Kasper | 17.0505.02000 | |
| 02/22 | 02:09 PM | 35 | House | Representative Jones | 17.0505.02000 | |
| 02/22 | 02:10 PM | 35 | House | Representative J. Nelson | 17.0505.02000 | |
| 02/22 | 02:14 PM | 35 | House | Representative Mock | 17.0505.02000 | |
| 02/22 | 02:18 PM | 35 | House | Representative Delzer | 17.0505.02000 | |
| 02/22 | 02:19 PM | 35 | House | Representative Klemin | 17.0505.02000 | |
| 02/22 | 02:22 PM | 35 | House | Representative Keiser | 17.0505.02000 | |
| 02/22 | 02:33 PM | 35 | House | Representative Jones | 17.0505.02000 | |
| 02/22 | 02:36 PM | 35 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 78 Nay 13 N/V 3 Exc 0 | 17.0505.02000 | |
| 04/05 | 01:30 PM | 62 | Senate | 6th Order - Consideration Of Amendments - HB1020 - Appropriations - Do Pass |
17.0505.02000
17.0505.02011 17.0505.02011 17.0505.03000 |
|
| 04/05 | 01:30 PM | 62 | Senate | Senator G. Lee |
17.0505.02000
17.0505.02011 17.0505.02011 17.0505.03000 |
|
| 04/05 | 01:43 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass | 17.0505.03000 | |
| 04/05 | 01:44 PM | 62 | Senate | Senator G. Lee | 17.0505.03000 | |
| 04/05 | 01:45 PM | 62 | Senate | Senator Unruh | 17.0505.03000 | |
| 04/05 | 01:45 PM | 62 | Senate | Senator G. Lee | 17.0505.03000 | |
| 04/05 | 01:46 PM | 62 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 17.0505.03000 | |
| 04/25 | 05:01 PM | 75 | House | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:01 PM | 75 | House | Representative Schmidt |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:21 PM | 75 | House | Representative D. Ruby |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:26 PM | 75 | House | Representative J. Nelson |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:29 PM | 75 | House | Representative Streyle |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:30 PM | 75 | House | Representative J. Nelson |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:31 PM | 75 | House | Representative M. Nelson |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:35 PM | 75 | House | Representative Schmidt |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:36 PM | 75 | House | Representative Keiser |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/25 | 05:39 PM | 75 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee | 17.0505.04000 | |
| 04/25 | 05:41 PM | 75 | House | Representative Schmidt | 17.0505.04000 | |
| 04/25 | 05:41 PM | 75 | House | 11th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 76 Nay 11 N/V 7 Exc 0 | 17.0505.04000 | |
| 04/26 | 11:37 AM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1020 - Appropriations - Conference Committee |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/26 | 11:37 AM | 76 | Senate | Senator G. Lee |
17.0505.02000
17.0505.02021 17.0505.02021 17.0505.04000 |
|
| 04/26 | 11:43 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee | 17.0505.04000 | |
| 04/26 | 11:45 AM | 76 | Senate | Senator G. Lee | 17.0505.04000 | |
| 04/26 | 11:45 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1020 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 17.0505.04000 |