A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/23 | 10:30 AM | House Human Services | Jeff Hoverson | In Favor | 15517 | |||
01/23 | 10:30 AM | House Human Services | Edward F. Fogarty MD | Fogarty & Meyer, PLLC of Iowa | Founder | Ogallala, NE | In Favor | 15343 |
01/23 | 10:30 AM | House Human Services | Jacob R. Holter | Surrey, ND | In Favor | 15334 | ||
01/23 | 10:30 AM | House Human Services | Cionda N. Holter | Surrey, ND | In Favor | 15323 | ||
01/23 | 10:30 AM | House Human Services | Sandra M. Tibke | Foundation for a Healthy North Dakota | Foundation for a Healthy North Dakota | Bismarck, ND | In Opposition | 15312 |
01/23 | 10:30 AM | House Human Services | Todd M. Kjelland | Park River, ND | In Favor | 15305 | ||
01/23 | 10:30 AM | House Human Services | Kim Witczak | Woodymatters - Drug Safety Organization | Co-Founder | Minneapolis, MN | In Favor | 15295 |
01/23 | 10:30 AM | House Human Services | Karen Krenz | Moms for Liberty Williams County | Chair | Williston, ND | In Favor | 15280 |
01/23 | 10:30 AM | House Human Services | Katie C. Fitzsimmons | North Dakota University System | Director of Student Affairs | Bismarck, ND | Neutral | 15277 |
01/23 | 10:30 AM | House Human Services | Rhonda Jolliffe | Jolliffe Institute of Restorative Medicine & Aesthetics | Nurse Practitioner | Bismarck, ND | In Favor | 15264 |
01/23 | 10:30 AM | House Human Services | Doug Sharbono | Fargo, ND | In Favor | 15258 | ||
01/23 | 10:30 AM | House Human Services | Andrea R. Leingang | MANDAN, ND | In Favor | 15249 | ||
01/23 | 10:30 AM | House Human Services | Suzanna Newell | React19.org | Treasurer | Saint Paul, MN | In Favor | 15233 |
01/23 | 10:30 AM | House Human Services | Kylie Hall | Fargo, ND | In Opposition | 15230 | ||
01/23 | 10:30 AM | House Human Services | Jennifer Kadrmas | Lincoln, ND | In Favor | 15228 | ||
01/23 | 10:30 AM | House Human Services | Rosemary Ames | Munich, ND | In Favor | 15222 | ||
01/23 | 10:30 AM | House Human Services | Rocky G. Babel | Bismarck, ND | In Favor | 15199 | ||
01/23 | 10:30 AM | House Human Services | Debra M. Bolte | Mandan, ND | In Favor | 15188 | ||
01/23 | 10:30 AM | House Human Services | David Ormonde | Mandan, ND | In Favor | 15178 | ||
01/23 | 10:30 AM | House Human Services | Tiffany C. Ormonde | Mandan, ND | In Favor | 15151 | ||
01/23 | 10:30 AM | House Human Services | Jen Vesey | Bismarck, ND | In Favor | 15144 | ||
01/23 | 10:30 AM | House Human Services | Jewell J. Hamilton | Minot ND, ND | In Favor | 15107 | ||
01/23 | 10:30 AM | House Human Services | Shelby Downey | Minot, ND | In Opposition | 15085 | ||
01/23 | 10:30 AM | House Human Services | Penny Crowder | West Fargo, ND | In Favor | 15081 | ||
01/23 | 10:30 AM | House Human Services | Rebekah Oliver | Fargo, ND | In Favor | 15053 | ||
01/23 | 10:30 AM | House Human Services | Mariah A. Bates | Moms For Liberty | Williston, ND | In Favor | 15044 | |
01/23 | 10:30 AM | House Human Services | Wade A. Pulkrabek | Mandan, ND | In Favor | 14976 | ||
01/23 | 10:30 AM | House Human Services | Lisa M. Pulkrabek | Mandan, ND | In Favor | 14975 | ||
01/23 | 10:30 AM | House Human Services | Molly Howell | ND Department of Health and Human Services | Immunization Director | Bismarck, ND | In Opposition | 14963 |
01/23 | 10:30 AM | House Human Services | Molly Howell | ND Department of Health and Human Services | Immunization Director | Bismarck, ND | In Opposition | 14962 |
01/23 | 10:30 AM | House Human Services | Molly Howell | ND Department of Health and Human Services | Immunization Director | Bismarck, ND | In Opposition | 14961 |
01/23 | 10:30 AM | House Human Services | Amber Vibeto | Minot, ND | In Favor | 14930 | ||
01/23 | 10:30 AM | House Human Services | Tara S. Dukart | Hazen, ND | In Favor | 14918 | ||
01/23 | 10:30 AM | House Human Services | Patricia K. Burckhard | Devils Lake, ND | In Favor | 14880 | ||
01/23 | 10:30 AM | House Human Services | Peggy Brown | Mohall, ND | In Favor | 14862 | ||
01/23 | 10:30 AM | House Human Services | Seth W. Flamm | Fargo, ND | In Favor | 14856 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.