A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/17 | 09:30 AM | Senate Human Services | Christine Club | Fargo, ND | In Favor | 13794 | ||
01/17 | 09:30 AM | Senate Human Services | Matthew R. Mullins | N/A | N/A | Grand Forks, ND | In Favor | 13741 |
01/17 | 09:30 AM | Senate Human Services | James Knopik | HHS- Behavioral Health | Manager, Addiction and Prevention | Bismarck, ND | In Favor | 13731 |
01/17 | 09:30 AM | Senate Human Services | James Knopik | HHS- Behavioral Health | Manager, Addiction and Prevention | Bismarck, ND | In Favor | 13730 |
01/17 | 09:30 AM | Senate Human Services | Traci L. Bakken | Lignite, ND | In Favor | 13718 | ||
01/17 | 09:30 AM | Senate Human Services | Faye Seidler | 56560, MN | In Favor | 13700 | ||
01/17 | 09:30 AM | Senate Human Services | Samantha L. Cox | Berlin, ND | In Favor | 13698 | ||
01/17 | 09:30 AM | Senate Human Services | Rachel E. Sinness | P&A | Legal Director | Bismarck, ND | In Favor | 13696 |
01/17 | 09:30 AM | Senate Human Services | Robert Cox | Midnight Riders MC | Berlin, ND | In Favor | 13640 | |
01/17 | 09:30 AM | Senate Human Services | Jennifer I. Illich | FirstLink | Executive Director | Fargo, ND | In Favor | 13623 |
01/17 | 09:30 AM | Senate Human Services | Katie C. Fitzsimmons | North Dakota University System | Director of Student Affairs | Bismarck, ND | In Favor | 13600 |
01/17 | 09:30 AM | Senate Human Services | Kathy Hogan | Fargo, ND | In Favor | 13597 | ||
01/17 | 09:30 AM | Senate Human Services | Kathy Hogan | Fargo, ND | In Favor | 13596 | ||
01/17 | 09:30 AM | Senate Human Services | Josh Sayler | Prairie St. John's | Director of Business Development | Fargo, ND | In Favor | 13586 |
01/17 | 09:30 AM | Senate Human Services | Jeremy K. Brown | FirstLink | Outreach Director | Fargo, ND | In Favor | 13554 |
01/17 | 09:30 AM | Senate Human Services | Ashley Ladbury Hrichena | FirstLink | Operations Director | Fargo, ND | In Favor | 13525 |
01/17 | 09:30 AM | Senate Human Services | Jake P. Lestock | CTIA | Director, State Legislative Affairs | Washington, DC | Neutral | 13320 |
01/17 | 09:30 AM | Senate Human Services | Lorin Dombecki | Fargo, ND | In Favor | 13304 | ||
01/17 | 09:30 AM | Senate Human Services | Karen C. Nitzkorski | Harwood, ND | In Favor | 13281 | ||
01/17 | 09:30 AM | Senate Human Services | Thomas M. Tweten | West Fargo, ND | In Favor | 13263 | ||
01/17 | 09:30 AM | Senate Human Services | Jillian Gould | Family Healthcare | Behavioral Health Coordinator | Fargo, ND | In Favor | 13239 |
01/17 | 09:30 AM | Senate Human Services | VSO Christopher J. Deery | Cass County Veteran Services | Cass County Veteran Services | Fargo, ND | In Favor | 13238 |
01/17 | 09:30 AM | Senate Human Services | Ashley E. Lemke | FirstLink Helpline | Helpline Director | Fargo, ND | In Favor | 13233 |
04/20 | 04:30 PM | Conference Committee | Kathy Hogan | Senator | Neutral | 27760 | ||
01/18 | 02:00 PM | Senate Human Services | Jake Lestock | CTIA | Direct, State Legislative Affairs | Neutral | 14373 | |
01/24 | 02:15 PM | Senate Human Services | Jennifer Illich | FirstLink | Executive Director | Neutral | 16474 | |
01/24 | 02:15 PM | Senate Human Services | Jake Lestock | CTIA | Neutral | 16470 | ||
01/24 | 02:15 PM | Senate Human Services | Jake Lestock | CTIA | Neutral | 16469 | ||
01/31 | 10:00 AM | Senate Human Services | Kathy Hogan | Senator | Neutral | 18130 | ||
01/31 | 10:00 AM | Senate Human Services | Kathy Hogan | Senator | In Favor | 18126 | ||
02/15 | 03:00 PM | Senate Appropriations | Kathy Hogan | ND State Senator | In Favor | 20923 | ||
02/15 | 03:00 PM | Senate Appropriations | Randy Christmann | Public Service Commission | Chairman | Neutral | 20922 | |
02/15 | 03:00 PM | Senate Appropriations | Jennifer Illich | First Link | Executive Director | Fargo, ND | In Favor | 20667 |
03/13 | 09:30 AM | House Finance and Taxation | Charles Dendy | Neutral | 24422 | |||
03/13 | 09:30 AM | House Finance and Taxation | Carlotta McClearky | Behavioral Health Planning Council | Executive Director | In Favor | 24377 | |
03/13 | 09:30 AM | House Finance and Taxation | Carissa Swenson | BAND | Executive Director | Mandan, ND | In Opposition | 24366 |
03/13 | 09:30 AM | House Finance and Taxation | Randy Christmann | Public Service Commission | Chair | Neutral | 24268 | |
03/13 | 09:30 AM | House Finance and Taxation | Barbara C. Hanson | American Foundation for 'Suicide Prevention ND Chapter | Board Chair | Fargo, ND | In Favor | 24169 |
03/13 | 09:30 AM | House Finance and Taxation | Caitlin Davidson | Vibrant Emotional Health | State Policy Manager | New York, NY | In Favor | 24164 |
03/13 | 09:30 AM | House Finance and Taxation | James Knopik | HHS- Behavioral Health | HHS- Behavioral Health | Bismarck, ND | In Favor | 24161 |
03/13 | 09:30 AM | House Finance and Taxation | Jeremy K. Brown | FirstLink | Outreach Director | Fargo, ND | In Favor | 24152 |
03/13 | 09:30 AM | House Finance and Taxation | Randy Christmann | North Dakota Public Service Commission | Chair | Bismarck, ND | Neutral | 24130 |
03/13 | 09:30 AM | House Finance and Taxation | Rick L. Lemke | Fargo, ND | In Favor | 24113 | ||
03/13 | 09:30 AM | House Finance and Taxation | Faye Seidler | Suicide Prevention Advocate | Moorhead, MN | In Favor | 24104 | |
03/13 | 09:30 AM | House Finance and Taxation | Christopher M. Scott | North Dakota Student Association | President | Minot, ND | In Favor | 24095 |
03/13 | 09:30 AM | House Finance and Taxation | Cheryl Biller | Fargo, ND | In Favor | 24061 | ||
03/13 | 09:30 AM | House Finance and Taxation | Mark Nawrot | Fargo, ND | In Favor | 24036 | ||
03/13 | 09:30 AM | House Finance and Taxation | Jake Lestock | CTIA | Director, State Legislative Affairs | Washington, DC | Neutral | 24034 |
03/13 | 09:30 AM | House Finance and Taxation | Jake Lestock | CTIA | Director, State Legislative Affairs | Washington, DC | Neutral | 24033 |
03/13 | 09:30 AM | House Finance and Taxation | Joshua Sayler | Prairie St. John's | Business Development | Fargo, ND | In Favor | 24005 |
03/13 | 09:30 AM | House Finance and Taxation | Jennifer Illich | FirstLink | Executive Director | Fargo, ND | In Favor | 23911 |
03/13 | 09:30 AM | House Finance and Taxation | Karen A. Ladbury | Valley City, ND | In Favor | 23889 | ||
03/13 | 09:30 AM | House Finance and Taxation | Daniel Lade | Retired Farmer | Velva, ND | In Favor | 23888 | |
03/13 | 09:30 AM | House Finance and Taxation | Emily S. Carpenter | Fargo, ND | In Favor | 23884 | ||
03/13 | 09:30 AM | House Finance and Taxation | Kora Dockter | ND Suicide Prevention Coalition | Executive Director | Bismarck, ND | In Favor | 23871 |
03/13 | 09:30 AM | House Finance and Taxation | Edith Lade | Retired Business Owner | Minot, ND | In Favor | 23840 | |
03/13 | 09:30 AM | House Finance and Taxation | Theresa K. Deckert | Lake Region Survivors of Suicide | Suicide Loss Survivor | Devils Lake, ND | In Favor | 23839 |
03/13 | 09:30 AM | House Finance and Taxation | Gina Sandgren | fargo, ND | In Favor | 23827 | ||
03/13 | 09:30 AM | House Finance and Taxation | Mary C. Bell | Self | Rugby, ND | In Favor | 23825 | |
03/13 | 09:30 AM | House Finance and Taxation | Ashley Lemke | FirstLink | Helpline Director | Fargo, ND | In Favor | 23775 |
03/13 | 09:30 AM | House Finance and Taxation | Mary Weiler | FARGO, ND | In Favor | 23774 | ||
03/13 | 09:30 AM | House Finance and Taxation | Derek Harnish | FARGO, ND | In Favor | 23773 | ||
03/13 | 09:30 AM | House Finance and Taxation | Brenda Weiler | FARGO, ND | In Favor | 23770 | ||
03/13 | 09:30 AM | House Finance and Taxation | Kathy Hogan | Bismarck, ND | In Favor | 23710 | ||
03/13 | 09:30 AM | House Finance and Taxation | Kathy Hogan | Bismarck, ND | In Favor | 23709 | ||
03/13 | 09:30 AM | House Finance and Taxation | Corina E. Bell | Fargo, ND | In Favor | 23696 | ||
03/13 | 09:30 AM | House Finance and Taxation | Kianna ER. Gould | FirstLink | Training Specialist | Fargo, ND | In Favor | 23640 |
03/13 | 09:30 AM | House Finance and Taxation | Dave Lund | Fargo, ND | In Favor | 23639 | ||
03/13 | 09:30 AM | House Finance and Taxation | Karen C. Nitzkorski | Harwood, ND | In Favor | 23593 | ||
03/15 | 09:45 AM | House Finance and Taxation | Jeremy M. Olson | ND Legislature | Grand Forks, ND | Neutral | 25223 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.