A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
02/01 | 10:45 AM | Senate Finance and Taxation | Jeffrey Magrum | ND Government | Senator - District 8 | ND | In Favor | 18541 |
02/01 | 10:45 AM | Senate Finance and Taxation | Charlie Adams | Agriculture & Stakeholder Relations - Manager | Manager | In Opposition | 18540 | |
02/01 | 10:45 AM | Senate Finance and Taxation | Brady Pelton | ND Petroleum Council NDPC | Vice President | In Opposition | 18516 | |
02/01 | 10:45 AM | Senate Finance and Taxation | Geoff Simon | Western Dakota Energy Association | Executive Director | Bismarck, ND | In Opposition | 18409 |
02/01 | 10:45 AM | Senate Finance and Taxation | Samantha Vangsness | North Dakota Ethanol Producers Association | Bismarck, ND | In Opposition | 18391 | |
02/01 | 10:45 AM | Senate Finance and Taxation | Jason Bohrer | Lignite Energy Council | President and CEO | Bismarck, ND | In Opposition | 18322 |
02/01 | 10:45 AM | Senate Finance and Taxation | Jeffrey L. Skaare | Summit Carbon Solutions | Summit Carbon Solutions | Bismarck, ND | In Opposition | 18321 |
02/01 | 10:45 AM | Senate Finance and Taxation | Josh Teigen | ND Department of Commerce | ND Department of Commerce | Fargo, ND | In Opposition | 18090 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.