A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 02:01 PM | 3 | House Appropriations - Government Operations Division | Representative Monson - Call to Order | ||
01/09 | 02:01 PM | 3 | House Appropriations - Government Operations Division | HB 1011 | ||
01/09 | 02:01 PM | 3 | House Appropriations - Government Operations Division | Brandon Solberg - Superintendent - ND Highway Patrol - In favor | ||
01/09 | 02:01 PM | 3 | House Appropriations - Government Operations Division | Brandon Solberg - Additional Testimony | ||
01/09 | 04:16 PM | 3 | House Appropriations - Government Operations Division | Adjourned | ||
01/19 | 08:30 AM | 11 | House Appropriations - Government Operations Division | HB 1011 | ||
01/19 | 08:31 AM | 11 | House Appropriations - Government Operations Division | Brandon Solberg - Superintendent - ND Highway Patrol - In favor | ||
01/19 | 09:47 AM | 11 | House Appropriations - Government Operations Division | Recess | ||
01/19 | 09:56 AM | 11 | House Appropriations - Government Operations Division | Brandon Solberg - Superintendent - ND Highway Patrol - In favor | ||
01/19 | 10:22 AM | 11 | House Appropriations - Government Operations Division | Adjourn | ||
01/31 | 03:27 PM | 19 | House Appropriations - Government Operations Division | Committee Work - HB 1011 | ||
01/31 | 03:34 PM | 19 | House Appropriations - Government Operations Division | Brandon Solberg - Superintendent - ND Highway Patrol | ||
02/07 | 08:30 AM | 24 | House Appropriations - Government Operations Division | Committee Work: HB 1011 | ||
02/07 | 08:34 AM | 24 | House Appropriations - Government Operations Division | Representative Monson - Call to Order | ||
02/07 | 08:45 AM | 24 | House Appropriations - Government Operations Division | Brandon Solberg - Superintendent - ND Highway Patrol | ||
02/07 | 09:33 AM | 24 | House Appropriations - Government Operations Division | Representative Monson closed the committee work on HB 1011 - Recess | ||
02/07 | 10:04 AM | 24 | House Appropriations - Government Operations Division | HB 1011 - Committee Work - finalized changes and will wait for new cost estimates before taking action. | ||
02/07 | 10:06 AM | 24 | House Appropriations - Government Operations Division | Joseph Heringer - Commissioner - Department of Trust Lands answered questions | ||
02/07 | 10:36 AM | 24 | House Appropriations - Government Operations Division | Representative Monson closed discussion on HB 1011 - Recess | ||
02/07 | 11:46 AM | 24 | House Appropriations - Government Operations Division | Representative Monson - Adjournment | ||
02/10 | 11:08 AM | 27 | House Appropriations - Government Operations Division | Committee Work: HB 1011 | ||
02/10 | 11:08 AM | 27 | House Appropriations - Government Operations Division | Representative Mock discussed the amendment - [23.0240.01001] | ||
02/10 | 11:22 AM | 27 | House Appropriations - Government Operations Division | Representative Mock moves adoption of the amendment | ||
02/10 | 11:22 AM | 27 | House Appropriations - Government Operations Division | Representative Brandenburg seconded the motion to amend | ||
02/10 | 11:23 AM | 27 | House Appropriations - Government Operations Division | Roll Call Vote - 5-1-1 - Motion carries | ||
02/10 | 11:23 AM | 27 | House Appropriations - Government Operations Division | Representative Mock will carry HB 1011.. | ||
02/10 | 11:23 AM | 27 | House Appropriations - Government Operations Division | Representative Mock moves Do Pass As Amended | ||
02/10 | 11:23 AM | 27 | House Appropriations - Government Operations Division | Representative Brandenburg seconds Do Pass As Amended | ||
02/10 | 11:23 AM | 27 | House Appropriations - Government Operations Division | Roll Call Vote - 5-1-1 - Motion carries | ||
02/15 | 11:42 AM | 30 | House Appropriations | HB 1011 Discussion | ||
02/15 | 11:42 AM | 30 | House Appropriations | Representative Mock Introduces Bill with Amendment 23.0240.01001 | ||
02/15 | 12:02 PM | 30 | House Appropriations | Representative Mock Moves to Amend | ||
02/15 | 12:03 PM | 30 | House Appropriations | Representative Monson Seconds | ||
02/15 | 12:03 PM | 30 | House Appropriations | Roll Call Vote 21-1-1 | ||
02/15 | 12:04 PM | 30 | House Appropriations | Representative Mock Moves Do Pass as Amended | ||
02/15 | 12:04 PM | 30 | House Appropriations | Representative Monson Seconds | ||
02/15 | 12:04 PM | 30 | House Appropriations | Roll Call Vote 21-1-1 Motion Carries | ||
02/15 | 12:04 PM | 30 | House Appropriations | Representative Mock Carries the Bill | ||
02/16 | 03:24 PM | 31 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass | 23.0240.02000 | |
02/16 | 03:25 PM | 31 | House | Representative Mock | 23.0240.02000 | |
02/16 | 03:32 PM | 31 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 88 Nay 4 N/V 2 Exc 0 | 23.0240.02000 | |
03/08 | 02:16 PM | 39 | Senate Appropriations - Education and Environment Division | HB 1011 | ||
03/08 | 02:16 PM | 39 | Senate Appropriations - Education and Environment Division | Brandon Solberg - Superintendent for the North Dakota Highway Patrol | ||
03/08 | 02:17 PM | 39 | Senate Appropriations - Education and Environment Division | Additional Testimony | ||
03/17 | 08:34 AM | 46 | Senate Appropriations - Education and Environment Division | Committee Work: HB 1011 | ||
03/17 | 08:34 AM | 46 | Senate Appropriations - Education and Environment Division | Senator Sorvaag called meeting to order | ||
03/17 | 08:35 AM | 46 | Senate Appropriations - Education and Environment Division | Brady Larson - Assistant Legislative Budget Analyst and Auditor- Long sheet overview | ||
03/17 | 08:41 AM | 46 | Senate Appropriations - Education and Environment Division | Major Aaron Hummel - North Dakota Highway Patrol | ||
03/17 | 09:13 AM | 46 | Senate Appropriations - Education and Environment Division | Recess | ||
03/22 | 11:01 AM | 49 | Senate Appropriations - Education and Environment Division | HB 1011: Committee Work | ||
03/22 | 11:01 AM | 49 | Senate Appropriations - Education and Environment Division | Senator Sorvaag called meeting to order | ||
03/22 | 11:02 AM | 49 | Senate Appropriations - Education and Environment Division | General Discussion | ||
03/22 | 11:05 AM | 49 | Senate Appropriations - Education and Environment Division | Longsheet Discussion | ||
03/22 | 11:08 AM | 49 | Senate Appropriations - Education and Environment Division | Colonel Brandon Solberg - Superintendent for The North Dakota Highway Patrol | ||
03/30 | 08:42 AM | 55 | Senate Appropriations - Education and Environment Division | HB 1011: Committee work | ||
03/30 | 08:42 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Rust bill introduction - LC 23.0240.02001 | ||
03/30 | 08:50 AM | 55 | Senate Appropriations - Education and Environment Division | Colonel Brandon Solburg - Superintendent of The ND Highway Patrol | ||
03/30 | 08:52 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Rust moved to amend HB 1011 | ||
03/30 | 08:52 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Krebsbach seconded | ||
03/30 | 08:52 AM | 55 | Senate Appropriations - Education and Environment Division | Roll call vote to amend HB 1011 6-0-0 | ||
03/30 | 08:52 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Schaible Moved DO PASS for HB 1011 | ||
03/30 | 08:52 AM | 55 | Senate Appropriations - Education and Environment Division | Senator Rust seconded | ||
03/30 | 08:53 AM | 55 | Senate Appropriations - Education and Environment Division | Roll call vote DO PASS for HB 1011 6-0-0 | ||
03/30 | 08:55 AM | 55 | Senate Appropriations - Education and Environment Division | Recess | ||
03/31 | 10:04 AM | 56 | Senate Appropriations | HB 1011 | ||
03/31 | 10:04 AM | 56 | Senate Appropriations | Senator Rust Bill introduction | ||
03/31 | 10:12 AM | 56 | Senate Appropriations | Senator Rust moved to amend HB 1011 | ||
03/31 | 10:12 AM | 56 | Senate Appropriations | Senator Meyer seconded | ||
03/31 | 10:15 AM | 56 | Senate Appropriations | Roll call vote on Amendment - Motion Passes - 16-0-0 | ||
03/31 | 10:15 AM | 56 | Senate Appropriations | Senator Rust moved DO PASS as amended | ||
03/31 | 10:15 AM | 56 | Senate Appropriations | Senator Kreun seconded | ||
03/31 | 10:18 AM | 56 | Senate Appropriations | Roll call vote on DO PASS as Amended - Motion Passes - 15-0-1 | ||
04/04 | 05:10 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1011 - Appropriations - Do Pass |
23.0240.02000
23.0240.02001 A 23.0240.02001 M 23.0240.03000 E |
|
04/04 | 05:10 PM | 58 | Senate | Senator Rust |
23.0240.02000
23.0240.02001 A 23.0240.02001 M 23.0240.03000 E |
|
04/04 | 05:13 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass | 23.0240.03000 | |
04/04 | 05:14 PM | 58 | Senate | Senator Rust | 23.0240.03000 | |
04/04 | 05:19 PM | 58 | Senate | Senator Sorvaag | 23.0240.03000 | |
04/04 | 05:19 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1011 - Floor Amendment. |
23.0240.02000
23.0240.02002 A 23.0240.02002 M 23.0240.04000 E |
|
04/04 | 05:19 PM | 58 | Senate | Senator Sorvaag | 23.0240.03000 | |
04/04 | 05:21 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass | 23.0240.04000 | |
04/04 | 05:21 PM | 58 | Senate | Senator Rust | 23.0240.03000 | |
04/04 | 05:21 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0240.04000 | |
04/12 | 02:30 PM | 64 | Conference Committee | HB 1011 | ||
04/12 | 02:35 PM | 64 | Conference Committee | Senator Rust explains the changes | ||
04/12 | 02:35 PM | 64 | Conference Committee | Senator Rust explained rationale for the changes | ||
04/12 | 02:50 PM | 64 | Conference Committee | Discussion continued regarding rationale for changes | ||
04/14 | 09:02 AM | Conference Committee | Senator Rust explains work done on HB 1011 regarding FTE's | |||
04/14 | 09:06 AM | Conference Committee | Representative Mock discussed the long sheet | |||
04/17 | 09:30 AM | 66 | Conference Committee | HB 1011 | ||
04/17 | 09:36 AM | 66 | Conference Committee | Representative Mock explained amendment 23.0240.02003 | ||
04/17 | 09:43 AM | 66 | Conference Committee | Representative Mock move Senate Recede from their amendments and further amend with 23.0240.02003 | ||
04/17 | 09:43 AM | 66 | Conference Committee | Representative Pyle seconded the amendment | ||
04/17 | 09:44 AM | 66 | Conference Committee | Roll Call Vote - 6-0-0- motion carries | ||
04/17 | 09:44 AM | 66 | Conference Committee | Representative Mock will carry in House; | ||
04/17 | 09:44 AM | 66 | Conference Committee | Senator Rust will carry in Senate | ||
04/20 | 01:02 PM | 68 | House | 7th Order - Consideration of Committee Report - HB1011 - Appropriations - Conference Committee |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/20 | 01:03 PM | 68 | House | Representative Mock |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/20 | 01:06 PM | 68 | House | Representative Schatz |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/20 | 01:08 PM | 68 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee | 23.0240.05000 | |
04/20 | 01:08 PM | 68 | House | Representative Mock | 23.0240.05000 | |
04/20 | 01:09 PM | 68 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 80 Nay 11 N/V 3 Exc 0 | 23.0240.05000 | |
04/21 | 08:23 AM | 69 | Senate | 7th Order - Consideration of Committee Report - HB1011 - Appropriations - Conference Committee |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/21 | 08:23 AM | 69 | Senate | Senator Rust |
23.0240.02000
23.0240.02003 A 23.0240.02003 M 23.0240.05000 E |
|
04/21 | 08:26 AM | 69 | Senate | 14th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee | 23.0240.05000 | |
04/21 | 08:26 AM | 69 | Senate | Senator Rust | 23.0240.05000 | |
04/21 | 08:27 AM | 69 | Senate | Senator Luick | 23.0240.05000 | |
04/21 | 08:27 AM | 69 | Senate | Senator Rust | 23.0240.05000 | |
04/21 | 08:28 AM | 69 | Senate | Senator Luick | 23.0240.05000 | |
04/21 | 08:28 AM | 69 | Senate | Senator Rust | 23.0240.05000 | |
04/21 | 08:28 AM | 69 | Senate | Senator Davison | 23.0240.05000 | |
04/21 | 08:29 AM | 69 | Senate | Senator Dever | 23.0240.05000 | |
04/21 | 08:30 AM | 69 | Senate | 14th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0240.05000 |