A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 11:02 AM | 4 | House Human Services | HB 1111 - relating to international health regulations. | ||
01/10 | 11:03 AM | 4 | House Human Services | Representative Hoverson - Testifying in support of HB 1111 | ||
01/10 | 11:09 AM | 4 | House Human Services | Daniel Stinislaowski - Testifying in support of HB 1111 | ||
01/10 | 11:29 AM | 4 | House Human Services | Hearing closed on HB 1111 | ||
02/07 | 10:28 AM | 24 | House Human Services | Committee work on HB 1111 | ||
02/07 | 10:32 AM | 24 | House Human Services | Representative Porter - Move to amend HB 1111 with language changes on Page 1 lines 8 and 9 | ||
02/07 | 10:32 AM | 24 | House Human Services | Representative McLeod - Seconded | ||
02/07 | 10:32 AM | 24 | House Human Services | Roll call vote - 12-2-0 Motion carried | ||
02/07 | 10:33 AM | 24 | House Human Services | Representative K. Anderson - Moved do pass as amended on HB 1111 | ||
02/07 | 10:33 AM | 24 | House Human Services | Representative Frelich - Seconded | ||
02/07 | 10:33 AM | 24 | House Human Services | Roll call vote - 12-2-0 Motion carried | ||
02/07 | 10:34 AM | 24 | House Human Services | Representative Prichard to carry the bill | ||
02/10 | 12:35 PM | 27 | House | 11th Order - Final Passage House Measures - HB1111 - Human Services - Do Pass | 23.0139.02000 | |
02/10 | 12:36 PM | 27 | House | Representative Prichard | 23.0139.02000 | |
02/10 | 12:37 PM | 27 | House | 11th Order - Final Passage House Measures - HB1111 - Human Services - Do Pass - Votes Required 48: PASSED - Yea 78 Nay 12 N/V 4 Exc 0 | 23.0139.02000 | |
03/13 | 10:53 AM | 42 | Senate Human Services | HB 1111 | ||
03/13 | 10:54 AM | 42 | Senate Human Services | Representative Hoverson introduced the bill in favor #24362 | ||
03/13 | 10:57 AM | 42 | Senate Human Services | Joseph Arminio PHD - Founder - Coalition for Americas Resurgence in favor #24361 | ||
03/13 | 11:22 AM | 42 | Senate Human Services | Lyndsey Jensen in favor #24013 | ||
03/13 | 11:25 AM | 42 | Senate Human Services | Joseph Arminio provided additional information verbally. | ||
03/13 | 11:26 AM | 42 | Senate Human Services | Christina Sambor - Attorney for North Dakota Human Rights Coalition in opposition #24360 | ||
03/13 | 11:35 AM | 42 | Senate Human Services | Adjourned and Recess | ||
03/27 | 11:05 AM | 52 | Senate Human Services | HB 1111 Committee Work | ||
03/27 | 11:28 AM | 52 | Senate Human Services | Senator K. Roers moved to adopt amendment that line 7 and 8 should state - no health related regulation of a world health organization is enforceable in this state unless passed thru legislation or a signed executive order. | ||
03/27 | 11:29 AM | 52 | Senate Human Services | Senator Hogan seconded | ||
03/27 | 11:29 AM | 52 | Senate Human Services | Roll Call Vote - Motion passed 3-2-1 | ||
03/27 | 11:30 AM | 52 | Senate Human Services | Senator K. Roers moved DO PASS as AMENDED | ||
03/27 | 11:30 AM | 52 | Senate Human Services | Senator Hogan seconded | ||
03/27 | 11:30 AM | 52 | Senate Human Services | Roll Call Vote - Motion passed 3-2-1 | ||
03/29 | 12:38 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1111 - Human Services - Do Pass |
23.0139.02000
23.0139.02001 A 23.0139.02001 M 23.0139.03000 E |
|
03/29 | 12:38 PM | 54 | Senate | Senator K. Roers |
23.0139.02000
23.0139.02001 A 23.0139.02001 M 23.0139.03000 E |
|
03/29 | 12:39 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1111 - Human Services - Do Pass | 23.0139.03000 | |
03/29 | 12:39 PM | 54 | Senate | Senator K. Roers | 23.0139.03000 | |
03/29 | 12:40 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1111 - Human Services - Do Pass - Votes Required 24: PASSED - Yea 43 Nay 4 N/V 0 Exc 0 | 23.0139.03000 | |
04/04 | 01:51 PM | 58 | House | 12th Order - Consideration of Message from Senate - HB1111 - Human Services - Concur In |
23.0139.02000
23.0139.02001 A 23.0139.02001 M 23.0139.03000 E |
|
04/04 | 01:52 PM | 58 | House | Representative Weisz |
23.0139.02000
23.0139.02001 A 23.0139.02001 M 23.0139.03000 E |
|
04/04 | 01:53 PM | 58 | House | 11th Order - Final Passage House Measures - HB1111 - Human Services - Concur In | 23.0139.03000 | |
04/04 | 01:53 PM | 58 | House | Representative Weisz | 23.0139.03000 | |
04/04 | 01:54 PM | 58 | House | 11th Order - Final Passage House Measures - HB1111 - Human Services - Concur In - Votes Required 48: PASSED - Yea 88 Nay 3 N/V 3 Exc 0 | 23.0139.03000 |