A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/18 | 10:59 AM | 10 | House Education | HB 1178 Hearing Begins | ||
01/18 | 10:59 AM | 10 | House Education | Representative Lefor - In Favor | ||
01/18 | 11:11 AM | 10 | House Education | Wayde Sick - Director NDCTE - In Favor | ||
01/18 | 11:13 AM | 10 | House Education | Amendments Mentioned | ||
01/18 | 11:19 AM | 10 | House Education | Steve Easton - Dickinson State University President - In Favor | ||
01/18 | 11:27 AM | 10 | House Education | Aaron Anderson - Director Southwest Career and Technical Education Academy - In Favor | ||
01/18 | 11:33 AM | 10 | House Education | Alexis Baxley - ND School Board Association - In Favor | ||
01/18 | 11:34 AM | 10 | House Education | Hearing Closed on HB 1178 | ||
01/18 | 11:35 AM | 10 | House Education | Committee Adjourned | ||
01/31 | 11:08 AM | 19 | House Education | Committee Work - HB 1178 | ||
01/31 | 11:11 AM | 19 | House Education | Representative Schreiber-Beck moves to adopt amendment #21164 | ||
01/31 | 11:11 AM | 19 | House Education | Representative Novak seconds | ||
01/31 | 11:15 AM | 19 | House Education | Voice Vote on Amendment - Motion Passes | ||
01/31 | 11:15 AM | 19 | House Education | Representative Schreiber Beck moves a Do Pass as amended | ||
01/31 | 11:15 AM | 19 | House Education | Representative Murphy seconds | ||
01/31 | 11:20 AM | 19 | House Education | Roll call vote on Do Pass as Amended - Motion Passes - 12-2-0 Representative Jonas carrier | ||
02/06 | 01:45 PM | 23 | House | 11th Order - Final Passage House Measures - HB1178 - Education - Do Pass | 23.0085.02000 | |
02/06 | 01:46 PM | 23 | House | Representative Jonas | 23.0085.02000 | |
02/06 | 01:48 PM | 23 | House | 11th Order - Final Passage House Measures - HB1178 - Education - Do Pass - Votes Required 48: PASSED - Yea 90 Nay 3 N/V 1 Exc 0 | 23.0085.02000 | |
03/01 | 01:59 PM | Senate Education | HB 1178 | |||
03/01 | 02:00 PM | Senate Education | Representative Lefor District 37 Introduced the bill #21589 | |||
03/01 | 02:17 PM | Senate Education | Wayde Sick - Director - Director - ND Dept of Career and Technical Ed - In Favor #21336 | |||
03/01 | 02:25 PM | Senate Education | John Miller - Interim VP-Provost - Dickinson State University - In Favor #21546 | |||
03/01 | 02:30 PM | Senate Education | Aaron Anderson - Director - Southwest Area CTE Academy - In Favor #21503 | |||
03/01 | 02:37 PM | Senate Education | Hearing Closed | |||
03/01 | 02:37 PM | Senate Education | Discussion | |||
03/01 | 02:48 PM | Senate Education | Meeting Adjourned | |||
03/08 | 09:50 AM | 39 | Senate Education | Committee Work 1178 | ||
03/08 | 09:51 AM | 39 | Senate Education | Senator Wobbema brought forth an amendment - increase number of board members #26779 | ||
03/08 | 09:54 AM | 39 | Senate Education | Senator Wobbema moves amendment | ||
03/08 | 09:54 AM | 39 | Senate Education | Senator Conley seconded | ||
03/08 | 09:55 AM | 39 | Senate Education | Roll Call Vote 5-0-1 | ||
03/08 | 09:55 AM | 39 | Senate Education | Senator Conley moves Do Pass as Amended | ||
03/08 | 09:55 AM | 39 | Senate Education | Senator Wobbema seconded | ||
03/08 | 09:55 AM | 39 | Senate Education | Roll Call Vote 5-0-1 Motion to Do Pass as Amended carries | ||
03/08 | 09:56 AM | 39 | Senate Education | Senator Wobbema will carry the bill | ||
03/10 | 12:45 PM | 41 | Senate | 6th Order - Consideration Of Amendments - HB1178 - Education - Do Pass |
23.0085.02000
23.0085.02001 A 23.0085.02001 M 23.0085.03000 E |
|
03/10 | 12:45 PM | 41 | Senate | Senator Wobbema |
23.0085.02000
23.0085.02001 A 23.0085.02001 M 23.0085.03000 E |
|
03/13 | 02:05 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1178 - Education - Do Pass | 23.0085.03000 | |
03/13 | 02:06 PM | 42 | Senate | Senator Wobbema | 23.0085.03000 | |
03/13 | 02:07 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1178 - Education - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 23.0085.03000 | |
04/03 | 06:22 PM | 57 | House | 12th Order - Consideration of Message from Senate - HB1178 - Education - Concur In |
23.0085.02000
23.0085.02001 A 23.0085.02001 M 23.0085.03000 E |
|
04/03 | 06:22 PM | 57 | House | Representative Jonas |
23.0085.02000
23.0085.02001 A 23.0085.02001 M 23.0085.03000 E |
|
04/03 | 06:23 PM | 57 | House | 11th Order - Final Passage House Measures - HB1178 - Education - Concur In | 23.0085.03000 | |
04/03 | 06:24 PM | 57 | House | Representative Jonas | 23.0085.03000 | |
04/03 | 06:25 PM | 57 | House | 11th Order - Final Passage House Measures - HB1178 - Education - Concur In - Votes Required 48: PASSED - Yea 90 Nay 0 N/V 4 Exc 0 | 23.0085.03000 |